|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurth, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gates, Heather | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troyer, Amanda | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marks, Lindsay | 5 | 8 | 7 | 22 | .045 | 26 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Patrick, Callie | 5 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Welch, Christina | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlton, Alicia | 5 | 14 | 3 | 34 | .324 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, Morgan | 5 | 2 | 1 | 13 | .077 | 26 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Husak, Aubrey | 5 | 15 | 1 | 30 | .467 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Caldwell, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 58 | 20 | 142 | .268 | 53 | 7 | 5 | 0 | 44 | 5 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | 12th of 23 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | 8th of 24 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | |
| NAIA National Championship | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel at | 12:00pm |
| Illinois Institute of Technology | EST |
| Bethel at | |
| Ancilla College |
| Bethel at | 4:00pm |
| Brescia University | EST |
| Bethel at | 4:00pm |
| Kalamazoo College | EST |
| Bethel at | |
| Faulkner University |
| Bethel at | 3:00pm |
| Southern Polytechnic State University | EST |
| Bethel vs | 2:00pm |
| Bellevue University | EST |
| Grand View Tournament | |
| Bethel at | 6:00pm |
| Grand View University | EST |
| Grand View Tournament | |
| Bethel at | 3:00pm |
| University of Northwestern Ohio | EST |