Box Score

Team: Indiana East Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Wissel, Anne 2 1 0 1 1.000 0 0 0 0 6 0 0 0 0
2 Gutierrez, Allison 3 0 1 6 -.167 1 0 0 0 7 0 0 0 0
3 Stoker, Meagan 1 0 0 0 .000 0 0 0 0 3 0 0 0 0
4 Waechter, Kristin 3 0 0 1 .000 0 0 0 1 18 0 0 0 0
5 Strete, Brianna "Breezy" 3 7 4 18 .167 0 0 0 0 2 1 1 0 0
6 Shirilla, Lindsay 3 6 2 19 .211 1 0 0 0 3 2 2 0 0
7 Burroughs, Caitlin 3 7 1 17 .353 0 0 0 0 1 1 4 1 0
8 Crump, Lauren 3 1 3 12 -.167 34 0 0 0 6 0 1 0 2
9 Shilling, Sarah 3 7 6 28 .036 1 0 0 0 6 0 2 0 0
10 Weber, Cinder 3 0 0 1 .000 0 0 1 0 8 0 0 0 0
11 Sahm, Brooke 1 2 1 6 .167 0 0 0 0 1 0 0 1 0
12 Kurz, Lindsay 3 0 0 0 .000 0 0 0 0 1 0 0 0 0
13 Livingston, Mallory 2 7 1 16 .375 0 0 0 0 3 0 1 0 0
15 VanGilder, Natasha 1 0 0 1 .000 0 0 0 0 0 2 1 0 0
TM TEAM, 3 1

Team Totals: 38 19 126 .151 37 0 1 2 65 6 12 2 2
Total Team Blocks: 12.0
 
Set K E TA PCT
1 16 6 42 0.238
2 11 5 35 0.171
3 11 8 49 0.061
TEAMS 1 2 3
Indiana East 25 25 26
Bethel (Ind.) 21 16 24
Team Records:
5-0
3-2
 
Team: Bethel (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Kurth, Katie 3 0 0 0 .000 0 0 0 0 2 0 0 0 0
2 Gates, Heather 3 0 0 0 .000 3 0 2 0 7 0 0 0 0
3 Troyer, Amanda 3 0 1 1 -1.000 1 0 1 0 12 0 0 0 0
6 Marks, Lindsay 3 4 4 18 .000 26 0 2 0 13 0 4 0 1
7 Patrick, Callie 3 5 7 23 -.087 0 0 0 0 0 0 0 0 0
8 Welch, Christina 3 6 6 21 .000 2 0 0 0 0 0 0 1 0
9 Carlton, Alicia 3 11 5 36 .167 1 0 2 0 12 0 0 0 0
12 Fox, Morgan 3 3 1 12 .167 3 2 0 0 8 0 1 0 0
13 Husak, Aubrey 3 7 6 26 .038 0 0 0 0 2 3 6 0 0
14 Caldwell, Maggie 1 1 0 3 .333 0 0 0 0 1 0 1 0 0
TM TEAM, 3 0

Team Totals: 37 30 140 .050 36 2 7 0 57 3 12 1 1
Total Team Blocks: 9.0
 
Set K E TA PCT
1 15 5 40 0.250
2 9 14 41 -0.122
3 13 11 59 0.034
Site: UMD Field House/Ice Arena, Dearborn, MI
Date: 8/24/2012   Attendance: 0 Length of Match: 1:22
Referees: ,


DakStats by Daktronics Inc. Brookings, SD