Date: 1/24/2012 Arena: Gunden Gymnasium
Time: 5:30 pm City, State: Goshen, IN
VISITOR: Bethel (Ind.) ( 17-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stuppy, Katy * 2 10 2 8 0 0 1 1 2 1 6 4 1 0 1 20-
25 Johnson, Laura * 4 10 3 6 6 6 4 1 5 0 17 0 2 0 1 29-
33 Hicks, Kristin * 3 8 3 6 0 0 0 3 3 3 9 2 0 1 0 10+
34 Boisse, Georgia * 2 8 1 4 2 3 4 5 9 2 7 4 1 2 2 25+
40 Clark, Sarah * 0 1 0 0 0 0 0 4 4 3 0 1 0 1 0 9-
3 Ward, Chelsea 1 4 0 0 0 0 1 0 1 0 2 3 3 0 1 10-
4 Hubble, Jamie 1 3 1 3 0 0 0 0 0 0 3 1 1 0 1 4-
11 Harvey, Alyshia 1 3 0 1 0 0 4 1 5 3 2 0 2 0 0 12-
12 Hunt, Erin 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4-
14 Hooks, Chrissy 4 7 4 7 0 0 1 0 1 2 12 0 2 0 3 15-
15 Ort, Ashlee 1 3 0 0 0 0 2 1 3 3 2 0 1 0 2 13-
21 Toupin, Alyssa 3 6 0 0 0 0 0 3 3 2 6 0 2 0 1 17+
22 Borlik, Jacy 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 4-
24 Lutz, Ashley 2 4 2 4 1 1 1 0 1 0 7 1 0 0 0 14+
30 Croy, Alex 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4-
42 Coolman, Marissa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
44 Cox, Baysia 0 1 0 0 0 0 0 2 2 1 0 1 0 0 2 7+
TEAM REBOUNDS 2 0 2 1
Team Totals 25 71 16 40 9 10 20 22 42 23 75 18 16 4 14 200
Total FG% - 1st: 11/45 0.244 2nd: 14/26 0.538 Game: 0.352 Deadball
3-PT FG% - 1st: 7/23 0.304 2nd: 9/17 0.529 Game: 0.400 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 3/3 1.000 Game: 0.900 (0,0)
HOME: Goshen (Ind.) ( 3-20)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Stack, Jaime F 1 7 0 0 3 6 0 1 1 4 5 1 1 0 1 20+
32 Burlage, Sierria F 7 11 0 0 5 7 3 6 9 0 19 0 5 1 0 40
5 Hilliker, Kaylee G 3 9 2 6 0 0 1 4 5 2 8 2 5 1 0 37+
23 Heusinkveld, Kari G 2 6 0 1 0 3 1 4 5 1 4 2 6 0 2 34-
25 Davis, Paige G 0 3 0 1 0 0 1 1 2 0 0 2 2 0 2 25+
10 Bischoff, Avery 1 2 0 0 1 2 1 1 2 2 3 0 2 0 0 12+
22 Staveteig, Rebecca 0 2 0 0 0 0 2 1 3 0 0 0 1 0 0 10+
24 Hofer, Alicia 0 0 0 0 1 2 0 0 0 0 1 0 0 0 1 2-
30 Lemler, Bethany 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 9-
34 Strock, Megan 0 3 0 0 0 0 1 1 2 1 0 1 6 0 1 11+
TEAM REBOUNDS 3 7 10 1
Team Totals 14 43 2 8 10 20 13 27 40 11 40 8 31 2 7 200
Total FG% - 1st: 10/21 0.476 2nd: 4/22 0.182 Game: 0.326 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 1/6 0.167 Game: 0.250 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 4/10 0.400 Game: 0.500 (4,0)
Technical Fouls: BC (0)
: GOC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel (Ind.) 35 40 75
Goshen (Ind.) 27 13 40
Date: 1/24/2012 Arena: Gunden Gymnasium
Time: 5:30 pm City, State: Goshen, IN
VISITOR: Bethel (Ind.) ( 17-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stuppy, Katy * 1 7 1 6 0 0 0 0 0 1 3 2 1 0 1 10-
25 Johnson, Laura * 1 7 1 4 4 4 4 1 5 0 7 0 1 0 1 16+
33 Hicks, Kristin * 1 4 1 3 0 0 0 1 1 2 3 1 0 0 0 8-
34 Boisse, Georgia * 2 7 1 3 2 3 3 2 5 1 7 3 1 1 1 16+
40 Clark, Sarah * 0 1 0 0 0 0 0 2 2 1 0 1 0 1 0 4+
3 Ward, Chelsea 0 3 0 0 0 0 1 0 1 0 0 1 2 0 0 3+
11 Harvey, Alyshia 1 3 0 1 0 0 4 0 4 1 2 0 2 0 0 8-
14 Hooks, Chrissy 2 4 2 4 0 0 1 0 1 2 6 0 1 0 3 8+
15 Ort, Ashlee 1 3 0 0 0 0 2 0 2 2 2 0 0 0 2 6-
21 Toupin, Alyssa 1 3 0 0 0 0 0 2 2 0 2 0 1 0 0 9-
24 Lutz, Ashley 1 2 1 2 0 0 1 0 1 0 3 0 0 0 0 7+
44 Cox, Baysia 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 5-
TEAM REBOUNDS 2 0 2 0
Team Totals 11 45 7 23 6 7 18 9 27 11 35 8 9 2 9 100
Total FG% - 1st: 11/45 0.244 2nd: 0/0 0.000 Game: 0.244 Deadball
3-PT FG% - 1st: 7/23 0.304 2nd: 0/0 0.000 Game: 0.304 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (0,0)
HOME: Goshen (Ind.) ( 3-20)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Stack, Jaime F 1 2 0 0 2 3 0 0 0 2 4 1 0 0 1 10+
32 Burlage, Sierria F 4 6 0 0 3 3 1 4 5 0 11 0 4 1 0 20
5 Hilliker, Kaylee G 2 4 1 2 0 0 0 4 4 1 5 1 5 1 0 20
23 Heusinkveld, Kari G 2 4 0 0 0 2 0 1 1 1 4 0 3 0 1 18-
25 Davis, Paige G 0 1 0 0 0 0 0 1 1 0 0 2 2 0 1 14-
10 Bischoff, Avery 1 2 0 0 1 2 1 1 2 2 3 0 1 0 0 10-
34 Strock, Megan 0 2 0 0 0 0 0 1 1 1 0 1 3 0 0 9-
TEAM REBOUNDS 2 5 7 0
Team Totals 10 21 1 2 6 10 4 17 21 7 27 5 18 2 3 100
Total FG% - 1st: 10/21 0.476 2nd: 0/0 0.000 Game: 0.476 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 (2,0)
Technical Fouls: BC (0)
: GOC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Bethel (Ind.) 35 35
Goshen (Ind.) 27 27
Date: 1/24/2012 Arena: Gunden Gymnasium
Time: 5:30 pm City, State: Goshen, IN
VISITOR: Bethel (Ind.) ( 17-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stuppy, Katy * 1 3 1 2 0 0 1 1 2 0 3 2 0 0 0 10-
25 Johnson, Laura * 3 3 2 2 2 2 0 0 0 0 10 0 1 0 0 12+
33 Hicks, Kristin * 2 4 2 3 0 0 0 2 2 1 6 1 0 1 0 3-
34 Boisse, Georgia * 0 1 0 1 0 0 1 3 4 1 0 1 0 1 1 9
40 Clark, Sarah * 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 4+
3 Ward, Chelsea 1 1 0 0 0 0 0 0 0 0 2 2 1 0 1 6+
4 Hubble, Jamie 1 3 1 3 0 0 0 0 0 0 3 1 1 0 1 4-
11 Harvey, Alyshia 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4+
12 Hunt, Erin 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4-
14 Hooks, Chrissy 2 3 2 3 0 0 0 0 0 0 6 0 1 0 0 7-
15 Ort, Ashlee 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7
21 Toupin, Alyssa 2 3 0 0 0 0 0 1 1 2 4 0 1 0 1 8+
22 Borlik, Jacy 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 4-
24 Lutz, Ashley 1 2 1 2 1 1 0 0 0 0 4 1 0 0 0 7+
30 Croy, Alex 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4-
42 Coolman, Marissa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
44 Cox, Baysia 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 3-
TEAM REBOUNDS 0 0 0 1
Team Totals 14 26 9 17 3 3 2 13 15 12 40 10 7 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 14/26 0.538 Game: 0.538 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 9/17 0.529 Game: 0.529 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/3 1.000 Game: 1.000 (0,0)
HOME: Goshen (Ind.) ( 3-20)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Stack, Jaime F 0 5 0 0 1 3 0 1 1 2 1 0 1 0 0 10-
32 Burlage, Sierria F 3 5 0 0 2 4 2 2 4 0 8 0 1 0 0 20
5 Hilliker, Kaylee G 1 5 1 4 0 0 1 0 1 1 3 1 0 0 0 17+
23 Heusinkveld, Kari G 0 2 0 1 0 1 1 3 4 0 0 2 3 0 1 16+
25 Davis, Paige G 0 2 0 1 0 0 1 0 1 0 0 0 0 0 1 11+
10 Bischoff, Avery 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
22 Staveteig, Rebecca 0 2 0 0 0 0 2 1 3 0 0 0 1 0 0 10+
24 Hofer, Alicia 0 0 0 0 1 2 0 0 0 0 1 0 0 0 1 2-
30 Lemler, Bethany 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 9-
34 Strock, Megan 0 1 0 0 0 0 1 0 1 0 0 0 3 0 1 3-
TEAM REBOUNDS 1 2 3 1
Team Totals 4 22 1 6 4 10 9 10 19 4 13 3 13 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 4/22 0.182 Game: 0.182 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 (2,0)
Technical Fouls: BC (0)
: GOC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel (Ind.) 35 40 75
Goshen (Ind.) 27 13 40
| BC Starters: | Stuppy, Johnson, Hicks, Boisse, Clark |
| GOC Starters: | HILLIKER, STACK, HEUSINKVELD, DAVIS, BURLAGE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:54 | FG MADE by Kaylee HILLIKER (GOC) assisted by Jaime STACK | (2-0) | 2 | |
| 19:37 | 3pt FG missed by Kristin Hicks (BC) rebounded by Georgia Boisse (BC) | |||
| 19:30 | FG missed by Sarah Clark (BC) rebounded by Paige DAVIS (GOC) | |||
| 19:17 | FG MADE by Sierria BURLAGE (GOC) assisted by Paige DAVIS | (4-0) | 4 | |
| 18:55 | 3pt FG missed by Kristin Hicks (BC) rebounded by Laura Johnson (BC) | |||
| 18:51 | Turnover by Laura Johnson (BC) Stolen by Jaime STACK (GOC) | |||
| 18:44 | Turnover by Kaylee HILLIKER (GOC) | |||
| 18:19 | 3pt FG missed by Katy Stuppy (BC) rebounded by Kari HEUSINKVELD (GOC) | |||
| 18:19 | Foul called on Kristin Hicks (BC) | |||
| 18:10 | FG by Jaime STACK (GOC) blocked by Sarah Clark (BC) rebounded by Sarah Clark (BC) | |||
| 18:04 | FG MADE by Georgia Boisse (BC) fouled by Jaime STACK (GOC) | (4-2) | 2 | |
| 18:04 | SUB: Baysia Cox (BC) in for Sarah Clark | |||
| 18:04 | Georgia Boisse (BC) MADE the 1 shot Free Throw | (4-3) | 1 | |
| 17:49 | Turnover by Kari HEUSINKVELD (GOC) Stolen by Baysia Cox (BC) | |||
| 17:41 | Turnover by Georgia Boisse (BC) Stolen by Kari HEUSINKVELD (GOC) | |||
| 17:34 | FG missed by Kaylee HILLIKER (GOC) rebounded by Baysia Cox (BC) | |||
| 17:24 | 3pt FG missed by Katy Stuppy (BC) rebounded by Kaylee HILLIKER (GOC) | |||
| 17:06 | Turnover by Paige DAVIS (GOC) | |||
| 16:41 | 3pt FG MADE by Georgia Boisse (BC) assist by Katy Stuppy | (4-6) | -2 | |
| 16:13 | 3pt FG missed by Kaylee HILLIKER (GOC) rebounded by Kristin Hicks (BC) | |||
| 16:09 | 3pt FG MADE by Katy Stuppy (BC) assist by Kristin Hicks | (4-9) | -5 | |
| 15:35 | 3pt FG MADE by Kaylee HILLIKER (GOC) assist by Paige DAVIS | (7-9) | -2 | |
| 15:24 | Turnover by Katy Stuppy (BC) Stolen by Paige DAVIS (GOC) | |||
| 15:16 | FG missed by Sierria BURLAGE (GOC) rebounded by Sierria BURLAGE (GOC) | |||
| 15:11 | FG missed by Paige DAVIS (GOC) rebounded by Georgia Boisse (BC) | |||
| 15:00 | 3pt FG missed by Katy Stuppy (BC) rebounded by Laura Johnson (BC) | |||
| 14:52 | FG missed by Georgia Boisse (BC) defensive Team rebound by GOC | |||
| 14:52 | SUB: Ashlee Ort (BC) in for Katy Stuppy | |||
| 14:52 | SUB: Alyssa Toupin (BC) in for Kristin Hicks | |||
| 14:52 | SUB: Alyshia Harvey (BC) in for Baysia Cox | |||
| 14:52 | SUB: Laura Johnson (BC) stays in game | |||
| 14:52 | SUB: Georgia Boisse (BC) stays in game | |||
| 14:52 | SUB: Megan STROCK (GOC) in for Jaime STACK | |||
| 14:47 | FG by Megan STROCK (GOC) blocked by Georgia Boisse (BC) offensive Team rebound by GOC | |||
| 14:36 | FG MADE by Kari HEUSINKVELD (GOC) | (9-9) | T1 | |
| 14:18 | FG missed by Ashlee Ort (BC) defensive Team rebound by GOC | |||
| 14:11 | Turnover by Sierria BURLAGE (GOC) | |||
| 13:52 | 3pt FG missed by Georgia Boisse (BC) defensive Team rebound by GOC | |||
| 13:42 | Turnover by Kari HEUSINKVELD (GOC) Stolen by Georgia Boisse (BC) | |||
| 13:36 | 3pt FG missed by Laura Johnson (BC) defensive Team rebound by GOC | |||
| 13:28 | Turnover by Paige DAVIS (GOC) Stolen by Ashlee Ort (BC) | |||
| 13:28 | Turnover by Alyshia Harvey (BC) | |||
| 13:21 | Foul called on Alyshia Harvey (BC) | |||
| 13:21 | SUB: Avery BISCHOFF (GOC) in for Paige DAVIS | |||
| 13:17 | FG missed by Kari HEUSINKVELD (GOC) rebounded by Alyssa Toupin (BC) | |||
| 13:06 | FG missed by Alyssa Toupin (BC) rebounded by Ashlee Ort (BC) | |||
| 12:54 | 3pt FG missed by Georgia Boisse (BC) rebounded by Avery BISCHOFF (GOC) | |||
| 12:54 | Foul called on Ashlee Ort (BC) | |||
| 12:30 | FG MADE by Sierria BURLAGE (GOC) assisted by Megan STROCK | (11-9) | 2 | |
| 12:08 | FG by Laura Johnson (BC) blocked by Sierria BURLAGE (GOC) rebounded by Ashlee Ort (BC) | |||
| 12:06 | FG missed by Ashlee Ort (BC) rebounded by Sierria BURLAGE (GOC) | |||
| 11:57 | Turnover by Avery BISCHOFF (GOC) | |||
| 11:42 | 3pt FG missed by Laura Johnson (BC) rebounded by Alyshia Harvey (BC) | |||
| 11:36 | Turnover by Alyssa Toupin (BC) | |||
| 11:36 | SUB: Jaime STACK (GOC) in for Kari HEUSINKVELD | |||
| 11:36 | SUB: Chelsea Ward (BC) in for Ashlee Ort | |||
| 11:36 | SUB: Chrissy Hooks (BC) in for Laura Johnson | |||
| 11:36 | SUB: Ashley Lutz (BC) in for Alyssa Toupin | |||
| 11:36 | SUB: Kristin Hicks (BC) in for Georgia Boisse | |||
| 11:36 | SUB: Sarah Clark (BC) in for Alyshia Harvey | |||
| 11:23 | FG MADE by Avery BISCHOFF (GOC) | (13-9) | 4 | |
| 11:04 | 3pt FG missed by Ashley Lutz (BC) rebounded by Chelsea Ward (BC) | |||
| 11:00 | FG missed by Chelsea Ward (BC) rebounded by Ashley Lutz (BC) | |||
| 10:59 | Turnover by Chelsea Ward (BC) | |||
| 10:59 | TIMEOUT called by GOC | |||
| 10:32 | FG MADE by Sierria BURLAGE (GOC) fouled by Sarah Clark (BC) | (15-9) | 6 | |
| 10:32 | Sierria BURLAGE (GOC) MADE the 1 shot Free Throw | (16-9) | 7 | |
| 10:17 | 3pt FG missed by Chrissy Hooks (BC) offensive Team rebound by BC | |||
| 09:57 | FG missed by Kristin Hicks (BC) rebounded by Sierria BURLAGE (GOC) | |||
| 09:57 | Foul called on Kristin Hicks (BC) | |||
| 09:57 | Turnover by Kaylee HILLIKER (GOC) | |||
| 09:49 | 3pt FG MADE by Kristin Hicks (BC) assist by Sarah Clark | (16-12) | 4 | |
| 09:35 | FG missed by Megan STROCK (GOC) rebounded by Sarah Clark (BC) | |||
| 09:12 | Turnover by Chelsea Ward (BC) | |||
| 09:12 | SUB: Baysia Cox (BC) in for Sarah Clark | |||
| 09:12 | SUB: Katy Stuppy (BC) in for Chelsea Ward | |||
| 09:12 | SUB: Ashlee Ort (BC) in for Kristin Hicks | |||
| 09:12 | SUB: Kari HEUSINKVELD (GOC) in for Megan STROCK | |||
| 08:54 | Turnover by Sierria BURLAGE (GOC) Stolen by Chrissy Hooks (BC) | |||
| 08:45 | FG missed by Baysia Cox (BC) rebounded by Kaylee HILLIKER (GOC) | |||
| 08:31 | FG missed by Kari HEUSINKVELD (GOC) offensive Team rebound by GOC | |||
| 08:23 | FG MADE by Jaime STACK (GOC) | (18-12) | 6 | |
| 08:10 | Turnover by Chrissy Hooks (BC) | |||
| 07:53 | Foul called on Baysia Cox (BC) | |||
| 07:53 | SUB: Laura Johnson (BC) in for Baysia Cox | |||
| 07:53 | SUB: Georgia Boisse (BC) in for Chrissy Hooks | |||
| 07:53 | Jaime STACK (GOC) MADE the 1st of the 2 shot Free Throw | (19-12) | 7 | |
| 07:53 | Jaime STACK (GOC) MADE the 2nd of the 2 shot Free Throw | (20-12) | 8 | |
| 07:33 | 3pt FG MADE by Ashley Lutz (BC) assist by Katy Stuppy | (20-15) | 5 | |
| 07:12 | Turnover by Sierria BURLAGE (GOC) Stolen by Ashlee Ort (BC) | |||
| 07:10 | Foul called on Jaime STACK (GOC) | |||
| 07:10 | Georgia Boisse (BC) MADE the 1st of the 2 shot Free Throw | (20-16) | 4 | |
| 07:10 | SUB: Paige DAVIS (GOC) in for Avery BISCHOFF | |||
| 07:10 | Georgia Boisse (BC) missed the 2nd of the 2 shot Free Throw | |||
| 07:10 | rebounded by Georgia Boisse (BC) | |||
| 07:01 | FG MADE by Ashlee Ort (BC) assisted by Georgia Boisse | (20-18) | 2 | |
| 06:57 | Foul called on Ashlee Ort (BC) | |||
| 06:36 | SUB: Alyssa Toupin (BC) in for Ashlee Ort | |||
| 06:26 | Jaime STACK (GOC) missed the front side of the Bonus Free Throw | |||
| 06:21 | offensive dead-ball rebound by GOC | |||
| 06:21 | SUB: Megan STROCK (GOC) in for Jaime STACK | |||
| 06:15 | FG missed by Sierria BURLAGE (GOC) rebounded by Alyssa Toupin (BC) | |||
| 06:02 | FG missed by Georgia Boisse (BC) rebounded by Sierria BURLAGE (GOC) | |||
| 05:55 | Turnover by Megan STROCK (GOC) | |||
| 05:39 | FG missed by Alyssa Toupin (BC) rebounded by Megan STROCK (GOC) | |||
| 05:37 | Jump Ball: Megan STROCK (GOC) vs. Ashley Lutz (BC), won by BC | |||
| 05:37 | TIMEOUT called by BC | |||
| 05:37 | FG MADE by Alyssa Toupin (BC) assisted by Georgia Boisse | (20-20) | T2 | |
| 05:29 | FG MADE by Kari HEUSINKVELD (GOC) | (22-20) | 2 | |
| 05:14 | FG missed by Katy Stuppy (BC) defensive Team rebound by GOC | |||
| 05:07 | Turnover by Megan STROCK (GOC) | |||
| 04:45 | 3pt FG missed by Katy Stuppy (BC) rebounded by Sierria BURLAGE (GOC) | |||
| 04:35 | Turnover by Megan STROCK (GOC) Stolen by Katy Stuppy (BC) | |||
| 04:25 | 3pt FG missed by Katy Stuppy (BC) rebounded by Kaylee HILLIKER (GOC) | |||
| 04:23 | Foul called on Katy Stuppy (BC) | |||
| 04:23 | SUB: Chelsea Ward (BC) in for Katy Stuppy | |||
| 04:23 | SUB: Alyshia Harvey (BC) in for Chelsea Ward | |||
| 04:23 | SUB: Chrissy Hooks (BC) in for Ashley Lutz | |||
| 04:23 | Sierria BURLAGE (GOC) MADE the front side of the Bonus Free Throw | (23-20) | 3 | |
| 04:23 | Sierria BURLAGE (GOC) MADE the back side of the Bonus Free Throw | (24-20) | 4 | |
| 04:06 | FG missed by Chelsea Ward (BC) rebounded by Georgia Boisse (BC) | |||
| 04:03 | FG by Laura Johnson (BC) blocked by Kaylee HILLIKER (GOC) offensive Team rebound by BC | |||
| 03:56 | TIMEOUT called by GOC | |||
| 03:47 | 3pt FG missed by Chrissy Hooks (BC) rebounded by Laura Johnson (BC) | |||
| 03:47 | Foul called on Megan STROCK (GOC) | |||
| 03:29 | 3pt FG missed by Laura Johnson (BC) rebounded by Kaylee HILLIKER (GOC) | |||
| 03:29 | Turnover by Kaylee HILLIKER (GOC) | |||
| 03:29 | SUB: Avery BISCHOFF (GOC) in for Megan STROCK | |||
| 03:22 | Foul called on Georgia Boisse (BC) | |||
| 03:01 | FG MADE by Sierria BURLAGE (GOC) assisted by Kaylee HILLIKER | (26-20) | 6 | |
| 02:46 | 3pt FG missed by Alyshia Harvey (BC) rebounded by Chrissy Hooks (BC) | |||
| 02:46 | Foul called on Kaylee HILLIKER (GOC) | |||
| 02:46 | Laura Johnson (BC) MADE the 1st of the 2 shot Free Throw | (26-21) | 5 | |
| 02:46 | Laura Johnson (BC) MADE the 2nd of the 2 shot Free Throw | (26-22) | 4 | |
| 02:20 | Turnover by Kaylee HILLIKER (GOC) Stolen by Chrissy Hooks (BC) | |||
| 02:14 | FG missed by Laura Johnson (BC) rebounded by Alyshia Harvey (BC) | |||
| 02:12 | FG MADE by Alyshia Harvey (BC) | (26-24) | 2 | |
| 02:08 | Turnover by Kaylee HILLIKER (GOC) Stolen by Chrissy Hooks (BC) | |||
| 02:05 | FG missed by Chelsea Ward (BC) rebounded by Laura Johnson (BC) | |||
| 02:05 | Foul called on Avery BISCHOFF (GOC) | |||
| 01:57 | FG missed by Alyshia Harvey (BC) rebounded by Alyshia Harvey (BC) | |||
| 01:53 | Turnover by Alyshia Harvey (BC) | |||
| 01:36 | Turnover by Sierria BURLAGE (GOC) Stolen by Laura Johnson (BC) | |||
| 01:33 | Foul called on Kari HEUSINKVELD (GOC) | |||
| 01:37 | FG missed by Georgia Boisse (BC) rebounded by Alyshia Harvey (BC) | |||
| 01:33 | 3pt FG MADE by Chrissy Hooks (BC) assist by Chelsea Ward | (26-27) | -1 | |
| 01:26 | Foul called on Chrissy Hooks (BC) | |||
| 01:26 | Kari HEUSINKVELD (GOC) missed the 1st of the 2 shot Free Throw | |||
| 01:26 | Kari HEUSINKVELD (GOC) missed the 2nd of the 2 shot Free Throw | |||
| 01:26 | rebounded by Georgia Boisse (BC) | |||
| 01:13 | 3pt FG MADE by Chrissy Hooks (BC) assist by Georgia Boisse | (26-30) | -4 | |
| 01:03 | Foul called on Chrissy Hooks (BC) | |||
| 01:03 | SUB: Chelsea Ward (BC) in for Alyssa Toupin | |||
| 01:03 | Avery BISCHOFF (GOC) MADE the 1st of the 2 shot Free Throw | (27-30) | -3 | |
| 01:03 | Avery BISCHOFF (GOC) missed the 2nd of the 2 shot Free Throw | |||
| 01:03 | rebounded by Avery BISCHOFF (GOC) | |||
| 01:03 | FG missed by Avery BISCHOFF (GOC) rebounded by Laura Johnson (BC) | |||
| 01:03 | Foul called on Avery BISCHOFF (GOC) | |||
| 00:56 | Laura Johnson (BC) MADE the front side of the Bonus Free Throw | (27-31) | -4 | |
| 00:56 | Laura Johnson (BC) MADE the back side of the Bonus Free Throw | (27-32) | -5 | |
| 00:42 | Turnover by Kari HEUSINKVELD (GOC) | |||
| 00:06 | 3pt FG MADE by Laura Johnson (BC) | (27-35) | -8 | |
| End of First Half (GOC 27 BC 35) |
| BC | GOC | |
|---|---|---|
| 9 | Turnovers | 18 |
| 11/45 for 24.4% | Field Goals | 10/21 for 47.6% |
| 6/7 for 85.7% | Free Throws | 6/10 for 60.0% |
| OFF: 18 DEF: 9 | Rebounds | OFF: 4 DEF: 17 |
| Johnson, Boisse : 7 | High Scorer | Burlage : 11 |
| Johnson, Boisse : 5 | High Rebounder | TEAM : 7 |
| Boisse : 3 | High Assists | Davis : 2 |
| BC Starters: | Stuppy, Johnson, Hicks, Ort, Boisse |
| GOC Starters: | HILLIKER, STACK, BURLAGE, HEUSINKVELD, DAVIS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:40 | 3pt FG missed by Kaylee HILLIKER (GOC) rebounded by Kari HEUSINKVELD (GOC) | |||
| 19:27 | Jump Ball: Jaime STACK (GOC) vs. Laura Johnson (BC), won by BC | |||
| 18:44 | FG missed by Jacy Borlik (BC) rebounded by Georgia Boisse (BC) | |||
| 18:39 | 3pt FG missed by Kristin Hicks (BC) rebounded by Kari HEUSINKVELD (GOC) | |||
| 18:25 | FG by Jaime STACK (GOC) blocked by Georgia Boisse (BC) rebounded by Ashlee Ort (BC) | |||
| 18:25 | Foul called on Jaime STACK (GOC) | |||
| 18:01 | 3pt FG missed by Katy Stuppy (BC) defensive Team rebound by GOC | |||
| 18:01 | SUB: Chrissy Hooks (BC) in for Laura Johnson | |||
| 17:45 | FG missed by Jaime STACK (GOC) rebounded by Kristin Hicks (BC) | |||
| 17:38 | 3pt FG MADE by Chrissy Hooks (BC) assist by Kristin Hicks | (27-38) | -11 | |
| 17:16 | Foul called on Ashlee Ort (BC) | |||
| 17:16 | SUB: Alyshia Harvey (BC) in for Ashlee Ort | |||
| 17:06 | FG by Kari HEUSINKVELD (GOC) blocked by Kristin Hicks (BC) rebounded by Alyshia Harvey (BC) | |||
| 17:05 | Foul called on Kristin Hicks (BC) | |||
| 17:05 | SUB: Ashley Lutz (BC) in for Kristin Hicks | |||
| 16:56 | Turnover by Sierria BURLAGE (GOC) | |||
| 16:37 | Turnover by Chrissy Hooks (BC) Stolen by Paige DAVIS (GOC) | |||
| 16:28 | FG missed by Kaylee HILLIKER (GOC) rebounded by Kaylee HILLIKER (GOC) | |||
| 16:26 | Foul called on Alyshia Harvey (BC) | |||
| 16:19 | Foul called on Alyshia Harvey (BC) | |||
| 16:19 | Jaime STACK (GOC) MADE the 1st of the 2 shot Free Throw | (28-38) | -10 | |
| 16:19 | SUB: Alyssa Toupin (BC) in for Alyshia Harvey | |||
| 16:19 | Jaime STACK (GOC) missed the 2nd of the 2 shot Free Throw | |||
| 16:18 | rebounded by Alyssa Toupin (BC) | |||
| 15:54 | 3pt FG MADE by Chrissy Hooks (BC) assist by Georgia Boisse | (28-41) | -13 | |
| 15:36 | Turnover by Jaime STACK (GOC) | |||
| 15:17 | FG missed by Katy Stuppy (BC) rebounded by Sierria BURLAGE (GOC) | |||
| 15:01 | FG missed by Jaime STACK (GOC) rebounded by Georgia Boisse (BC) | |||
| 14:45 | 3pt FG missed by Georgia Boisse (BC) rebounded by Katy Stuppy (BC) | |||
