Box Score

Date: 1/14/2012           Arena:  
Time: 1:00 pm             City, State: Wiekamp Mishawaka, IN                

VISITOR: Indiana Wesleyan (18-1 (7-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Brooks, Ashley       *  0   3  0   2  2   2   0   4   4  1  2  4  0  3  2  33-
03 Freeman, Claire      *  5   9  1   1  7   8   2   2   4  1 18  1  4  0  3  35+
22 Steinbarger, Rachel  *  3   3  1   1  4   4   0   5   5  0 11  3  1  1  1  29+
33 Burtch, Stephanie    *  2   5  0   2  2   2   1   2   3  1  6  0  0  0  0  35-
42 Stoneking, Krystal   *  5  13  0   0  6   9   3   6   9  3 16  2  3  2  2  27-
10 Reinke, Abby            0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
21 Stahl, Emma             1   2  0   0  0   0   1   1   2  3  2  0  3  0  1  14-
23 Sohasky, Val            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
24 Krebs, Teneil           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
41 Smith, Paige            4  11  0   0  2   4   3   6   9  2 10  1  3  0  2  25-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               20  46  2   6 24  31  10  28  38 11 66 11 14  6 11 200

Total FG%  - 1st: 12/28  0.429  2nd:  8/18  0.444  Game:  0.435         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/1  1.000  Game:  0.333         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  20/27 0.741  Game:  0.774           (2,0) 

HOME: Bethel College (14-4 (6-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stuppy, Katy         *  1   6  1   3  0   0   1   2   3  1  3  0  1  0  0  22-
25 Johnson, Laura       *  0   6  0   0  0   0   1   1   2  1  0  0  3  0  0  23+
33 Hicks, Kristin       *  0   7  0   1  0   0   2   3   5  3  0  0  3  0  1  19+
34 Boisse, Georgia      *  3   8  0   2  0   0   2   3   5  3  6  2  4  0  1  25-
40 Clark, Sarah         *  2   6  0   0  2   2   1   1   2  1  6  0  1  1  1  20-
 3 Ward, Chelsea           1   7  1   5  1   2   1   0   1  1  4  1  1  0  0  18+
11 Harvey, Alyshia         2   3  1   1  0   0   2   2   4  2  5  3  1  0  0  15+
14 Hooks, Chrissy          3   6  1   1  0   0   1   1   2  2  7  0  1  1  0  21+
15 Ort, Ashlee             2   9  0   1  2   2   1   2   3  4  6  1  1  0  2  16-
24 Lutz, Ashley            3   7  1   3  2   2   1   5   6  2  9  2  2  0  0  21-
TEAM REBOUNDS                                    7   1   8           0          
Team Totals               17  65  5  17  7   8  20  21  41 20 46  9 18  2  5 200

Total FG%  - 1st:  5/26  0.192  2nd:  12/39 0.308  Game:  0.262         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/9  0.333  Game:  0.294         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   2/2  1.000  Game:  0.875           (1,0) 

Technical Fouls: INWU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Indiana Wesleyan   29     37     66  
              Bethel College   17     29     46  


DakStats by Daktronics Inc. Brookings, SD