Box Score

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Saint Francis (Ind.) 19 20 12
Bethel College 25 25 25
Team Records:
 
 
 
Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kurth, Katie 3 0 1 1 -1.000 0 2 0 1 12 0 0 0 0
2 Gates, Heather 3 0 0 1 0.000 0 0 0 0 4 0 0 0 0
3 Troyer, Amanda 3 0 0 0 0.000 1 0 1 0 11 0 0 0 0
4 Meiring, Allison 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0
5 Gilkey, Mallory 3 4 0 9 0.444 0 0 0 0 1 0 2 3 0
7 Hartman, Callie 3 8 3 24 0.208 0 0 2 0 8 0 2 1 0
8 Welch, Christina 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0
9 Carlton, Alicia 3 5 3 14 0.143 0 0 0 0 2 0 1 0 0
10 Wagner, Ashley 3 4 0 16 0.250 2 0 1 0 2 1 1 0 0
11 Henry, Emily 3 14 5 26 0.346 1 0 1 0 2 1 2 1 0
12 Fox, Morgan 3 1 1 4 0.000 31 3 2 0 6 1 0 0 1
TM TEAM, 3 0

Team Totals: 36 14 98 0.224 35 5 7 1 50 3 8 5 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 7 36 0.056
2 16 4 37 0.324
3 11 3 25 0.320
Site: , ,
Date: 10/26/2011   Attendance: 0 Length of Match: 0:52
Referees: ,
DakStats by Daktronics Inc. Brookings, SD