|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurth, Katie | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gates, Heather | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troyer, Amanda | 3 | 1 | 0 | 2 | 0.500 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meiring, Allison | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gilkey, Mallory | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartman, Callie | 3 | 7 | 1 | 15 | 0.400 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Welch, Christina | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlton, Alicia | 3 | 7 | 3 | 20 | 0.200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wagner, Ashley | 3 | 2 | 4 | 10 | -0.200 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henry, Emily | 3 | 15 | 1 | 22 | 0.636 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, Morgan | 3 | 2 | 0 | 4 | 0.500 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Husak, Aubrey | 1 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 40 | 11 | 85 | 0.341 | 39 | 5 | 4 | 5 | 33 | 5 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel at | 12th of 28 |
| NAIA National Championship | |
| recap | |
| Bethel at | 5 |
| Emmanuel College | 4 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| (17) Campbellsville University | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| Palm Beach Atlantic | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 5th of 19 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 6th of 18 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 3rd of 9 |
| MCC Championship | |
| recap | |
| Bethel at | 0 |
| Indiana Wesleyan University | 2 |
| Bethel at | |
| NAIA Outdoor Nationals | |
| Bethel at | |
| NAIA Outdoor Nationals | |