|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurth, Katie | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gates, Heather | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troyer, Amanda | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meiring, Allison | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gilkey, Mallory | 2 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartman, Callie | 2 | 2 | 4 | 11 | -0.182 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Welch, Christina | 2 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlton, Alicia | 3 | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wagner, Ashley | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henry, Emily | 3 | 12 | 1 | 17 | 0.647 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, Morgan | 3 | 1 | 0 | 5 | 0.200 | 36 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Husak, Aubrey | 3 | 10 | 1 | 14 | 0.643 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 42 | 16 | 89 | 0.292 | 39 | 4 | 6 | 1 | 43 | 3 | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel at | 12th of 28 |
| NAIA National Championship | |
| recap | |
| Bethel at | 5 |
| Emmanuel College | 4 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| (17) Campbellsville University | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| Palm Beach Atlantic | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 5th of 19 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 6th of 18 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 3rd of 9 |
| MCC Championship | |
| recap | |
| Bethel at | 0 |
| Indiana Wesleyan University | 2 |
| Bethel at | |
| NAIA Outdoor Nationals | |
| Bethel at | |
| NAIA Outdoor Nationals | |