Box Score

Date: 1/31/2012           Arena:  
Time: 6:00 pm             City, State: Mount Vernon, OH (P.E. Ce            

VISITOR: Bethel College (14-10, 6-7 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Booker, Landon       *  2   7  0   1  0   0   3   3   6  2  4  3  3  1  2  29+
20 Schauss, Matt        *  8  18  1   3  0   0   2   2   4  2 17  0  1  0  2  30+
22 Miller, Zach         *  6  14  5  11  3   3   0   0   0  3 20  4  1  0  3  38+
32 Hopkins, Darrell     *  2   6  0   0  2   2   4   0   4  4  6  0  1  0  0  12+
34 Benner, Ryan         *  6  12  4   9  4   6   1   7   8  0 20  1  0  2  0  30-
 4 Ward, Steve             0   0  0   0  2   2   0   1   1  0  2  1  0  0  0   3-
 5 Krhin, Spencer          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
10 Owens, Matt             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
21 Kolbus, Taylor          1   1  0   0  2   2   0   0   0  0  4  0  0  0  0   5-
23 Lewis, Nick             0   2  0   0  3   4   1   0   1  1  3  1  2  0  1  15-
24 Gerber, Brandon         1   3  0   0  0   0   0   0   0  2  2  1  0  0  0  11+
25 Mislan, Michael         2   3  1   1  0   0   1   3   4  0  5  0  0  0  1   9-
41 Oetting, Patrick        2   6  0   0  0   2   3   4   7  2  4  0  0  0  0  13-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               30  72 11  25 16  21  17  22  39 17 87 11  8  3  9 200

Total FG%  - 1st: 15/35  0.429  2nd:  15/37 0.405  Game:  0.417         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  8/15  0.533  Game:  0.440         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  12/17 0.706  Game:  0.762           (2,1) 

HOME: Mount Vernon Nazarene (Oh (9-16, 3-10 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Taylor, Robbie       *  2   8  0   5  1   2   0   2   2  2  5  5  3  1  2  29-
10 Zakhlebnyy, Danil    *  3   6  0   1  0   0   3   2   5  0  6  0  2  0  0  18+
22 Semple, Austin       *  8  13  1   2  4   4   1   5   6  3 21  1  5  1  2  31 
23 Anglea, Matt         *  7   9  0   1  0   1   0   1   1  4 14  0  0  0  0  31-
32 Zeltman, Zach        *  3   7  0   0  1   2   4   6  10  3  7  1  1  1  0  28+
05 Williams, Caleb         1   5  0   0  2   4   0  10  10  2  4  0  2  1  0  24+
15 Israel, Landon          1   2  0   0  0   0   2   0   2  0  2  1  2  0  0  11-
21 Severns, Ben            2   7  2   6  1   2   0   2   2  3  7  2  5  0  0  28-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               27  57  3  15  9  15  11  28  39 17 66 10 20  4  4 200

Total FG%  - 1st: 13/29  0.448  2nd:  14/28 0.500  Game:  0.474         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   0/8  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  8/13  0.615  Game:  0.600           (2,0) 

Technical Fouls: BC (0)  
               : MVNU (0)  

OFFICIALS      : William Gephart   John Floyd   Clay Erman
ATTENDANCE     : 280

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   37     50     87  
   Mount Vernon Nazarene (Oh   30     36     66  
Mid-Central College Conference Game


DakStats by Daktronics Inc. Brookings, SD