|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurth, Katie | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gates, Heather | 4 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troyer, Amanda | 4 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gilkey, Mallory | 4 | 3 | 1 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartman, Callie | 4 | 4 | 8 | 24 | -0.167 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlton, Alicia | 4 | 9 | 5 | 26 | 0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wagner, Ashley | 4 | 5 | 1 | 19 | 0.211 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henry, Emily | 4 | 10 | 7 | 34 | 0.088 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, Morgan | 4 | 1 | 1 | 9 | 0.000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 34 | 24 | 132 | 0.076 | 28 | 5 | 5 | 6 | 42 | 3 | 0 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | 12th of 23 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | 8th of 24 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | |
| NAIA National Championship | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel at | 12:00pm |
| Illinois Institute of Technology | EST |
| Bethel at | |
| Ancilla College |
| Bethel at | 4:00pm |
| Brescia University | EST |
| Bethel at | 4:00pm |
| Kalamazoo College | EST |
| Bethel at | |
| Faulkner University |
| Bethel at | 3:00pm |
| Southern Polytechnic State University | EST |
| Bethel vs | 2:00pm |
| Bellevue University | EST |
| Grand View Tournament | |
| Bethel at | 6:00pm |
| Grand View University | EST |
| Grand View Tournament | |
| Bethel at | 3:00pm |
| University of Northwestern Ohio | EST |