Combined Reports

Bethel College vs. Huntington (Ind.)
1/18/2012
Mishawaka,IN




Back To Top

Date: 1/18/2012           Arena: Wiekamp
Time: 7:00 pm             City, State: Mishawaka, IN                        

VISITOR: Huntington (Ind.) (13-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Davenport, Liesl     F  0   7  0   0  2   2   0   3   3  3  2  0  1  0  0  26-
20 Green, Kelsey        F  0   2  0   0  2   4   5   5  10  1  2  1  4  1  0  38+
21 Greene, Allison      G  1  11  0   5  2   2   0   4   4  1  4  0  6  0  2  20-
22 Speed, Pazia         G  4  15  2   8  2   3   3   4   7  3 12  1  3  0  3  31-
23 Meese, Lauren        G  1  13  0   6  4   4   5   5  10  3  6  2  2  0  2  38+
03 Stow, Casey             0   1  0   1  0   0   0   0   0  0  0  0  2  0  0   6+
24 Baker, Courtney         2   8  0   3  2   2   1   2   3  1  6  2  1  0  2  25+
44 Foley, Taylor           1   3  0   0  0   0   1   1   2  3  2  0  4  0  2  16+
TEAM REBOUNDS                                    4   0   4           0          
Team Totals                9  60  2  23 14  17  19  24  43 15 34  6 23  1 11 200

Total FG%  - 1st:  5/31  0.161  2nd:  4/29  0.138  Game:  0.150         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  0/13  0.000  Game:  0.087         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   5/6  0.833  Game:  0.824           (3,0) 

HOME: Bethel College (15-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stuppy, Katy         *  0   2  0   2  0   0   1   1   2  4  0  0  2  0  1  14+
25 Johnson, Laura       *  6  13  4   9  5   6   1   3   4  1 21  4  3  0  2  29+
33 Hicks, Kristin       *  1   8  0   6  0   2   2   2   4  2  2  4  4  1  1  28 
34 Boisse, Georgia      *  6   8  2   2  2   2   1  10  11  2 16  2  4  1  3  28+
40 Clark, Sarah         *  3   5  0   0  2   2   1   4   5  1  8  1  4  3  0  20-
 3 Ward, Chelsea           0   3  0   1  0   0   1   0   1  0  0  1  1  0  1  17+
 4 Hubble, Jamie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
12 Hunt, Erin              0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
14 Hooks, Chrissy          3   7  2   5  0   0   1   2   3  1  8  0  0  2  1  17+
15 Ort, Ashlee             1   3  0   2  0   0   1   4   5  3  2  2  2  2  2  20-
22 Borlik, Jacy            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
24 Lutz, Ashley            1   4  0   3  2   2   0   2   2  2  4  1  1  0  1  19+
30 Croy, Alex              0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
42 Coolman, Marissa        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               21  54  8  30 11  14   9  31  40 16 61 15 22  9 12 200

Total FG%  - 1st: 12/29  0.414  2nd:  9/25  0.360  Game:  0.389         Deadball
3-PT FG%   - 1st:  4/16  0.250  2nd:  4/14  0.286  Game:  0.267         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  7/10  0.700  Game:  0.786           (3,1) 

Technical Fouls: HU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 422

SCORE BY PERIODS              1st    2nd   TOTAL 
           Huntington (Ind.)   21     13     34  
              Bethel College   32     29     61