| Team: Bethel College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurth, | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gates, | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troyer, | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gilkey, | 3 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartman, | 4 | 7 | 6 | 30 | 0.033 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlton, | 4 | 14 | 7 | 32 | 0.219 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wagner, | 4 | 1 | 4 | 22 | -0.136 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henry, | 4 | 11 | 4 | 24 | 0.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, | 4 | 2 | 2 | 12 | 0.000 | 35 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Husak, | 2 | 2 | 1 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 38 | 25 | 136 | 0.096 | 38 | 4 | 7 | 1 | 56 | 3 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Grace College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kruse, Calah | 4 | 1 | 0 | 4 | 0.250 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Whitcraft, Bethany | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gosney, Alicia | 4 | 10 | 6 | 37 | 0.108 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bult, Rachel | 4 | 1 | 3 | 9 | -0.222 | 50 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lawson, Stephanie | 4 | 12 | 10 | 33 | 0.061 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Walters, Arielle | 4 | 7 | 3 | 20 | 0.200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Johnston, Dana | 4 | 15 | 1 | 26 | 0.538 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Verrett, Enrica | 4 | 11 | 3 | 23 | 0.348 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LeBlanc, Christina | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clemmons, Hannah | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 57 | 26 | 154 | 0.201 | 52 | 1 | 9 | 4 | 60 | 7 | 8 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel at | 12th of 28 |
| NAIA National Championship | |
| recap | |
| Bethel at | 5 |
| Emmanuel College | 4 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| (17) Campbellsville University | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| Palm Beach Atlantic | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 5th of 19 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 6th of 18 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 3rd of 9 |
| MCC Championship | |
| recap | |
| Bethel at | 0 |
| Indiana Wesleyan University | 2 |
| Bethel at | |
| NAIA Outdoor Nationals | |
| Bethel at | |
| NAIA Outdoor Nationals | |