Box Score

Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kurth, 4 0 0 0 0.000 0 2 0 1 5 0 0 0 0
2 Gates, 4 1 0 1 1.000 0 0 0 0 6 0 0 0 0
3 Troyer, 4 0 0 0 0.000 2 1 2 0 14 0 0 0 0
5 Gilkey, 3 0 1 5 -0.200 0 0 0 0 0 0 1 0 0
7 Hartman, 4 7 6 30 0.033 0 1 3 0 8 0 0 0 0
9 Carlton, 4 14 7 32 0.219 0 0 0 0 8 1 0 0 0
10 Wagner, 4 1 4 22 -0.136 1 0 2 0 7 0 0 1 0
11 Henry, 4 11 4 24 0.292 0 0 0 0 0 0 0 0 0
12 Fox, 4 2 2 12 0.000 35 0 0 0 8 2 1 0 1
13 Husak, 2 2 1 10 0.100 0 0 0 0 0 0 0 1 1
TM TEAM, 4 0

Team Totals: 38 25 136 0.096 38 4 7 1 56 3 2 2 2
Total Team Blocks: 4.0
 
Set K E TA PCT
1 8 6 33 0.061
2 10 5 29 0.172
3 10 9 32 0.031
4 10 5 42 0.119
TEAMS 1 2 3 4
Bethel College 25 22 20 18
Grace College 23 25 25 25
Team Records:
27-9
16-15
 
Team: Grace College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kruse, Calah 4 1 0 4 0.250 0 1 2 1 8 0 0 1 0
2 Whitcraft, Bethany 4 0 0 1 0.000 0 0 1 2 17 0 0 0 0
3 Gosney, Alicia 4 10 6 37 0.108 0 0 0 0 1 0 1 0 0
5 Bult, Rachel 4 1 3 9 -0.222 50 0 1 0 9 0 1 0 2
6 Lawson, Stephanie 4 12 10 33 0.061 0 0 3 1 4 0 2 0 0
8 Walters, Arielle 4 7 3 20 0.200 0 0 0 0 0 3 1 1 0
9 Johnston, Dana 4 15 1 26 0.538 1 0 0 0 4 1 3 0 0
10 Verrett, Enrica 4 11 3 23 0.348 1 0 0 0 2 3 0 0 0
13 LeBlanc, Christina 1 0 0 1 0.000 0 0 0 0 2 0 0 0 0
14 Clemmons, Hannah 4 0 0 0 0.000 0 0 2 0 13 0 0 0 0
TM TEAM, 4 0

Team Totals: 57 26 154 0.201 52 1 9 4 60 7 8 2 2
Total Team Blocks: 11.0
 
Set K E TA PCT
1 9 10 36 -0.028
2 19 4 34 0.441
3 13 7 38 0.158
4 16 5 46 0.239
Site: Orthopaedic Capital Cent., Winona Lake, IN
Date: 11/8/2011   Attendance: 0 Length of Match: 1:40
Referees: ,
DakStats by Daktronics Inc. Brookings, SD