Date: 1/28/2012 Arena: Odle Arena
Time: 1:00 pm City, State: Upland, IN
VISITOR: Bethel College ( 18-5, 10-2 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ward, Chelsea * 2 6 0 1 2 2 3 0 3 2 6 1 1 0 4 18-
15 Ort, Ashlee * 7 10 2 4 2 4 1 7 8 3 18 2 6 0 3 28+
25 Johnson, Laura * 5 12 5 8 6 6 0 2 2 0 21 1 3 0 4 34-
33 Hicks, Kristin * 3 10 0 3 1 2 0 1 1 4 7 2 2 0 3 25+
34 Boisse, Georgia * 5 10 0 2 2 3 2 7 9 2 12 4 4 0 3 32-
11 Harvey, Alyshia 1 3 0 0 0 0 2 3 5 1 2 1 1 0 0 12-
14 Hooks, Chrissy 1 3 1 3 0 0 0 2 2 0 3 0 1 0 0 6+
21 Toupin, Alyssa 0 1 0 1 0 0 0 4 4 0 0 0 1 1 0 8+
23 Stuppy, Katy 0 1 0 0 0 0 0 1 1 2 0 3 3 0 0 19+
24 Lutz, Ashley 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 8+
40 Clark, Sarah 2 2 0 0 0 0 0 0 0 3 4 0 0 0 0 5-
42 Coolman, Marissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
44 Cox, Baysia 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4+
TEAM REBOUNDS 2 5 7 1
Team Totals 27 60 8 22 13 17 11 33 44 17 75 14 23 1 17 200
Total FG% - 1st: 11/29 0.379 2nd: 16/31 0.516 Game: 0.450 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 4/6 0.667 Game: 0.364 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 4/7 0.571 Game: 0.765 (3,2)
HOME: Taylor University ( 16-8, 6-6 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Redweik, Erika F 3 5 0 0 1 2 0 4 4 1 7 1 4 0 2 27+
33 Wood, Shayna F 0 2 0 0 2 4 1 0 1 4 2 1 0 2 1 21+
10 Fouch, Ashley G 4 7 2 3 2 2 0 1 1 0 12 1 4 0 1 26+
12 Guarneri, Erin G 3 8 0 1 4 4 2 7 9 0 10 4 5 0 1 31+
15 Bryant, Kelsey G 3 8 1 4 6 7 2 3 5 3 13 2 2 0 1 28-
11 Freds, Kelci 0 7 0 2 0 0 0 1 1 1 0 0 2 0 2 14-
14 McLeish, Morgan 0 1 0 0 1 2 0 2 2 0 1 0 1 0 0 8-
20 Carneiro, Rayana 0 3 0 2 1 2 0 0 0 1 1 0 1 0 2 5-
24 Rudolph, Tess 2 7 0 3 0 0 0 0 0 2 4 2 0 0 0 18+
40 Daiss, Linden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
44 Behn, Erinn 2 6 1 2 3 4 0 3 3 3 8 0 0 0 2 18+
50 Schenkel, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 1 2 3 0
Team Totals 17 54 4 17 20 27 6 23 29 15 58 11 19 2 12 200
Total FG% - 1st: 10/27 0.370 2nd: 7/27 0.259 Game: 0.315 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/10 0.200 Game: 0.235 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 14/17 0.824 Game: 0.741 (2,0)
Technical Fouls: BC (0)
: TU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Bethel College 2 16 42 8 11
Taylor University 5 9 34 6 14
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College 35 40 75
Taylor University 28 30 58
| Play by Play Report |
| Bethel College vs Taylor University | Odle Arena |
| Jan 28, 2012 | Upland, IN |
| BC Starters: | Ward, Ort, Johnson, Hicks, Boisse |
| TU Starters: | Fouch, Guarneri, Bryant, Redweik, Wood |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Ashley FOUCH (TU) | |||
| 20:00 | Substitution In (Starter) by Erin GUARNERI (TU) | |||
| 20:00 | Substitution In (Starter) by Kelsey BRYANT (TU) | |||
| 20:00 | Substitution In (Starter) by Erika REDWEIK (TU) | |||
| 20:00 | Substitution In (Starter) by Shayna WOOD (TU) | |||
| 20:00 | Substitution In (Starter) by Chelsea Ward (BC) | |||
| 20:00 | Substitution In (Starter) by Ashlee Ort (BC) | |||
| 20:00 | Substitution In (Starter) by Laura Johnson (BC) | |||
| 20:00 | Substitution In (Starter) by Kristin Hicks (BC) | |||
| 20:00 | Substitution In (Starter) by Georgia Boisse (BC) | |||
| 19:49 | Shot Two Point Miss by Shayna WOOD (TU) | |||
| 19:49 | Defensive Rebound by Ashlee Ort (BC) | |||
| 19:32 | Shot Three Point Miss by Georgia Boisse (BC) | |||
| 19:32 | Defensive Rebound by Kelsey BRYANT (TU) | |||
| 19:26 | Defensive Foul by Kristin Hicks (BC) | |||
| 19:26 | Free Throw Made by Kelsey BRYANT (TU) [FstBrk, Paint] | (1-0) | 1 | |
| 19:26 | Free Throw Made by Kelsey BRYANT (TU) [FstBrk, Paint] | (2-0) | 2 | |
| 19:08 | Shot Two Point Miss by Kristin Hicks (BC) | |||
| 19:08 | Defensive Rebound by Erin GUARNERI (TU) | |||
| 18:46 | Shot Two Point Made by Erin GUARNERI (TU) [Paint] | (4-0) | 4 | |
| 18:46 | Assist by Kelsey BRYANT (TU) | |||
| 18:34 | Shot Three Point Miss by Ashlee Ort (BC) | |||
| 18:34 | Defensive Rebound by Erika REDWEIK (TU) | |||
| 18:26 | Turnover by Erika REDWEIK (TU) | |||
| 18:26 | Steal by Chelsea Ward (BC) | |||
| 18:21 | Shot Two Point Miss by Chelsea Ward (BC) | |||
| 18:21 | Offensive Rebound by TEAM (BC) | |||
| 18:19 | Shot Three Point Miss by Kristin Hicks (BC) | |||
| 18:19 | Defensive Rebound by Erika REDWEIK (TU) | |||
| 18:11 | Turnover by Ashley FOUCH (TU) | |||
| 18:11 | Steal by Kristin Hicks (BC) | |||
| 18:06 | Turnover by Kristin Hicks (BC) | |||
| 18:06 | Substitution Out by Kristin Hicks (BC) | |||
| 18:06 | Substitution In by Ashley Lutz (BC) | |||
| 17:45 | Turnover by Erin GUARNERI (TU) | |||
| 17:45 | Steal by Chelsea Ward (BC) | |||
| 17:41 | Turnover by Ashlee Ort (BC) | |||
| 17:19 | Shot Two Point Made by Erika REDWEIK (TU) [OffTov, Paint] | (6-0) | 6 | |
| 17:19 | Assist by Shayna WOOD (TU) | |||
| 16:58 | Shot Three Point Miss by Laura Johnson (BC) | |||
| 16:58 | Defensive Rebound by Erika REDWEIK (TU) | |||
| 16:57 | Defensive Foul by Chelsea Ward (BC) | |||
| 16:51 | Turnover by Ashley FOUCH (TU) | |||
| 16:51 | Steal by Georgia Boisse (BC) | |||
| 16:38 | Defensive Foul by Kelsey BRYANT (TU) | |||
| 16:38 | Free Throw Made by Laura Johnson (BC) [OffTov] | (6-1) | 5 | |
| 16:38 | Free Throw Made by Laura Johnson (BC) [OffTov] | (6-2) | 4 | |
| 16:10 | Shot Two Point Miss by Shayna WOOD (TU) | |||
| 16:10 | Defensive Rebound by Ashlee Ort (BC) | |||
| 16:02 | Shot Three Point Made by Laura Johnson (BC) | (6-5) | 1 | |
| 16:02 | Assist by Ashlee Ort (BC) | |||
| 15:52 | Shot Two Point Made by Erika REDWEIK (TU) [Paint] | (8-5) | 3 | |
| 15:24 | Shot Three Point Made by Laura Johnson (BC) | (8-8) | T1 | |
| 15:24 | Assist by Georgia Boisse (BC) | |||
| 15:13 | Substitution Out by Chelsea Ward (BC) | |||
| 15:13 | Substitution Out by Ashley Lutz (BC) | |||
| 15:13 | Substitution In by Alyshia Harvey (BC) | |||
| 15:13 | Substitution In by Alyssa Toupin (BC) | |||
| 15:11 | Defensive Foul by Georgia Boisse (BC) | |||
| 15:11 | Free Throw Miss by Erika REDWEIK (TU) | |||
| 15:11 | Free Throw Made by Erika REDWEIK (TU) [Paint] | (9-8) | 1 | |
| 14:45 | Shot Two Point Made by Erika REDWEIK (TU) [Paint] | (11-8) | 3 | |
| 14:45 | Assist by Ashley FOUCH (TU) | |||
| 14:34 | Shot Two Point Made by Alyshia Harvey (BC) [Paint] | (11-10) | 1 | |
| 14:34 | Assist by Georgia Boisse (BC) | |||
| 14:11 | Substitution Out by Ashley FOUCH (TU) | |||
| 14:11 | Substitution In by Tess RUDOLPH (TU) | |||
| 14:09 | Shot Two Point Made by Kelsey BRYANT (TU) [Paint] | (13-10) | 3 | |
| 14:09 | Assist by Erin GUARNERI (TU) | |||
| 13:51 | Defensive Foul by Shayna WOOD (TU) | |||
| 13:51 | Free Throw Made by Georgia Boisse (BC) [Paint] | (13-11) | 2 | |
| 13:51 | Free Throw Made by Georgia Boisse (BC) [Paint] | (13-12) | 1 | |
| 13:46 | Turnover by Kelsey BRYANT (TU) | |||
| 13:46 | Steal by Ashlee Ort (BC) | |||
| 13:43 | Shot Two Point Made by Ashlee Ort (BC) [OffTov, Paint] | (13-14) | -1 | |
| 13:40 | Defensive Foul by Alyshia Harvey (BC) | |||
| 13:30 | Shot Two Point Miss by Erika REDWEIK (TU) | |||
| 13:30 | Defensive Rebound by Ashlee Ort (BC) | |||
| 13:19 | Shot Three Point Miss by Alyssa Toupin (BC) | |||
| 13:19 | Defensive Rebound by Erika REDWEIK (TU) | |||
| 13:13 | Shot Two Point Miss by Erin GUARNERI (TU) blocked | |||
| 13:13 | Defensive Rebound by Alyssa Toupin (BC) | |||
| 13:13 | Turnover by Alyssa Toupin (BC) | |||
| 13:13 | Substitution Out by Shayna WOOD (TU) | |||
| 13:13 | Substitution In by Erinn BEHN (TU) | |||
| 13:10 | Shot Two Point Miss by Tess RUDOLPH (TU) | |||
| 13:10 | Defensive Rebound by Ashlee Ort (BC) | |||
| 13:08 | Defensive Foul by Erinn BEHN (TU) | |||
| 13:03 | Defensive Foul by Kelsey BRYANT (TU) | |||
| 12:45 | Shot Three Point Miss by Georgia Boisse (BC) | |||
| 12:45 | Defensive Rebound by Erin GUARNERI (TU) | |||
| 12:35 | Shot Three Point Made by Kelsey BRYANT (TU) | (16-14) | 2 | |
| 12:35 | Assist by Tess RUDOLPH (TU) | |||
| 12:14 | Turnover by Ashlee Ort (BC) | |||
| 12:14 | Substitution Out by Alyssa Toupin (BC) | |||
| 12:14 | Substitution Out by Georgia Boisse (BC) | |||
| 12:14 | Substitution Out by Laura Johnson (BC) | |||
| 12:14 | Substitution In by Sarah Clark (BC) | |||
| 12:14 | Substitution In by Katy Stuppy (BC) | |||
| 12:14 | Substitution In by Chrissy Hooks (BC) | |||
| 12:14 | Substitution Out by Kelsey BRYANT (TU) | |||
| 12:14 | Substitution In by Kelci FREDS (TU) | |||
| 12:10 | Shot Three Point Miss by Tess RUDOLPH (TU) | |||
| 11:35 | Turnover by Ashlee Ort (BC) | |||
| 11:35 | Steal by Erinn BEHN (TU) | |||
| 11:30 | Defensive Foul by Ashlee Ort (BC) | |||
| 11:30 | Free Throw Made by Erinn BEHN (TU) [FstBrk, OffTov] | (17-14) | 3 | |
| 11:30 | Substitution Out by Ashlee Ort (BC) | |||
| 11:30 | Substitution In by Kristin Hicks (BC) | |||
| 11:30 | Substitution Out by Erin GUARNERI (TU) | |||
| 11:30 | Substitution In by Shayna WOOD (TU) | |||
| 11:30 | Free Throw Miss by Erinn BEHN (TU) | |||
| 11:30 | Defensive Rebound by Alyshia Harvey (BC) | |||
| 11:03 | Shot Three Point Made by Chrissy Hooks (BC) | (17-17) | T2 | |
| 11:03 | Assist by Alyshia Harvey (BC) | |||
| 10:36 | Shot Two Point Miss by Kelci FREDS (TU) | |||
| 10:36 | Offensive Rebound by Shayna WOOD (TU) | |||
| 10:31 | Defensive Foul by Sarah Clark (BC) | |||
| 10:31 | Free Throw Made by Shayna WOOD (TU) | (18-17) | 1 | |
| 10:31 | Substitution Out by Sarah Clark (BC) | |||
| 10:31 | Substitution In by Baysia Cox (BC) | |||
| 10:31 | Free Throw Miss by Shayna WOOD (TU) | |||
| 10:31 | Defensive Rebound by TEAM (BC) | |||
| 10:21 | Shot Two Point Miss by Baysia Cox (BC) | |||
| 10:21 | Offensive Rebound by Alyshia Harvey (BC) | |||
| 10:19 | Shot Two Point Made by Kristin Hicks (BC) [Paint, 2ndCh] | (18-19) | -1 | |
| 09:51 | Shot Two Point Made by Tess RUDOLPH (TU) | (20-19) | 1 | |
| 09:41 | Steal by Erinn BEHN (TU) | |||
| 09:41 | Turnover by Chrissy Hooks (BC) | |||
| 09:36 | Shot Two Point Miss by Kelci FREDS (TU) | |||
| 09:36 | Defensive Rebound by Katy Stuppy (BC) | |||
| 09:24 | Shot Three Point Miss by Chrissy Hooks (BC) | |||
| 09:24 | Defensive Rebound by Erinn BEHN (TU) | |||
| 09:18 | Turnover by Erika REDWEIK (TU) | |||
| 08:55 | Shot Three Point Miss by Kristin Hicks (BC) | |||
| 08:55 | Defensive Rebound by TEAM (TU) | |||
| 08:50 | Substitution Out by Erika REDWEIK (TU) | |||
| 08:50 | Substitution In by Erin GUARNERI (TU) | |||
| 08:50 | Substitution Out by Alyshia Harvey (BC) | |||
| 08:50 | Substitution In by Laura Johnson (BC) | |||
| 08:50 | Shot Three Point Miss by Tess RUDOLPH (TU) | |||
| 08:50 | Defensive Rebound by Laura Johnson (BC) | |||
| 08:24 | Turnover by Laura Johnson (BC) | |||
| 08:13 | Shot Three Point Miss by Kelci FREDS (TU) | |||
| 08:13 | Defensive Tm Deadball Rebound by TEAM (BC) | |||
| 08:01 | Shot Three Point Miss by Chrissy Hooks (BC) | |||
| 08:01 | Defensive Rebound by Erinn BEHN (TU) | |||
| 07:55 | Shot Two Point Miss by Erin GUARNERI (TU) | |||
| 07:55 | Defensive Rebound by Chrissy Hooks (BC) | |||
| 07:54 | Defensive Foul by Tess RUDOLPH (TU) | |||
| 07:54 | Substitution Out by Erin GUARNERI (TU) | |||
| 07:54 | Substitution In by Morgan MCLEISH (TU) | |||
| 07:54 | Substitution Out by Tess RUDOLPH (TU) | |||
| 07:54 | Substitution In by Erin GUARNERI (TU) | |||
| 07:54 | Substitution Out by Chrissy Hooks (BC) | |||
| 07:54 | Substitution In by Ashley Lutz (BC) | |||
| 07:32 | Shot Two Point Made by Baysia Cox (BC) | (20-21) | -1 | |
| 07:09 | Shot Three Point Miss by Erinn BEHN (TU) | |||
| 07:09 | Defensive Rebound by TEAM (BC) | |||
| 07:02 | Turnover by Katy Stuppy (BC) | |||
| 06:20 | Substitution Out by Katy Stuppy (BC) | |||
| 06:20 | Substitution Out by Baysia Cox (BC) | |||
| 06:20 | Substitution Out by Kristin Hicks (BC) | |||
| 06:20 | Substitution In by Chelsea Ward (BC) | |||
| 06:20 | Substitution In by Georgia Boisse (BC) | |||
| 06:20 | Substitution In by Ashlee Ort (BC) | |||
| 06:15 | Shot Three Point Miss by Kelci FREDS (TU) | |||
| 06:15 | Defensive Rebound by Ashley Lutz (BC) | |||
| 06:13 | Shot Three Point Miss by Laura Johnson (BC) | |||
| 06:13 | Defensive Rebound by Erinn BEHN (TU) | |||
| 06:03 | Turnover by Kelci FREDS (TU) | |||
| 06:03 | Steal by Laura Johnson (BC) | |||
| 05:59 | Defensive Foul by Shayna WOOD (TU) | |||
| 05:59 | Free Throw Made by Laura Johnson (BC) [FstBrk, OffTov] | (20-22) | -2 | |
| 05:59 | Substitution Out by Shayna WOOD (TU) | |||
| 05:59 | Substitution In by Erika REDWEIK (TU) | |||
| 05:59 | Free Throw Made by Laura Johnson (BC) [FstBrk, OffTov] | (20-23) | -3 | |
| 05:30 | Turnover by Erin GUARNERI (TU) | |||
| 05:30 | Steal by Laura Johnson (BC) | |||
| 05:20 | Shot Three Point Miss by Chelsea Ward (BC) | |||
| 05:20 | Offensive Rebound by Ashley Lutz (BC) | |||
| 05:11 | Shot Two Point Miss by Laura Johnson (BC) | |||
| 05:11 | Defensive Rebound by Morgan MCLEISH (TU) | |||
| 05:00 | Shot Two Point Miss by Chelsea Ward (BC) | |||
| 05:00 | Offensive Rebound by Chelsea Ward (BC) | |||
| 04:51 | Shot Two Point Made by Chelsea Ward (BC) [Paint, 2ndCh] | (20-25) | -5 | |
| 04:32 | Shot Two Point Miss by Kelci FREDS (TU) | |||
| 04:32 | Offensive Rebound by Erin GUARNERI (TU) | |||
| 04:28 | Shot Two Point Made by Erin GUARNERI (TU) [Paint, 2ndCh] | (22-25) | -3 | |
| 04:20 | Shot Two Point Made by Georgia Boisse (BC) [Paint] | (22-27) | -5 | |
| 04:20 | Assist by Ashlee Ort (BC) | |||
| 04:10 | Steal by Ashlee Ort (BC) | |||
| 04:10 | Turnover by Erin GUARNERI (TU) | |||
| 04:05 | Shot Three Point Made by Ashlee Ort (BC) [OffTov] | (22-30) | -8 | |
| 04:00 | Timeout Full by TEAM (TU) | |||
| 03:38 | Turnover by Erin GUARNERI (TU) | |||
| 03:38 | Steal by Georgia Boisse (BC) | |||
| 03:20 | Defensive Foul by Erinn BEHN (TU) | |||
| 03:20 | Free Throw Miss by Ashlee Ort (BC) | |||
| 03:20 | Substitution Out by Kelci FREDS (TU) | |||
| 03:20 | Substitution In by Ashley FOUCH (TU) | |||
| 03:20 | Free Throw Made by Ashlee Ort (BC) | (22-31) | -9 | |
| 03:03 | Shot Two Point Miss by Morgan MCLEISH (TU) | |||
| 03:03 | Defensive Rebound by Ashlee Ort (BC) | |||
| 02:36 | Shot Three Point Miss by Ashlee Ort (BC) | |||
| 02:36 | Defensive Rebound by Erin GUARNERI (TU) | |||
| 02:27 | Defensive Foul by Ashlee Ort (BC) | |||
| 02:27 | Substitution Out by Ashley Lutz (BC) | |||
| 02:27 | Substitution Out by Ashlee Ort (BC) | |||
| 02:27 | Substitution In by Alyshia Harvey (BC) | |||
| 02:27 | Substitution In by Alyssa Toupin (BC) | |||
| 02:27 | Free Throw Made by Morgan MCLEISH (TU) [Paint] | (23-31) | -8 | |
| 02:27 | Free Throw Miss by Morgan MCLEISH (TU) | |||
| 02:27 | Defensive Rebound by Alyshia Harvey (BC) | |||
| 02:12 | Turnover by Laura Johnson (BC) | |||
| 02:12 | Substitution Out by Chelsea Ward (BC) | |||
| 02:12 | Substitution In by Katy Stuppy (BC) | |||
| 02:12 | Substitution Out by Erin GUARNERI (TU) | |||
| 02:12 | Substitution In by Tess RUDOLPH (TU) | |||
| 01:55 | Shot Two Point Miss by Ashley FOUCH (TU) | |||
| 01:55 | Defensive Rebound by Georgia Boisse (BC) | |||
| 01:50 | Turnover by Georgia Boisse (BC) | |||
| 01:50 | Steal by Erika REDWEIK (TU) | |||
| 01:46 | Shot Two Point Made by Erinn BEHN (TU) [OffTov, Paint] | (25-31) | -6 | |
| 01:46 | Assist by Erika REDWEIK (TU) | |||
| 01:30 | Defensive Foul by Erinn BEHN (TU) | |||
| 01:30 | Free Throw Made by Laura Johnson (BC) [Paint] | (25-32) | -7 | |
| 01:30 | Free Throw Made by Laura Johnson (BC) [Paint] | (25-33) | -8 | |
| 01:14 | Shot Two Point Miss by Erinn BEHN (TU) | |||
| 01:14 | Defensive Rebound by Alyssa Toupin (BC) | |||
| 00:47 | Shot Two Point Miss by Georgia Boisse (BC) | |||
| 00:47 | Defensive Rebound by Morgan MCLEISH (TU) | |||
| 00:44 | Turnover by Morgan MCLEISH (TU) | |||
| 00:44 | Steal by Georgia Boisse (BC) | |||
| 00:39 | Shot Two Point Made by Georgia Boisse (BC) [OffTov, Paint] | (25-35) | -10 | |
| 00:04 | Shot Three Point Made by Erinn BEHN (TU) | (28-35) | -7 | |
| 00:04 | Assist by Tess RUDOLPH (TU) | |||
|
| ||||
| End of First Half (TU 28 BC 35) |
| BC | TU | |
|---|---|---|
| 10 | Turnovers | 11 |
| 11/29 for 37.9% | Field Goals | 10/27 for 37.0% |
| 9/10 for 90.0% | Free Throws | 6/10 for 60.0% |
| OFF: 4 DEF: 16 | Rebounds | OFF: 2 DEF: 14 |
| Johnson : 12 | High Scorer | Redweik, Bryant : 7 |
| Ort : 5 | High Rebounder | Redweik, Guarneri : 4 |
| Ort, Boisse : 2 | High Assists | Rudolph : 2 |
| Play by Play Report |
| Bethel College vs Taylor University | Odle Arena |
| Jan 28, 2012 | Upland, IN |
| BC Starters: | Ward, Ort, Johnson, Hicks, Boisse |
| TU Starters: | Guarneri, Redweik, Wood, Fouch, Bryant |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Chelsea Ward (BC) | |||
| 20:00 | Substitution In (Starter) by Ashlee Ort (BC) | |||
| 20:00 | Substitution In (Starter) by Laura Johnson (BC) | |||
| 20:00 | Substitution In (Starter) by Kristin Hicks (BC) | |||
| 20:00 | Substitution In (Starter) by Georgia Boisse (BC) | |||
| 20:00 | Substitution In (Starter) by Erin GUARNERI (TU) | |||
| 20:00 | Substitution In (Starter) by Erika REDWEIK (TU) | |||
| 20:00 | Substitution In (Starter) by Shayna WOOD (TU) | |||
| 20:00 | Substitution In (Starter) by Ashley FOUCH (TU) | |||
| 20:00 | Substitution In (Starter) by Kelsey BRYANT (TU) | |||
| 19:52 | Defensive Foul by Georgia Boisse (BC) | |||
| 19:52 | Free Throw Made by Erin GUARNERI (TU) [Paint] | (29-35) | -6 | |
| 19:52 | Free Throw Made by Erin GUARNERI (TU) [Paint] | (30-35) | -5 | |
| 19:26 | Turnover by Ashlee Ort (BC) | |||
| 19:26 | Steal by Shayna WOOD (TU) | |||
| 19:11 | Turnover by Erika REDWEIK (TU) | |||
| 19:11 | Steal by Chelsea Ward (BC) | |||
| 19:11 | Defensive Foul by Erika REDWEIK (TU) | |||
| 19:03 | Shot Three Point Miss by Laura Johnson (BC) | |||
| 19:03 | Offensive Rebound by Chelsea Ward (BC) | |||
| 18:55 | Shot Two Point Miss by Kristin Hicks (BC) blocked | |||
| 18:55 | Block by Shayna WOOD (TU) | |||
| 18:55 | Defensive Rebound by Erin GUARNERI (TU) | |||
| 18:45 | Shot Two Point Made by Ashley FOUCH (TU) [Paint] | (32-35) | -3 | |
| 18:45 | Assist by Erin GUARNERI (TU) | |||
| 18:34 | Shot Two Point Made by Georgia Boisse (BC) [Paint] | (32-37) | -5 | |
| 18:05 | Shot Two Point Made by Erin GUARNERI (TU) | (34-37) | -3 | |
| 18:05 | Assist by Kelsey BRYANT (TU) | |||
| 18:01 | Turnover by Kristin Hicks (BC) | |||
| 17:50 | Turnover by Erika REDWEIK (TU) | |||
| 17:50 | Steal by Laura Johnson (BC) | |||
| 17:25 | Shot Three Point Miss by Kristin Hicks (BC) | |||
| 17:25 | Offensive Rebound by Georgia Boisse (BC) | |||
| 17:20 | Shot Two Point Made by Ashlee Ort (BC) [2ndCh] | (34-39) | -5 | |
| 17:20 | Assist by Georgia Boisse (BC) | |||
| 17:11 | Turnover by Kelsey BRYANT (TU) | |||
| 17:11 | Steal by Ashlee Ort (BC) | |||
| 17:04 | Shot Two Point Miss by Laura Johnson (BC) | |||
| 17:04 | Offensive Rebound by Chelsea Ward (BC) | |||
| 17:01 | Defensive Foul by Shayna WOOD (TU) | |||
| 17:01 | Free Throw Made by Chelsea Ward (BC) [Paint] | (34-40) | -6 | |
| 17:01 | Free Throw Made by Chelsea Ward (BC) [Paint] | (34-41) | -7 | |
| 16:48 | Shot Two Point Miss by Erin GUARNERI (TU) | |||
| 16:48 | Offensive Rebound by Kelsey BRYANT (TU) | |||
| 16:47 | Substitution Out by Shayna WOOD (TU) | |||
| 16:47 | Substitution In by Erinn BEHN (TU) | |||
| 16:13 | Defensive Foul by Chelsea Ward (BC) | |||
| 16:12 | Free Throw Made by Erinn BEHN (TU) | (35-41) | -6 | |
| 16:12 | Free Throw Made by Erinn BEHN (TU) | (36-41) | -5 | |
| 16:06 | Shot Two Point Made by Chelsea Ward (BC) [Paint] | (36-43) | -7 | |
| 16:01 | Turnover by Ashley FOUCH (TU) | |||
| 16:01 | Steal by Kristin Hicks (BC) | |||
| 15:56 | Shot Two Point Miss by Chelsea Ward (BC) | |||
| 15:56 | Defensive Rebound by Erin GUARNERI (TU) | |||
| 15:51 | Shot Two Point Miss by Kelsey BRYANT (TU) | |||
| 15:51 | Defensive Rebound by Georgia Boisse (BC) | |||
| 15:40 | Shot Three Point Made by Laura Johnson (BC) | (36-46) | -10 | |
| 15:40 | Assist by Kristin Hicks (BC) | |||
| 15:24 | Timeout Full by TEAM (TU) | |||
| 15:24 | Substitution Out by Chelsea Ward (BC) | |||
| 15:24 | Substitution In by Katy Stuppy (BC) | |||
| 15:13 | Shot Two Point Miss by Erinn BEHN (TU) | |||
| 15:13 | Defensive Rebound by Kristin Hicks (BC) | |||
| 14:58 | Shot Three Point Made by Ashlee Ort (BC) | (36-49) | -13 | |
| 14:58 | Assist by Katy Stuppy (BC) | |||
| 14:29 | Shot Three Point Miss by Kelsey BRYANT (TU) | |||
| 14:29 | Defensive Rebound by Georgia Boisse (BC) | |||
| 14:22 | Shot Two Point Made by Kristin Hicks (BC) [Paint] | (36-51) | -15 | |
| 14:22 | Assist by Laura Johnson (BC) | |||
| 13:45 | Shot Two Point Made by Kristin Hicks (BC) [Paint] | (36-53) | -17 | |
| 13:23 | Shot Three Point Made by Ashley FOUCH (TU) | (39-53) | -14 | |
| 13:23 | Assist by Erin GUARNERI (TU) | |||
| 13:09 | Shot Two Point Made by Ashlee Ort (BC) [Paint] | (39-55) | -16 | |
| 13:09 | Assist by Georgia Boisse (BC) | |||
| 12:45 | Shot Three Point Made by Ashley FOUCH (TU) | (42-55) | -13 | |
| 12:45 | Assist by Erin GUARNERI (TU) | |||
| 12:31 | Shot Three Point Made by Laura Johnson (BC) | (42-58) | -16 | |
| 12:31 | Assist by Katy Stuppy (BC) | |||
| 12:21 | Turnover by Ashley FOUCH (TU) | |||
| 12:21 | Steal by Kristin Hicks (BC) | |||
| 12:18 | Defensive Foul by Kelsey BRYANT (TU) | |||
| 12:18 | Timeout Full by TEAM (TU) | |||
| 12:18 | Substitution Out by Erika REDWEIK (TU) | |||
| 12:18 | Substitution In by Rayana CARNEIRO (TU) | |||
| 12:18 | Free Throw Miss by Kristin Hicks (BC) | |||
| 12:18 | Free Throw Made by Kristin Hicks (BC) [Paint] | (42-59) | -17 | |
| 12:03 | Shot Two Point Miss by Erinn BEHN (TU) | |||
| 12:03 | Defensive Rebound by Ashlee Ort (BC) | |||
| 11:52 | Shot Two Point Miss by Laura Johnson (BC) | |||
| 11:52 | Offensive Rebound by Ashlee Ort (BC) | |||
| 11:50 | Turnover by Ashlee Ort (BC) | |||
| 11:36 | Substitution Out by Erinn BEHN (TU) | |||
| 11:36 | Substitution In by Shayna WOOD (TU) | |||
| 11:30 | Shot Three Point Miss by Rayana CARNEIRO (TU) | |||
| 11:30 | Defensive Rebound by Ashlee Ort (BC) | |||
| 11:23 | Shot Two Point Miss by Kristin Hicks (BC) | |||
| 11:23 | Offensive Rebound by Georgia Boisse (BC) | |||
| 11:15 | Shot Two Point Made by Georgia Boisse (BC) [Paint, 2ndCh] | (42-61) | -19 | |
| 11:05 | Defensive Foul by Kristin Hicks (BC) | |||
