Box Score

Date: 1/3/2012            Arena:  
Time: 6:00 pm             City, State: Mount Vernon, OH (P.E. Ce            

VISITOR: Bethel College (12-3, 4-0 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stuppy, Katy         *  0   5  0   2  0   0   0   0   0  5  0  2  2  0  1  23-
25 Johnson, Laura       *  4  11  3   8  4   4   1   3   4  3 15  1  0  0  2  26+
33 Hicks, Kristin       *  5   9  4   6  1   2   1   3   4  1 15  1  1  0  1  29-
34 Boisse, Georgia      *  1   4  1   1  1   3   2   6   8  2  4  4  2  0  3  27+
44 Cox, Baysia          *  3   6  0   0  4   8   0   4   4  1 10  1  1  0  2  21-
 3 Ward, Chelsea           1   2  1   2  0   1   0   1   1  0  3  0  4  0  1  14-
11 Harvey, Alyshia         1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   7-
14 Hooks, Chrissy          1   3  1   3  0   0   0   3   3  0  3  1  0  0  0  11+
15 Ort, Ashlee             0   3  0   1  1   3   1   2   3  3  1  0  2  0  1  10+
21 Toupin, Alyssa          0   2  0   1  0   2   0   2   2  3  0  1  1  3  0  16-
24 Lutz, Ashley            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6+
40 Clark, Sarah            1   1  0   0  0   0   0   1   1  0  2  1  0  1  0  10-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               17  47 11  25 11  23   8  27  35 18 56 12 14  4 11 200

Total FG%  - 1st:  7/23  0.304  2nd:  10/24 0.417  Game:  0.362         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  6/13  0.462  Game:  0.440         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  10/19 0.526  Game:  0.478           (4,0) 

HOME: Mount Vernon Nazarene (Oh (9-5, 1-3 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Fletcher, Sierra     *  1   8  0   4  3   6   0   4   4  5  5  6  1  0  3  28-
13 Harkins, Alexis      *  4  14  0   3  5   5   3   5   8  2 13  0  4  0  1  35-
15 Steveley, Emily      *  2  12  0   3  4   4   1   3   4  3  8  0  1  0  2  24+
32 Eickholt, Melissa    *  2   5  1   3  0   0   1   4   5  1  5  0  3  0  1  31+
42 Levering, Whitney    *  2  11  1   2  0   0   2   8  10  4  5  2  4  1  1  30+
20 Peelman, Rachel         0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   9+
24 Daniels, Amy            3   7  0   1  4   5   5   1   6  2 10  2  1  0  1  17-
30 Jessie, Ashley          0   1  0   1  0   0   0   1   1  0  0  1  1  0  0  17+
40 Swart, Courtney         1   2  0   1  0   0   0   2   2  0  2  0  0  0  2   9+
TEAM REBOUNDS                                    7   2   9           1          
Team Totals               15  60  2  18 16  20  20  30  50 17 48 11 17  1 11 200

Total FG%  - 1st:  7/28  0.250  2nd:  8/32  0.250  Game:  0.250         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  1/11  0.091  Game:  0.111         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  10/13 0.769  Game:  0.800           (2,0) 

Technical Fouls: BC (0)  
               : MVNU (0)  

OFFICIALS      : Rob Doss   JB DeRosa   Andy Godwin
ATTENDANCE     : 160

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   20     36     56  
   Mount Vernon Nazarene (Oh   21     27     48  
Mid-Central College Conference Game Bethel is ranked No. 10 in the latest NAIA Division II poll


DakStats by Daktronics Inc. Brookings, SD