|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurth, Katie | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gates, Heather | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troyer, Amanda | 4 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meiring, Allison | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartman, Callie | 4 | 4 | 4 | 20 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlton, Alicia | 4 | 10 | 2 | 24 | 0.333 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wagner, Ashley | 4 | 4 | 3 | 16 | 0.063 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henry, Emily | 4 | 17 | 3 | 31 | 0.452 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, Morgan | 4 | 2 | 0 | 10 | 0.200 | 39 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Husak, Aubrey | 4 | 10 | 2 | 22 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 47 | 15 | 125 | 0.256 | 42 | 6 | 8 | 6 | 55 | 3 | 16 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel at | 12th of 28 |
| NAIA National Championship | |
| recap | |
| Bethel at | 5 |
| Emmanuel College | 4 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| (17) Campbellsville University | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| Palm Beach Atlantic | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 5th of 19 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 6th of 18 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 3rd of 9 |
| MCC Championship | |
| recap | |
| Bethel at | 0 |
| Indiana Wesleyan University | 2 |
| Bethel at | |
| NAIA Outdoor Nationals | |
| Bethel at | |
| NAIA Outdoor Nationals | |