|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurth, Katie | 3 | 0 | 0 | 2 | 0.000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gates, Heather | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troyer, Amanda | 3 | 1 | 0 | 4 | 0.250 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meiring, Allison | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marks, Lindsay | 3 | 4 | 1 | 11 | 0.273 | 23 | 1 | 0 | 0 | 16 | 0 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartman, Callie | 3 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlton, Alicia | 3 | 6 | 3 | 17 | 0.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wagner, Ashley | 3 | 3 | 2 | 16 | 0.063 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henry, Emily | 3 | 9 | 5 | 26 | 0.154 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, Morgan | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Husak, Aubrey | 3 | 5 | 1 | 11 | 0.364 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 35 | 15 | 112 | 0.179 | 33 | 7 | 2 | 4 | 58 | 5 | 8 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel at | 12th of 28 |
| NAIA National Championship | |
| recap | |
| Bethel at | 5 |
| Emmanuel College | 4 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| (17) Campbellsville University | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| Palm Beach Atlantic | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 5th of 19 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 6th of 18 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 3rd of 9 |
| MCC Championship | |
| recap | |
| Bethel at | 0 |
| Indiana Wesleyan University | 2 |
| Bethel at | |
| NAIA Outdoor Nationals | |
| Bethel at | |
| NAIA Outdoor Nationals | |