Date: 2/1/2012 Arena: Wiekamp
Time: 7:00 pm City, State: Mishawaka, IN
VISITOR: Mount Vernon Nazarene (Oh (11-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Fletcher, Sierra * 5 17 2 8 0 0 1 3 4 2 12 5 2 1 6 30+
13 Harkins, Alexis * 4 13 0 1 0 0 3 2 5 1 8 2 1 0 1 28+
24 Daniels, Amy * 1 9 0 3 0 0 3 6 9 3 2 0 3 0 1 17+
30 Jessie, Ashley * 0 3 0 2 0 0 0 3 3 2 0 1 0 1 1 26+
42 Levering, Whitney * 3 8 0 1 0 0 4 3 7 4 6 0 3 3 0 28-
05 Christie, Courtney 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4+
10 Krause, Ainsleigh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2+
15 Steveley, Emily 2 7 0 3 2 7 2 2 4 2 6 0 4 0 0 18-
20 Peelman, Rachel 1 1 0 0 0 2 1 0 1 1 2 0 0 0 0 5-
23 Myles, Camaranne 0 3 0 0 0 0 0 0 0 0 0 0 1 0 1 3+
32 Eickholt, Melissa 0 4 0 0 3 4 3 2 5 2 3 2 7 0 1 23+
40 Swart, Courtney 3 5 0 0 0 0 2 2 4 2 6 0 1 1 0 14+
TEAM REBOUNDS 4 3 7 0
Team Totals 19 70 2 18 5 13 23 27 50 19 45 10 23 6 12 200
Total FG% - 1st: 7/29 0.241 2nd: 12/41 0.293 Game: 0.271 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 1/15 0.067 Game: 0.111 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 4/9 0.444 Game: 0.385 (4,1)
HOME: Bethel College (19-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Ort, Ashlee * 3 8 0 2 0 0 2 6 8 3 6 2 3 1 0 24-
23 Stuppy, Katy * 1 2 1 2 4 4 0 3 3 0 7 3 2 0 0 21+
25 Johnson, Laura * 5 17 2 9 0 0 1 2 3 1 12 0 3 0 6 29
33 Hicks, Kristin * 6 13 2 6 0 1 0 6 6 0 14 0 3 2 3 26+
34 Boisse, Georgia * 2 4 1 1 1 2 2 3 5 2 6 1 3 2 1 24
3 Ward, Chelsea 1 1 1 1 1 3 1 1 2 1 4 0 3 0 0 11+
11 Harvey, Alyshia 0 1 0 1 0 0 1 0 1 2 0 1 2 0 1 12-
14 Hooks, Chrissy 0 8 0 6 2 2 1 1 2 1 2 1 1 1 2 11
21 Toupin, Alyssa 2 4 0 0 2 2 1 2 3 2 6 0 0 1 1 14-
24 Lutz, Ashley 0 1 0 0 0 2 1 3 4 0 0 0 0 1 0 12+
40 Clark, Sarah 0 1 0 0 2 2 1 0 1 2 2 1 0 0 1 8-
44 Cox, Baysia 1 1 0 0 2 2 2 0 2 1 4 1 2 2 0 8+
TEAM REBOUNDS 2 5 7 0
Team Totals 21 62 7 28 14 20 15 32 47 15 63 10 22 10 15 200
Total FG% - 1st: 8/30 0.267 2nd: 13/32 0.406 Game: 0.339 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 2/14 0.143 Game: 0.250 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 7/11 0.636 Game: 0.700 (3,1)
Technical Fouls: MVNU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 733
SCORE BY PERIODS 1st 2nd TOTAL
Mount Vernon Nazarene (Oh 16 29 45
Bethel College 28 35 63