Date: 1/3/2012 Arena: Wiekamp
Time: 6:00 pm City, State: Mishawaka, IN
VISITOR: Mount Vernon Nazarene (Oh (6-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Taylor, Robbie * 3 12 1 5 3 4 2 4 6 1 10 7 2 0 2 32+
05 Williams, Caleb * 4 10 0 3 5 6 3 4 7 3 13 2 0 2 1 26+
10 Zakhlebnyy, Danil * 7 15 1 2 4 7 3 6 9 2 19 0 6 3 2 27+
21 Severns, Ben * 4 5 2 3 0 0 0 2 2 2 10 1 2 0 0 25+
22 Semple, Austin * 5 12 1 3 3 3 1 1 2 5 14 0 8 3 2 29+
02 Crumm, Marshall 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
04 Weikert, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
11 Dodds, Nate 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 8+
15 Israel, Landon 1 2 0 1 0 0 1 0 1 1 2 1 0 0 1 11-
23 Anglea, Matt 2 4 0 0 3 4 4 6 10 0 7 1 3 0 0 22
32 Zeltman, Zach 1 2 0 0 0 2 1 2 3 4 2 1 1 0 1 13-
TEAM REBOUNDS 3 3 6 1
Team Totals 27 65 5 18 18 26 18 29 47 20 77 13 23 8 9 200
Total FG% - 1st: 12/28 0.429 2nd: 15/37 0.405 Game: 0.415 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/11 0.273 Game: 0.278 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 14/20 0.700 Game: 0.692 (3,1)
HOME: Bethel College (11-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Schauss, Matt * 0 7 0 0 4 4 1 1 2 1 4 3 2 2 0 27-
22 Miller, Zach * 7 12 4 7 1 1 1 1 2 4 19 1 1 0 1 29-
24 Gerber, Brandon * 0 3 0 0 0 0 3 4 7 3 0 4 3 0 0 15+
34 Benner, Ryan * 7 10 3 5 2 5 1 2 3 1 19 5 0 1 3 29+
41 Oetting, Patrick * 1 4 0 1 1 2 1 2 3 4 3 1 0 0 0 12+
4 Ward, Steve 2 2 1 1 1 3 0 1 1 0 6 0 1 0 1 4+
10 Owens, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Cochran, Cody 2 4 0 1 2 2 2 0 2 1 6 0 0 1 0 7-
15 Booker, Landon 5 12 2 3 1 2 0 2 2 1 13 5 2 0 4 21+
21 Kolbus, Taylor 1 2 0 0 1 4 2 1 3 1 3 1 1 0 1 6+
23 Lewis, Nick 2 7 2 2 0 2 1 1 2 3 6 1 3 0 2 23-
25 Mislan, Michael 4 5 0 0 2 2 1 4 5 2 10 0 1 2 1 20+
32 Hopkins, Darrell 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6-
TEAM REBOUNDS 1 4 5 0
Team Totals 31 69 12 20 15 27 14 24 38 21 89 21 14 6 13 200
Total FG% - 1st: 16/34 0.471 2nd: 15/35 0.429 Game: 0.449 Deadball
3-PT FG% - 1st: 8/12 0.667 2nd: 4/8 0.500 Game: 0.600 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 9/19 0.474 Game: 0.556 (6,0)
Technical Fouls: MVNU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 722
SCORE BY PERIODS 1st 2nd TOTAL
Mount Vernon Nazarene (Oh 30 47 77
Bethel College 46 43 89