Box Score

Date: 1/10/2012           Arena: Wiekamp
Time: 5:30 pm             City, State: Mishawaka, IN                        

VISITOR: Grace (Ind.) (13-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Cashier, Hayley      F  4  12  1   3  3   4   1   5   6  2 12  1  1  0  1  31-
50 Boykin, Danielle     F  2   5  0   0  4   5   3   5   8  5  8  0  1  3  1  26 
12 Lengel, Hannah       G  2   7  1   6  4   4   2   2   4  4  9  1  3  0  3  28+
14 Gray, Kiera          G  2  10  1   3  2   2   0   1   1  1  7  0  3  0  2  30+
34 Starks, Jayla        G  5   8  0   2  0   0   6   4  10  0 10  2  3  1  3  26+
23 Aguilar, Rianne         2   2  0   0  0   0   2   1   3  2  4  0  2  0  0  13-
25 Jackson, Juaneice       3  10  0   2  0   0   2   0   2  0  6  2  2  0  1  23-
30 Kauffman, Allison       2   4  0   0  3   3   1   2   3  0  7  0  0  0  0   9+
44 Bidwell, Emily          1   3  0   0  2   4   2   3   5  1  4  1  4  1  2  14 
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               23  61  3  16 18  22  20  26  46 15 67  7 20  5 13 200

Total FG%  - 1st: 12/33  0.364  2nd:  11/28 0.393  Game:  0.377         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/8  0.125  Game:  0.188         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  14/15 0.933  Game:  0.818           (2,0) 

HOME: Bethel College (14-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stuppy, Katy         *  3   6  1   3  0   0   1   0   1  2  7  2  3  0  2  29-
25 Johnson, Laura       *  8  23  1   9  1   2   3   4   7  0 18  2  4  0  0  35-
33 Hicks, Kristin       *  3   7  2   4  3   4   0   3   3  2 11  1  3  1  1  23-
34 Boisse, Georgia      *  2   4  0   0  4   4   3   3   6  2  8  3  1  0  3  26+
44 Cox, Baysia          *  1   2  0   0  2   2   2   1   3  0  4  0  0  3  0  18+
 3 Ward, Chelsea           1   4  0   2  2   2   1   0   1  2  4  0  2  0  1  11+
11 Harvey, Alyshia         1   3  0   0  0   0   0   1   1  2  2  0  2  0  1  11-
14 Hooks, Chrissy          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4-
15 Ort, Ashlee             2   4  0   1  0   0   1   2   3  5  4  3  3  1  3  13+
24 Lutz, Ashley            0   1  0   1  0   0   0   2   2  2  0  0  1  0  0  16-
40 Clark, Sarah            1   4  0   0  1   3   1   3   4  0  3  0  1  1  0  15-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  59  4  21 13  17  14  21  35 18 61 11 20  6 11 200

Total FG%  - 1st:  8/27  0.296  2nd:  14/32 0.438  Game:  0.373         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  3/13  0.231  Game:  0.190         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   7/9  0.778  Game:  0.765           (0,0) 

Technical Fouls: GRC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 1065

SCORE BY PERIODS              1st    2nd   TOTAL 
                Grace (Ind.)   30     37     67  
              Bethel College   23     38     61  


DakStats by Daktronics Inc. Brookings, SD