Combined Reports

Bethel College vs. Taylor (Ind.)
1/28/2012
Mishawaka,IN




Back To Top

Date: 1/28/2012           Arena:  Wiekamp
Time: 3:00 pm             City, State: Mishawaka, IN                        

VISITOR: Taylor (Ind.) ( 15-8 (4-7))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Riikonen, Josh       F  3   6  0   0  2   3   3   3   6  1  8  1  0  0  0  22+
33 Burkholder, Jake     C  3   7  0   0  2   6   2  13  15  4  8  0  3  1  0  33+
13 Hanaway, Kyle        G  1   2  0   0  0   0   0   1   1  3  2  5  2  0  0  26-
15 Coons, Casey         G  7  18  3  12  3   5   0   4   4  0 20  2  2  0  2  37+
21 Peller, Tommy        G  3   6  2   3  6  10   0   5   5  2 14  1  1  1  3  35-
11 Raichel, Ben            2   6  1   4  7   7   0   2   2  1 12  2  0  0  0  26-
41 Kasper, Nate            2   3  0   0  0   0   3   0   3  1  4  0  1  0  0  17+
54 Dutcher, Ian            1   1  0   0  0   1   0   0   0  0  2  0  0  0  0   3+
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               22  49  6  19 20  32   9  28  37 12 70 11 10  2  5 200

Total FG%  - 1st: 13/28  0.464  2nd:  9/21  0.429  Game:  0.449         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   2/9  0.222  Game:  0.316         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  16/23 0.696  Game:  0.625           (7,1) 

HOME: Bethel College ( 14-9 (5-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Booker, Landon       *  4  11  1   3  1   4   1   0   1  0 10  3  0  0  3  29-
20 Schauss, Matt        *  4  12  0   4  0   0   1   5   6  5  8  3  1  0  1  27-
21 Kolbus, Taylor       *  3   8  0   0  0   0   2   4   6  0  6  1  2  0  0  23+
22 Miller, Zach         *  3   7  2   4  8   9   1   0   1  1 16  1  1  0  0  33+
32 Hopkins, Darrell     *  0   2  0   0  1   2   2   5   7  2  1  0  1  1  0  25-
 4 Ward, Steve             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
23 Lewis, Nick             2   6  1   2  1   2   0   0   0  4  6  0  0  0  0  17-
24 Gerber, Brandon         0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   5-
25 Mislan, Michael         3   4  0   0  0   0   1   3   4  2  6  1  2  0  0  15+
34 Benner, Ryan            3   8  2   3  0   0   2   3   5  1  8  1  1  2  1  23+
41 Oetting, Patrick        0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   3-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               22  59  6  16 11  17  12  21  33 19 61 10  8  3  5 200

Total FG%  - 1st: 12/27  0.444  2nd:  10/32 0.313  Game:  0.373         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/6  0.167  Game:  0.375         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  9/15  0.600  Game:  0.647           (2,2) 

Technical Fouls: TAYL (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 710

SCORE BY PERIODS              1st    2nd   TOTAL 
               Taylor (Ind.)   34     36     70  
              Bethel College   31     30     61