Date: 1/5/2012 Arena: Wiekamp
Time: 7:00 pm City, State: Mishawaka, IN
VISITOR: Saint Francis (Ind.) ( 11-5 (2-2))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Kohne, Scott F 9 13 0 0 4 6 2 4 6 1 22 0 2 2 0 31+
35 Comer, Spencer F 1 4 1 1 0 0 0 1 1 1 3 2 2 0 1 16-
40 Dawson, Kevin F 4 8 0 0 2 4 0 4 4 3 10 2 1 0 1 34+
3 Owens, Q G 5 10 0 2 8 11 1 4 5 2 18 4 6 1 0 33+
13 Small, Seth G 2 9 1 4 0 0 1 5 6 2 5 3 2 0 2 27+
4 Hussey, Ethan 1 5 0 2 2 2 1 2 3 2 4 0 4 0 1 20-
15 Bryant, LaRon 0 1 0 1 0 0 0 2 2 0 0 1 2 0 0 11+
30 Bloom, Kevin 1 2 1 2 0 0 0 3 3 2 3 0 0 1 1 13+
34 Fashawe, T.K. 2 2 0 0 0 0 1 3 4 3 4 1 0 0 0 9-
44 Sneary, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
TEAM REBOUNDS 2 1 3 0
Team Totals 25 54 3 12 16 23 8 29 37 16 69 13 19 4 6 200
Total FG% - 1st: 14/31 0.452 2nd: 11/23 0.478 Game: 0.463 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/6 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 14/19 0.737 Game: 0.696 (5,0)
HOME: Bethel College (11-5 (2-2))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Booker, Landon * 1 9 0 1 0 0 0 1 1 4 2 2 5 1 3 25+
20 Schauss, Matt * 1 8 0 0 4 4 0 2 2 1 6 0 3 0 0 27-
22 Miller, Zach * 5 12 3 5 4 5 0 0 0 1 17 1 3 1 1 35-
34 Benner, Ryan * 5 7 2 3 1 1 0 6 6 3 13 1 1 0 1 28+
41 Oetting, Patrick * 3 7 0 0 3 5 7 5 12 3 9 2 0 1 0 24+
4 Ward, Steve 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 4+
12 Cochran, Cody 0 0 0 0 0 1 0 1 1 3 0 1 3 0 0 13-
21 Kolbus, Taylor 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 5-
23 Lewis, Nick 4 9 0 0 1 2 0 0 0 3 9 1 3 0 1 18+
24 Gerber, Brandon 0 1 0 0 0 0 0 2 2 1 0 0 2 0 0 9-
25 Mislan, Michael 1 4 0 0 0 0 1 0 1 0 2 0 0 0 0 13-
TEAM REBOUNDS 2 3 5 0
Team Totals 20 58 5 9 13 18 11 23 34 19 58 9 20 3 7 200
Total FG% - 1st: 9/22 0.409 2nd: 11/36 0.306 Game: 0.345 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 2/4 0.500 Game: 0.556 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 10/15 0.667 Game: 0.722 (3,0)
Technical Fouls: SFIN (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 981
SCORE BY PERIODS 1st 2nd TOTAL
Saint Francis (Ind.) 31 38 69
Bethel College 24 34 58
| Play by Play Report |
| Saint Francis (Ind.) vs Bethel College | Wiekamp |
| Jan 05, 2012 | Mishawaka, IN |
| SFIN Starters: | Owens, Small, Kohne, Comer, Dawson | |||
| BC Starters: | Booker, Schauss, Miller, Benner, Oetting | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Landon BOOKER (BC) | |||
| 20:00 | Substitution In (Starter) by Matt SCHAUSS (BC) | |||
| 20:00 | Substitution In (Starter) by Zach MILLER (BC) | |||
| 20:00 | Substitution In (Starter) by Ryan BENNER (BC) | |||
| 20:00 | Substitution In (Starter) by Patrick OETTING (BC) | |||
| 20:00 | Substitution In (Starter) by Q Owens (SFIN) | |||
| 20:00 | Substitution In (Starter) by Seth Small (SFIN) | |||
| 20:00 | Substitution In (Starter) by Scott Kohne (SFIN) | |||
| 20:00 | Substitution In (Starter) by Spencer Comer (SFIN) | |||
| 20:00 | Substitution In (Starter) by Kevin Dawson (SFIN) | |||
| 19:57 | Shot Two Point Miss by Seth Small (SFIN) blocked | |||
| 19:57 | Offensive Rebound by TEAM (SFIN) | |||
| 19:57 | Block by Landon BOOKER (BC) | |||
| 19:44 | Turnover by Scott Kohne (SFIN) | |||
| 19:44 | Steal by Zach MILLER (BC) | |||
| 19:40 | Turnover by Zach MILLER (BC) | |||
| 19:23 | Shot Two Point Made by Kevin Dawson (SFIN) [OffTov, Paint] | (0-2) | -2 | |
| 19:23 | Assist by Spencer Comer (SFIN) | |||
| 19:11 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 19:11 | Defensive Rebound by Seth Small (SFIN) | |||
| 19:04 | Shot Two Point Miss by Spencer Comer (SFIN) | |||
| 19:04 | Defensive Rebound by Landon BOOKER (BC) | |||
| 18:46 | Shot Three Point Made by Ryan BENNER (BC) | (3-2) | 1 | |
| 18:46 | Defensive Foul by Kevin Dawson (SFIN) | |||
| 18:46 | Free Throw Made by Ryan BENNER (BC) | (4-2) | 2 | |
| 18:23 | Defensive Foul by Patrick OETTING (BC) | |||
| 18:03 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 18:03 | Defensive Rebound by Patrick OETTING (BC) | |||
| 17:45 | Shot Three Point Made by Zach MILLER (BC) | (7-2) | 5 | |
| 17:45 | Assist by Landon BOOKER (BC) | |||
| 17:21 | Shot Two Point Miss by Spencer Comer (SFIN) | |||
| 17:21 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 17:12 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 17:12 | Defensive Rebound by Seth Small (SFIN) | |||
| 17:09 | Turnover by Seth Small (SFIN) | |||
| 17:09 | Steal by Landon BOOKER (BC) | |||
| 17:03 | Defensive Foul by Seth Small (SFIN) | |||
| 16:55 | Defensive Foul by Scott Kohne (SFIN) | |||
| 16:43 | Shot Two Point Made by Zach MILLER (BC) [Paint] | (9-2) | 7 | |
| 16:43 | Assist by Patrick OETTING (BC) | |||
| 16:27 | Defensive Foul by Ryan BENNER (BC) | |||
| 16:27 | Free Throw Miss by Kevin Dawson (SFIN) | |||
| 16:27 | Substitution Out by Spencer Comer (SFIN) | |||
| 16:27 | Substitution In by Ethan Hussey (SFIN) | |||
| 16:27 | Substitution Out by Ryan BENNER (BC) | |||
| 16:27 | Substitution In by Brandon GERBER (BC) | |||
| 16:27 | Free Throw Miss by Kevin Dawson (SFIN) | |||
| 16:27 | Defensive Rebound by Patrick OETTING (BC) | |||
| 16:18 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (11-2) | 9 | |
| 16:03 | Shot Three Point Miss by Q Owens (SFIN) | |||
| 16:03 | Offensive Tm Deadball Rebound by TEAM (SFIN) | |||
| 16:03 | Defensive Foul by Patrick OETTING (BC) | |||
| 16:03 | Substitution Out by Patrick OETTING (BC) | |||
| 16:03 | Substitution In by Michael MISLAN (BC) | |||
| 15:53 | Shot Two Point Made by Scott Kohne (SFIN) [Paint] | (11-4) | 7 | |
| 15:30 | Shot Two Point Made by Zach MILLER (BC) [Paint] | (13-4) | 9 | |
| 15:14 | Shot Two Point Made by Q Owens (SFIN) [Paint] | (13-6) | 7 | |
| 15:01 | Turnover by Brandon GERBER (BC) | |||
| 15:01 | Substitution Out by Landon BOOKER (BC) | |||
| 15:01 | Substitution In by Cody COCHRAN (BC) | |||
| 14:37 | Shot Three Point Miss by Seth Small (SFIN) | |||
| 14:37 | Defensive Rebound by Brandon GERBER (BC) | |||
| 14:31 | Substitution Out by Matt SCHAUSS (BC) | |||
| 14:31 | Substitution In by Nick LEWIS (BC) | |||
| 14:31 | Substitution Out by Scott Kohne (SFIN) | |||
| 14:31 | Substitution In by T.K. Fashawe (SFIN) | |||
| 14:31 | Substitution Out by Q Owens (SFIN) | |||
| 14:31 | Substitution In by LaRon Bryant (SFIN) | |||
| 14:25 | Shot Two Point Miss by Nick LEWIS (BC) | |||
| 14:25 | Defensive Rebound by T.K. Fashawe (SFIN) | |||
| 14:03 | Turnover by Ethan Hussey (SFIN) | |||
| 13:48 | Shot Three Point Made by Zach MILLER (BC) [OffTov] | (16-6) | 10 | |
| 13:48 | Assist by Nick LEWIS (BC) | |||
| 13:29 | Substitution Out by Brandon GERBER (BC) | |||
| 13:29 | Substitution In by Ryan BENNER (BC) | |||
| 13:29 | Substitution Out by Seth Small (SFIN) | |||
| 13:29 | Substitution In by Q Owens (SFIN) | |||
| 13:20 | Defensive Foul by Cody COCHRAN (BC) | |||
| 13:07 | Shot Two Point Made by Q Owens (SFIN) [Paint] | (16-8) | 8 | |
| 12:42 | Shot Two Point Made by Michael MISLAN (BC) [Paint] | (18-8) | 10 | |
| 12:42 | Assist by Cody COCHRAN (BC) | |||
| 12:24 | Shot Two Point Made by T.K. Fashawe (SFIN) [Paint] | (18-10) | 8 | |
| 12:24 | Assist by Kevin Dawson (SFIN) | |||
| 12:14 | Shot Two Point Miss by Zach MILLER (BC) | |||
| 12:14 | Defensive Rebound by T.K. Fashawe (SFIN) | |||
| 11:59 | Shot Two Point Made by Kevin Dawson (SFIN) [Paint] | (18-12) | 6 | |
| 11:59 | Assist by T.K. Fashawe (SFIN) | |||
| 11:38 | Turnover by Ryan BENNER (BC) | |||
| 11:38 | Steal by Kevin Dawson (SFIN) | |||
| 11:19 | Turnover by Ethan Hussey (SFIN) | |||
| 11:19 | Substitution Out by Zach MILLER (BC) | |||
| 11:19 | Substitution Out by Cody COCHRAN (BC) | |||
| 11:19 | Substitution In by Landon BOOKER (BC) | |||
| 11:19 | Substitution In by Matt SCHAUSS (BC) | |||
| 11:19 | Substitution Out by Michael MISLAN (BC) | |||
| 11:19 | Substitution In by Taylor KOLBUS (BC) | |||
| 11:19 | Substitution Out by Ethan Hussey (SFIN) | |||
| 11:19 | Substitution In by Kevin Bloom (SFIN) | |||
| 11:09 | Defensive Foul by T.K. Fashawe (SFIN) | |||
| 11:09 | Free Throw Made by Matt SCHAUSS (BC) | (19-12) | 7 | |
| 11:09 | Substitution Out by Kevin Dawson (SFIN) | |||
| 11:09 | Substitution In by Scott Kohne (SFIN) | |||
| 11:09 | Free Throw Made by Matt SCHAUSS (BC) | (20-12) | 8 | |
| 10:59 | Turnover by Q Owens (SFIN) | |||
| 10:59 | Steal by Landon BOOKER (BC) | |||
| 10:55 | Shot Two Point Made by Matt SCHAUSS (BC) [OffTov, Paint] | (22-12) | 10 | |
| 10:55 | Assist by Ryan BENNER (BC) | |||
| 10:31 | Defensive Foul by Ryan BENNER (BC) | |||
| 10:31 | Substitution Out by Ryan BENNER (BC) | |||
| 10:31 | Substitution In by Brandon GERBER (BC) | |||
| 10:24 | Shot Two Point Made by T.K. Fashawe (SFIN) [Paint] | (22-14) | 8 | |
| 10:08 | Turnover by Landon BOOKER (BC) | |||
| 09:48 | Shot Two Point Made by Scott Kohne (SFIN) [OffTov, Paint] | (22-16) | 6 | |
| 09:48 | Assist by LaRon Bryant (SFIN) | |||
| 09:42 | Shot Two Point Miss by Brandon GERBER (BC) | |||
| 09:42 | Defensive Rebound by Kevin Bloom (SFIN) | |||
| 09:33 | Shot Two Point Miss by Q Owens (SFIN) | |||
| 09:33 | Offensive Rebound by Q Owens (SFIN) | |||
| 09:29 | Shot Two Point Miss by Q Owens (SFIN) | |||
| 09:29 | Defensive Rebound by Brandon GERBER (BC) | |||
| 09:29 | Defensive Foul by T.K. Fashawe (SFIN) | |||
| 09:21 | Substitution Out by T.K. Fashawe (SFIN) | |||
| 09:21 | Substitution Out by LaRon Bryant (SFIN) | |||
| 09:21 | Substitution In by Seth Small (SFIN) | |||
| 09:21 | Substitution In by Kevin Dawson (SFIN) | |||
| 09:18 | Shot Three Point Miss by Landon BOOKER (BC) | |||
| 09:18 | Defensive Rebound by Kevin Bloom (SFIN) | |||
| 09:01 | Substitution Out by Taylor KOLBUS (BC) | |||
| 09:01 | Substitution In by Zach MILLER (BC) | |||
| 08:59 | Shot Two Point Made by Kevin Dawson (SFIN) [Paint] | (22-18) | 4 | |
| 08:59 | Timeout Partial by TEAM (BC) | |||
| 08:59 | Substitution Out by Nick LEWIS (BC) | |||
| 08:59 | Substitution Out by Landon BOOKER (BC) | |||
| 08:59 | Substitution Out by Matt SCHAUSS (BC) | |||
| 08:59 | Substitution Out by Brandon GERBER (BC) | |||
| 08:59 | Substitution Out by Zach MILLER (BC) | |||
| 08:59 | Substitution In by Landon BOOKER (BC) | |||
| 08:59 | Substitution In by Zach MILLER (BC) | |||
| 08:59 | Substitution In by Matt SCHAUSS (BC) | |||
| 08:59 | Substitution In by Brandon GERBER (BC) | |||
| 08:59 | Substitution In by Michael MISLAN (BC) | |||
| 08:30 | Turnover by Brandon GERBER (BC) | |||
| 08:30 | Steal by Kevin Bloom (SFIN) | |||
| 08:30 | Timeout Partial by TEAM (SFIN) | |||
| 08:28 | Shot Three Point Miss by Seth Small (SFIN) | |||
| 08:28 | Offensive Rebound by Scott Kohne (SFIN) | |||
| 08:11 | Shot Two Point Made by Scott Kohne (SFIN) [2ndCh] | (22-20) | 2 | |
| 08:11 | Assist by Seth Small (SFIN) | |||
| 07:49 | Shot Two Point Miss by Zach MILLER (BC) | |||
| 07:49 | Defensive Rebound by Seth Small (SFIN) | |||
| 07:43 | Shot Two Point Made by Scott Kohne (SFIN) [Paint] | (22-22) | T1 | |
| 07:43 | Assist by Seth Small (SFIN) | |||
| 07:34 | Turnover by Landon BOOKER (BC) | |||
| 07:34 | Substitution Out by Landon BOOKER (BC) | |||
| 07:34 | Substitution Out by Brandon GERBER (BC) | |||
| 07:34 | Substitution In by Taylor KOLBUS (BC) | |||
| 07:34 | Substitution In by Cody COCHRAN (BC) | |||
| 07:09 | Shot Three Point Miss by Q Owens (SFIN) | |||
| 07:09 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 06:56 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 06:56 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 06:45 | Shot Three Point Made by Seth Small (SFIN) | (22-25) | -3 | |
| 06:45 | Assist by Q Owens (SFIN) | |||
| 06:34 | Turnover by Zach MILLER (BC) | |||
| 06:06 | Shot Two Point Miss by Kevin Dawson (SFIN) | |||
| 06:06 | Defensive Rebound by Taylor KOLBUS (BC) | |||
| 05:56 | Shot Two Point Miss by Michael MISLAN (BC) | |||
| 05:56 | Defensive Rebound by Seth Small (SFIN) | |||
| 05:52 | Block by Scott Kohne (SFIN) | |||
| 05:29 | Shot Two Point Miss by Kevin Dawson (SFIN) | |||
| 05:29 | Defensive Rebound by Taylor KOLBUS (BC) | |||
| 05:15 | Turnover by Matt SCHAUSS (BC) | |||
| 05:15 | Substitution Out by Kevin Bloom (SFIN) | |||
| 05:15 | Substitution Out by Kevin Dawson (SFIN) | |||
| 05:15 | Substitution In by Spencer Comer (SFIN) | |||
| 05:15 | Substitution In by Brad Sneary (SFIN) | |||
| 05:15 | Substitution Out by Q Owens (SFIN) | |||
| 05:15 | Substitution In by Ethan Hussey (SFIN) | |||
| 05:15 | Substitution Out by Taylor KOLBUS (BC) | |||
| 05:15 | Substitution Out by Michael MISLAN (BC) | |||
| 05:15 | Substitution In by Ryan BENNER (BC) | |||
| 05:15 | Substitution In by Patrick OETTING (BC) | |||
| 04:53 | Shot Three Point Miss by Seth Small (SFIN) | |||
| 04:53 | Offensive Rebound by T.K. Fashawe (SFIN) | |||
| 04:45 | Shot Two Point Miss by Ethan Hussey (SFIN) | |||
| 04:45 | Defensive Rebound by Patrick OETTING (BC) | |||
| 04:24 | Turnover by Cody COCHRAN (BC) | |||
| 04:24 | Steal by Ethan Hussey (SFIN) | |||
| 04:18 | Turnover by Spencer Comer (SFIN) | |||
| 04:18 | Substitution Out by Scott Kohne (SFIN) | |||
| 04:18 | Substitution In by T.K. Fashawe (SFIN) | |||
| 04:18 | Substitution Out by Matt SCHAUSS (BC) | |||
| 04:18 | Substitution In by Nick LEWIS (BC) | |||
| 04:18 | Substitution Out by Cody COCHRAN (BC) | |||
| 04:18 | Substitution In by Landon BOOKER (BC) | |||
| 03:57 | Turnover by Nick LEWIS (BC) | |||
| 03:57 | Steal by Spencer Comer (SFIN) | |||
| 03:50 | Offensive Foul by Seth Small (SFIN) | |||
| 03:50 | Substitution Out by T.K. Fashawe (SFIN) | |||
| 03:50 | Substitution In by Kevin Dawson (SFIN) | |||
| 03:37 | Shot Two Point Miss by Nick LEWIS (BC) | |||
| 03:37 | Defensive Rebound by Kevin Dawson (SFIN) | |||
| 03:28 | Shot Two Point Miss by Ethan Hussey (SFIN) | |||
| 03:28 | Defensive Rebound by TEAM (BC) | |||
| 03:28 | Substitution Out by Seth Small (SFIN) | |||
| 03:28 | Substitution In by Q Owens (SFIN) | |||
| 03:18 | Turnover by Zach MILLER (BC) | |||
| 03:02 | Turnover by Spencer Comer (SFIN) | |||
| 03:02 | Steal by Nick LEWIS (BC) | |||
| 02:57 | Shot Two Point Made by Nick LEWIS (BC) [OffTov, Paint] | (24-25) | -1 | |
| 02:40 | Timeout Partial by TEAM (SFIN) | |||
| 02:40 | Substitution Out by Spencer Comer (SFIN) | |||
| 02:40 | Substitution In by Kevin Bloom (SFIN) | |||
| 02:29 | Shot Two Point Made by Q Owens (SFIN) [Paint] | (24-27) | -3 | |
| 02:20 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 02:20 | Offensive Rebound by TEAM (BC) | |||
| 02:02 | Shot Two Point Miss by Landon BOOKER (BC) blocked | |||
| 02:02 | Defensive Rebound by Ethan Hussey (SFIN) | |||
| 02:02 | Block by Kevin Bloom (SFIN) | |||
| 01:42 | Shot Two Point Made by Ethan Hussey (SFIN) [Paint] | (24-29) | -5 | |
| 01:42 | Assist by Q Owens (SFIN) | |||
| 01:22 | Turnover by Landon BOOKER (BC) | |||
| 01:22 | Substitution Out by Patrick OETTING (BC) | |||
| 01:22 | Substitution Out by Nick LEWIS (BC) | |||
| 01:22 | Substitution In by Michael MISLAN (BC) | |||
| 01:22 | Substitution In by Matt SCHAUSS (BC) | |||
| 01:03 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 01:03 | Defensive Rebound by Taylor KOLBUS (BC) | |||
| 00:54 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 00:54 | Defensive Rebound by Kevin Bloom (SFIN) | |||
| 00:47 | Substitution Out by Ethan Hussey (SFIN) | |||
| 00:47 | Substitution Out by Brad Sneary (SFIN) | |||
| 00:47 | Substitution In by Scott Kohne (SFIN) | |||
| 00:47 | Substitution In by Seth Small (SFIN) | |||
| 00:37 | Shot Two Point Miss by Kevin Dawson (SFIN) | |||
| 00:37 | Offensive Rebound by TEAM (SFIN) | |||
| 00:02 | Defensive Foul by Landon BOOKER (BC) | |||
| 00:02 | Free Throw Made by Q Owens (SFIN) | (24-30) | -6 | |
| 00:02 | Free Throw Made by Q Owens (SFIN) | (24-31) | -7 | |
| End of First Half (BC 24 SFIN 31) |
| SFIN | BC | |
|---|---|---|
| 8 | Turnovers | 12 |
| 14/31 for 45.2% | Field Goals | 9/22 for 40.9% |
| 2/4 for 50.0% | Free Throws | 3/3 for 100.0% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 1 DEF: 12 |
| Kohne, Owens : 8 | High Scorer | Miller : 10 |
| Small : 4 | High Rebounder | Oetting, Kolbus : 3 |
| Small, Owens : 2 | High Assists | 5 players with 1 |
| Play by Play Report |
| Saint Francis (Ind.) vs Bethel College | Wiekamp |
| Jan 05, 2012 | Mishawaka, IN |
| SFIN Starters: | Owens, Small, Kohne, Comer, Dawson | |||
| BC Starters: | Booker, Schauss, Miller, Benner, Oetting | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Landon BOOKER (BC) | |||
| 20:00 | Substitution In (Starter) by Matt SCHAUSS (BC) | |||
| 20:00 | Substitution In (Starter) by Zach MILLER (BC) | |||
| 20:00 | Substitution In (Starter) by Ryan BENNER (BC) | |||
| 20:00 | Substitution In (Starter) by Patrick OETTING (BC) | |||
| 20:00 | Substitution In (Starter) by Q Owens (SFIN) | |||
| 20:00 | Substitution In (Starter) by Seth Small (SFIN) | |||
| 20:00 | Substitution In (Starter) by Scott Kohne (SFIN) | |||
| 20:00 | Substitution In (Starter) by Spencer Comer (SFIN) | |||
| 20:00 | Substitution In (Starter) by Kevin Dawson (SFIN) | |||
| 19:49 | Shot Two Point Miss by Patrick OETTING (BC) | |||
| 19:49 | Defensive Rebound by Spencer Comer (SFIN) | |||
| 19:36 | Shot Two Point Miss by Seth Small (SFIN) | |||
| 19:36 | Defensive Rebound by Patrick OETTING (BC) | |||
| 19:19 | Shot Three Point Made by Ryan BENNER (BC) | (27-31) | -4 | |
| 19:19 | Assist by Patrick OETTING (BC) | |||
| 19:02 | Shot Two Point Made by Q Owens (SFIN) | (27-33) | -6 | |
| 19:02 | Defensive Foul by Landon BOOKER (BC) | |||
| 19:02 | Free Throw Miss by Q Owens (SFIN) | |||
| 19:02 | Defensive Rebound by Ryan BENNER (BC) | |||
| 18:49 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 18:49 | Offensive Rebound by Patrick OETTING (BC) | |||
| 18:44 | Shot Two Point Miss by Patrick OETTING (BC) | |||
| 18:44 | Offensive Rebound by Patrick OETTING (BC) | |||
| 18:42 | Shot Two Point Made by Patrick OETTING (BC) [Paint, 2ndCh] | (29-33) | -4 | |
| 18:20 | Shot Two Point Made by Scott Kohne (SFIN) [Paint] | (29-35) | -6 | |
| 18:11 | Shot Two Point Made by Patrick OETTING (BC) [Paint] | (31-35) | -4 | |
| 17:51 | Shot Three Point Made by Spencer Comer (SFIN) | (31-38) | -7 | |
| 17:51 | Assist by Q Owens (SFIN) | |||
| 17:39 | Shot Two Point Made by Ryan BENNER (BC) [Paint] | (33-38) | -5 | |
| 17:39 | Assist by Landon BOOKER (BC) | |||
| 17:15 | Shot Two Point Made by Kevin Dawson (SFIN) [Paint] | (33-40) | -7 | |
| 17:06 | Turnover by Matt SCHAUSS (BC) | |||
| 17:06 | Steal by Seth Small (SFIN) | |||
| 16:58 | Shot Two Point Miss by Q Owens (SFIN) | |||
| 16:58 | Defensive Rebound by Ryan BENNER (BC) | |||
| 16:37 | Shot Two Point Miss by Zach MILLER (BC) blocked | |||
| 16:37 | Defensive Rebound by Seth Small (SFIN) | |||
| 16:37 | Block by Scott Kohne (SFIN) | |||
| 16:32 | Defensive Foul by Ryan BENNER (BC) | |||
| 16:32 | Free Throw Made by Kevin Dawson (SFIN) | (33-41) | -8 | |
| 16:32 | Substitution Out by Landon BOOKER (BC) | |||
| 16:32 | Substitution Out by Matt SCHAUSS (BC) | |||
| 16:32 | Substitution In by Cody COCHRAN (BC) | |||
| 16:32 | Substitution In by Nick LEWIS (BC) | |||
| 16:32 | Free Throw Made by Kevin Dawson (SFIN) | (33-42) | -9 | |
| 16:18 | Shot Two Point Made by Nick LEWIS (BC) [Paint] | (35-42) | -7 | |
| 16:04 | Turnover by Q Owens (SFIN) | |||
| 16:04 | Steal by Ryan BENNER (BC) | |||
| 16:00 | Substitution Out by Scott Kohne (SFIN) | |||
| 16:00 | Substitution In by T.K. Fashawe (SFIN) | |||
| 15:56 | Offensive Foul by Cody COCHRAN (BC) | |||
| 15:49 | Defensive Foul by Nick LEWIS (BC) | |||
| 15:39 | Shot Two Point Made by Seth Small (SFIN) [Paint] | (35-44) | -9 | |
| 15:26 | Shot Two Point Miss by Nick LEWIS (BC) | |||
| 15:26 | Offensive Rebound by Patrick OETTING (BC) | |||
| 15:25 | Shot Two Point Miss by Patrick OETTING (BC) | |||
| 15:25 | Offensive Rebound by Patrick OETTING (BC) | |||
| 15:25 | Defensive Foul by T.K. Fashawe (SFIN) | |||
| 15:25 | Free Throw Miss by Patrick OETTING (BC) | |||
| 15:25 | Free Throw Made by Patrick OETTING (BC) | (36-44) | -8 | |
| 15:25 | Substitution Out by Kevin Dawson (SFIN) | |||
| 15:25 | Substitution In by Ethan Hussey (SFIN) | |||
| 15:25 | Substitution Out by Cody COCHRAN (BC) | |||
| 15:25 | Substitution In by Landon BOOKER (BC) | |||
| 15:14 | Shot Three Point Miss by Ethan Hussey (SFIN) | |||
| 15:14 | Offensive Rebound by Seth Small (SFIN) | |||
| 15:11 | Shot Two Point Miss by Seth Small (SFIN) | |||
| 15:11 | Defensive Rebound by Ryan BENNER (BC) | |||
| 15:07 | Defensive Foul by Q Owens (SFIN) | |||
| 15:07 | Free Throw Miss by Zach MILLER (BC) | |||
| 15:07 | Free Throw Made by Zach MILLER (BC) | (37-44) | -7 | |
| 15:07 | Substitution Out by Spencer Comer (SFIN) | |||
| 15:07 | Substitution In by Scott Kohne (SFIN) | |||
| 15:07 | Free Throw Made by Zach MILLER (BC) | (38-44) | -6 | |
| 15:07 | Substitution Out by Zach MILLER (BC) | |||
| 15:07 | Substitution In by Matt SCHAUSS (BC) | |||
| 14:56 | Shot Three Point Miss by Ethan Hussey (SFIN) | |||
| 14:56 | Offensive Rebound by Ethan Hussey (SFIN) | |||
| 14:51 | Defensive Foul by Landon BOOKER (BC) | |||
| 14:51 | Substitution Out by Patrick OETTING (BC) | |||
| 14:51 | Substitution In by Michael MISLAN (BC) | |||
| 14:37 | Shot Two Point Made by Scott Kohne (SFIN) [Paint] | (38-46) | -8 | |
| 14:25 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 14:25 | Defensive Rebound by T.K. Fashawe (SFIN) | |||
| 14:21 | Defensive Foul by Matt SCHAUSS (BC) | |||
| 14:21 | Free Throw Miss by Q Owens (SFIN) | |||
| 14:21 | Free Throw Made by Q Owens (SFIN) | (38-47) | -9 | |
| 14:08 | Defensive Foul by Ethan Hussey (SFIN) | |||
| 14:08 | Free Throw Made by Matt SCHAUSS (BC) | (39-47) | -8 | |
| 14:08 | Free Throw Made by Matt SCHAUSS (BC) | (40-47) | -7 | |
| 14:05 | Substitution Out by Seth Small (SFIN) | |||
| 14:05 | Substitution In by LaRon Bryant (SFIN) | |||
| 14:02 | Turnover by LaRon Bryant (SFIN) | |||
| 13:54 | Shot Two Point Miss by Michael MISLAN (BC) | |||
| 13:54 | Defensive Rebound by Q Owens (SFIN) | |||
| 13:44 | Turnover by Q Owens (SFIN) | |||
| 13:44 | Substitution Out by T.K. Fashawe (SFIN) | |||
| 13:44 | Substitution In by Kevin Dawson (SFIN) | |||
| 13:27 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 13:27 | Defensive Rebound by Ethan Hussey (SFIN) | |||
| 13:21 | Turnover by Ethan Hussey (SFIN) | |||
| 13:21 | Steal by Landon BOOKER (BC) | |||
| 13:15 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 13:15 | Offensive Rebound by Michael MISLAN (BC) | |||
| 13:06 | Turnover by Matt SCHAUSS (BC) | |||
| 13:06 | Substitution Out by Nick LEWIS (BC) | |||
| 13:06 | Substitution Out by Ryan BENNER (BC) | |||
| 13:06 | Substitution In by Zach MILLER (BC) | |||
