Date: 2/11/2012 Arena: Wiekamp
Time: 3:00 pm City, State: Mishawaka, IN
VISITOR: Indiana Wesleyan ( 18-9 (10-5))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Peters, David * 1 5 0 2 1 2 2 3 5 2 3 0 0 0 1 28+
23 Troyer, Derrick * 7 11 1 2 6 7 1 1 2 3 21 5 0 0 2 35-
30 Martin, Aaron * 5 12 2 6 5 6 2 1 3 3 17 0 1 0 1 20-
33 Hopkins, Patrick * 4 5 0 0 7 11 1 8 9 3 15 6 4 1 2 29-
44 Weidner, Jordan * 7 14 2 2 11 11 2 3 5 1 27 2 2 1 2 36+
12 Schoen, Taylor 3 5 0 0 2 2 0 1 1 1 8 0 1 0 0 19-
13 Bettinger, DJ 0 1 0 1 0 0 0 1 1 4 0 1 0 0 1 9+
24 Stouffer, Parker 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 10+
32 Vandewater, Zac 1 2 0 0 1 2 2 1 3 3 3 0 1 0 0 15-
TEAM REBOUNDS 1 0 1 0
Team Totals 28 55 5 13 33 41 11 19 30 22 94 14 11 2 9 200
Total FG% - 1st: 16/27 0.593 2nd: 12/28 0.429 Game: 0.509 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/4 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 26/32 0.813 Game: 0.805 (5,2)
HOME: Bethel College (16-11 (7-8))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Booker, Landon * 4 6 0 0 5 6 2 0 2 4 13 2 4 0 2 23+
20 Schauss, Matt * 4 12 1 5 2 3 0 2 2 3 11 5 3 0 0 31-
22 Miller, Zach * 4 8 2 5 6 7 1 0 1 3 16 3 3 0 0 36-
24 Gerber, Brandon * 4 6 3 5 2 4 0 0 0 5 13 4 1 0 0 20-
32 Hopkins, Darrell * 0 3 0 0 0 0 4 5 9 4 0 0 0 2 0 19+
4 Ward, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
10 Owens, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Lewis, Nick 6 9 1 2 3 5 1 4 5 5 16 1 2 0 0 21+
25 Mislan, Michael 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 10-
34 Benner, Ryan 7 11 1 5 0 0 1 1 2 1 15 2 0 0 2 24-
41 Oetting, Patrick 0 1 0 0 1 2 1 4 5 3 1 0 0 1 0 17-
TEAM REBOUNDS 1 3 4 0
Team Totals 30 57 8 22 19 27 11 19 30 29 87 17 14 3 4 200
Total FG% - 1st: 12/26 0.462 2nd: 18/31 0.581 Game: 0.526 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 6/14 0.429 Game: 0.364 Rebounds
Total FT% - 1st: 12/17 0.706 2nd: 7/10 0.700 Game: 0.704 (2,0)
Technical Fouls: INWU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 523
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Wesleyan 42 52 94
Bethel College 38 49 87
| Play by Play Report |
| Indiana Wesleyan vs Bethel College | Wiekamp |
| Feb 11, 2012 | Mishawaka, IN |
| INWU Starters: | Peters, Troyer, Martin, Hopkins, Weidner | |||
| BC Starters: | Booker, Schauss, Miller, Gerber, Hopkins | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Landon BOOKER (BC) | |||
| 20:00 | Substitution In (Starter) by Matt SCHAUSS (BC) | |||
| 20:00 | Substitution In (Starter) by Zach MILLER (BC) | |||
| 20:00 | Substitution In (Starter) by Brandon GERBER (BC) | |||
| 20:00 | Substitution In (Starter) by Darrell HOPKINS (BC) | |||
| 20:00 | Substitution In (Starter) by David Peters (INWU) | |||
| 20:00 | Substitution In (Starter) by Derrick Troyer (INWU) | |||
| 20:00 | Substitution In (Starter) by Aaron Martin (INWU) | |||
| 20:00 | Substitution In (Starter) by Patrick Hopkins (INWU) | |||
| 20:00 | Substitution In (Starter) by Jordan Weidner (INWU) | |||
| 19:49 | Shot Two Point Made by Jordan Weidner (INWU) [Paint] | (0-2) | -2 | |
| 19:36 | Turnover by Zach MILLER (BC) | |||
| 19:36 | Steal by Derrick Troyer (INWU) | |||
| 19:28 | Shot Two Point Made by Derrick Troyer (INWU) [OffTov, Paint] | (0-4) | -4 | |
| 19:20 | Shot Two Point Made by Matt SCHAUSS (BC) [Paint] | (2-4) | -2 | |
| 19:01 | Shot Two Point Made by Patrick Hopkins (INWU) [Paint] | (2-6) | -4 | |
| 18:43 | Shot Three Point Miss by Matt SCHAUSS (BC) | |||
| 18:43 | Offensive Rebound by Darrell HOPKINS (BC) | |||
| 18:40 | Shot Two Point Miss by Darrell HOPKINS (BC) blocked | |||
| 18:40 | Offensive Rebound by Darrell HOPKINS (BC) | |||
| 18:40 | Block by Patrick Hopkins (INWU) | |||
| 18:35 | Defensive Foul by Derrick Troyer (INWU) | |||
| 18:18 | Defensive Foul by Patrick Hopkins (INWU) | |||
| 18:18 | Free Throw Miss by Brandon GERBER (BC) | |||
| 18:18 | Free Throw Made by Brandon GERBER (BC) | (3-6) | -3 | |
| 18:00 | Defensive Foul by Brandon GERBER (BC) | |||
| 18:00 | Free Throw Made by Aaron Martin (INWU) | (3-7) | -4 | |
| 18:00 | Free Throw Made by Aaron Martin (INWU) | (3-8) | -5 | |
| 17:38 | Turnover by Matt SCHAUSS (BC) | |||
| 17:38 | Steal by Patrick Hopkins (INWU) | |||
| 17:37 | Defensive Foul by Landon BOOKER (BC) | |||
| 17:35 | Substitution Out by Brandon GERBER (BC) | |||
| 17:35 | Substitution In by Ryan BENNER (BC) | |||
| 17:35 | Substitution Out by Darrell HOPKINS (BC) | |||
| 17:35 | Substitution In by Patrick OETTING (BC) | |||
| 17:23 | Shot Two Point Miss by Jordan Weidner (INWU) | |||
| 17:23 | Defensive Rebound by Ryan BENNER (BC) | |||
| 17:14 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 17:14 | Offensive Rebound by Zach MILLER (BC) | |||
| 17:11 | Defensive Foul by Aaron Martin (INWU) | |||
| 17:11 | Free Throw Made by Zach MILLER (BC) | (4-8) | -4 | |
| 17:11 | Free Throw Made by Zach MILLER (BC) | (5-8) | -3 | |
| 16:45 | Shot Two Point Made by Derrick Troyer (INWU) [Paint] | (5-10) | -5 | |
| 16:45 | Assist by Patrick Hopkins (INWU) | |||
| 16:30 | Shot Two Point Made by Zach MILLER (BC) | (7-10) | -3 | |
| 16:30 | Assist by Ryan BENNER (BC) | |||
| 15:58 | Shot Three Point Made by Aaron Martin (INWU) | (7-13) | -6 | |
| 15:58 | Assist by Patrick Hopkins (INWU) | |||
| 15:42 | Shot Two Point Made by Ryan BENNER (BC) | (9-13) | -4 | |
| 15:18 | Shot Three Point Miss by Derrick Troyer (INWU) | |||
| 15:18 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 15:12 | Shot Two Point Made by Ryan BENNER (BC) [Paint] | (11-13) | -2 | |
| 15:12 | Assist by Matt SCHAUSS (BC) | |||
| 14:49 | Shot Three Point Miss by Aaron Martin (INWU) | |||
| 14:49 | Defensive Rebound by TEAM (BC) | |||
| 14:47 | Substitution Out by Aaron Martin (INWU) | |||
| 14:47 | Substitution In by Zac Vandewater (INWU) | |||
| 14:47 | Substitution Out by Patrick Hopkins (INWU) | |||
| 14:47 | Substitution In by Parker Stouffer (INWU) | |||
| 14:34 | Shot Two Point Made by Zach MILLER (BC) | (13-13) | T1 | |
| 14:09 | Shot Three Point Miss by David Peters (INWU) | |||
| 14:09 | Offensive Rebound by Zac Vandewater (INWU) | |||
| 13:57 | Shot Two Point Made by Derrick Troyer (INWU) [Paint, 2ndCh] | (13-15) | -2 | |
| 13:46 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 13:46 | Defensive Rebound by David Peters (INWU) | |||
| 13:39 | Turnover by Parker Stouffer (INWU) | |||
| 13:39 | Substitution Out by Patrick OETTING (BC) | |||
| 13:39 | Substitution Out by Landon BOOKER (BC) | |||
| 13:39 | Substitution In by Nick LEWIS (BC) | |||
| 13:39 | Substitution In by Darrell HOPKINS (BC) | |||
| 13:15 | Defensive Foul by Parker Stouffer (INWU) | |||
| 13:15 | Free Throw Made by Nick LEWIS (BC) | (14-15) | -1 | |
| 13:15 | Substitution Out by David Peters (INWU) | |||
| 13:15 | Substitution In by Taylor Schoen (INWU) | |||
| 13:15 | Substitution Out by Matt SCHAUSS (BC) | |||
| 13:15 | Substitution In by Brandon GERBER (BC) | |||
| 13:15 | Free Throw Made by Nick LEWIS (BC) | (15-15) | T2 | |
| 13:04 | Shot Two Point Made by Derrick Troyer (INWU) [Paint] | (15-17) | -2 | |
| 13:04 | Defensive Foul by Nick LEWIS (BC) | |||
| 13:04 | Substitution Out by Jordan Weidner (INWU) | |||
| 13:04 | Substitution In by DJ Bettinger (INWU) | |||
| 13:04 | Free Throw Made by Derrick Troyer (INWU) | (15-18) | -3 | |
| 12:59 | Shot Three Point Miss by Ryan BENNER (BC) | |||
| 12:59 | Offensive Rebound by Nick LEWIS (BC) | |||
| 12:49 | Defensive Foul by Taylor Schoen (INWU) | |||
| 12:49 | Free Throw Miss by Brandon GERBER (BC) | |||
| 12:49 | Free Throw Made by Brandon GERBER (BC) | (16-18) | -2 | |
| 12:20 | Shot Two Point Miss by Zac Vandewater (INWU) | |||
| 12:20 | Offensive Rebound by Zac Vandewater (INWU) | |||
| 12:18 | Shot Two Point Made by Zac Vandewater (INWU) [Paint, 2ndCh] | (16-20) | -4 | |
| 11:47 | Shot Two Point Miss by Nick LEWIS (BC) | |||
| 11:47 | Defensive Rebound by DJ Bettinger (INWU) | |||
| 11:28 | Turnover by Parker Stouffer (INWU) | |||
| 11:28 | Substitution Out by Brandon GERBER (BC) | |||
| 11:28 | Substitution In by Michael MISLAN (BC) | |||
| 11:28 | Substitution Out by Derrick Troyer (INWU) | |||
| 11:28 | Substitution Out by Parker Stouffer (INWU) | |||
| 11:28 | Substitution In by Jordan Weidner (INWU) | |||
| 11:28 | Substitution In by Patrick Hopkins (INWU) | |||
| 11:11 | Turnover by Michael MISLAN (BC) | |||
| 11:11 | Steal by DJ Bettinger (INWU) | |||
| 11:06 | Turnover by Jordan Weidner (INWU) | |||
| 10:42 | Shot Two Point Miss by Darrell HOPKINS (BC) | |||
| 10:42 | Defensive Rebound by Patrick Hopkins (INWU) | |||
| 10:19 | Shot Two Point Made by Taylor Schoen (INWU) [Paint] | (16-22) | -6 | |
| 10:19 | Assist by Patrick Hopkins (INWU) | |||
| 10:15 | Defensive Foul by DJ Bettinger (INWU) | |||
| 10:15 | Substitution Out by Taylor Schoen (INWU) | |||
| 10:15 | Substitution In by Aaron Martin (INWU) | |||
| 10:15 | Substitution Out by Nick LEWIS (BC) | |||
| 10:15 | Substitution Out by Ryan BENNER (BC) | |||
| 10:15 | Substitution In by Matt SCHAUSS (BC) | |||
| 10:15 | Substitution In by Landon BOOKER (BC) | |||
| 10:10 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 10:10 | Defensive Rebound by Patrick Hopkins (INWU) | |||
| 10:03 | Shot Two Point Made by Jordan Weidner (INWU) [Paint] | (16-24) | -8 | |
| 10:03 | Assist by DJ Bettinger (INWU) | |||
| 10:01 | Timeout Partial by TEAM (BC) | |||
| 09:42 | Shot Two Point Made by Michael MISLAN (BC) | (18-24) | -6 | |
| 09:42 | Assist by Matt SCHAUSS (BC) | |||
| 09:28 | Shot Two Point Made by Aaron Martin (INWU) [Paint] | (18-26) | -8 | |
| 09:18 | Defensive Foul by DJ Bettinger (INWU) | |||
| 09:18 | Free Throw Made by Landon BOOKER (BC) | (19-26) | -7 | |
| 09:18 | Substitution Out by DJ Bettinger (INWU) | |||
| 09:18 | Substitution In by Derrick Troyer (INWU) | |||
| 09:18 | Substitution Out by Darrell HOPKINS (BC) | |||
| 09:18 | Substitution In by Patrick OETTING (BC) | |||
| 09:18 | Free Throw Made by Landon BOOKER (BC) | (20-26) | -6 | |
| 08:58 | Shot Three Point Made by Jordan Weidner (INWU) | (20-29) | -9 | |
| 08:58 | Assist by Derrick Troyer (INWU) | |||
| 08:50 | Defensive Foul by Aaron Martin (INWU) | |||
| 08:50 | Free Throw Made by Landon BOOKER (BC) | (21-29) | -8 | |
| 08:50 | Free Throw Made by Landon BOOKER (BC) | (22-29) | -7 | |
| 08:49 | Substitution Out by Zac Vandewater (INWU) | |||
| 08:49 | Substitution In by David Peters (INWU) | |||
| 08:28 | Shot Two Point Miss by Derrick Troyer (INWU) | |||
| 08:28 | Defensive Rebound by Patrick OETTING (BC) | |||
| 08:19 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (24-29) | -5 | |
| 08:07 | Defensive Foul by Michael MISLAN (BC) | |||
| 08:07 | Free Throw Made by Patrick Hopkins (INWU) | (24-30) | -6 | |
| 08:07 | Free Throw Miss by Patrick Hopkins (INWU) | |||
| 08:07 | Defensive Rebound by Patrick OETTING (BC) | |||
| 08:00 | Substitution Out by Zach MILLER (BC) | |||
| 08:00 | Substitution In by Ryan BENNER (BC) | |||
| 07:39 | Shot Three Point Miss by Matt SCHAUSS (BC) | |||
| 07:39 | Defensive Rebound by Aaron Martin (INWU) | |||
| 07:29 | Shot Two Point Miss by Aaron Martin (INWU) | |||
| 07:29 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 07:22 | Turnover by Landon BOOKER (BC) | |||
| 07:22 | Steal by Jordan Weidner (INWU) | |||
| 07:17 | Shot Two Point Made by Patrick Hopkins (INWU) [OffTov, Paint] | (24-32) | -8 | |
| 07:17 | Assist by Jordan Weidner (INWU) | |||
| 07:16 | Substitution Out by Ryan BENNER (BC) | |||
| 07:16 | Substitution In by Nick LEWIS (BC) | |||
| 06:40 | Turnover by Landon BOOKER (BC) | |||
| 06:40 | Steal by David Peters (INWU) | |||
| 06:40 | Timeout Partial by TEAM (INWU) | |||
| 06:40 | Substitution Out by Landon BOOKER (BC) | |||
| 06:40 | Substitution In by Zach MILLER (BC) | |||
| 06:40 | Substitution Out by Aaron Martin (INWU) | |||
| 06:40 | Substitution In by Taylor Schoen (INWU) | |||
| 06:22 | Defensive Foul by Nick LEWIS (BC) | |||
| 06:12 | Shot Two Point Made by Taylor Schoen (INWU) [Paint] | (24-34) | -10 | |
| 06:12 | Assist by Patrick Hopkins (INWU) | |||
| 06:06 | Turnover by Nick LEWIS (BC) | |||
| 05:48 | Shot Three Point Miss by David Peters (INWU) | |||
| 05:48 | Defensive Rebound by Nick LEWIS (BC) | |||
| 05:38 | Timeout Partial by TEAM (BC) | |||
| 05:35 | Substitution Out by Patrick Hopkins (INWU) | |||
| 05:35 | Substitution In by Parker Stouffer (INWU) | |||
| 05:21 | Shot Three Point Miss by Nick LEWIS (BC) | |||
| 05:21 | Offensive Rebound by Patrick OETTING (BC) | |||
| 05:21 | Defensive Foul by Parker Stouffer (INWU) | |||
| 05:21 | Substitution Out by Parker Stouffer (INWU) | |||
| 05:21 | Substitution In by Patrick Hopkins (INWU) | |||
| 05:21 | Free Throw Made by Patrick OETTING (BC) | (25-34) | -9 | |
| 05:21 | Free Throw Miss by Patrick OETTING (BC) | |||
| 05:21 | Defensive Rebound by Patrick Hopkins (INWU) | |||
| 05:00 | Shot Three Point Made by Derrick Troyer (INWU) | (25-37) | -12 | |
| 04:40 | Shot Two Point Miss by Zach MILLER (BC) | |||
| 04:40 | Offensive Rebound by TEAM (BC) | |||
| 04:40 | Substitution Out by David Peters (INWU) | |||
| 04:40 | Substitution In by Zac Vandewater (INWU) | |||
| 04:26 | Shot Two Point Made by Matt SCHAUSS (BC) | (27-37) | -10 | |
| 04:26 | Defensive Foul by Zac Vandewater (INWU) | |||
| 04:26 | Free Throw Miss by Matt SCHAUSS (BC) | |||
| 04:24 | Defensive Rebound by Jordan Weidner (INWU) | |||
| 04:23 | Defensive Foul by Patrick OETTING (BC) | |||
| 04:10 | Offensive Foul by Zac Vandewater (INWU) | |||
| 04:10 | Substitution Out by Patrick OETTING (BC) | |||
| 04:10 | Substitution Out by Nick LEWIS (BC) | |||
| 04:10 | Substitution In by Darrell HOPKINS (BC) | |||
| 04:10 | Substitution In by Landon BOOKER (BC) | |||
| 03:53 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 03:53 | Defensive Rebound by Patrick Hopkins (INWU) | |||
| 03:48 | Defensive Foul by Landon BOOKER (BC) | |||
| 03:48 | Free Throw Made by Zac Vandewater (INWU) | (27-38) | -11 | |
| 03:48 | Substitution Out by Matt SCHAUSS (BC) | |||
| 03:48 | Substitution Out by Landon BOOKER (BC) | |||
| 03:48 | Substitution In by Brandon GERBER (BC) | |||
| 03:48 | Substitution In by Nick LEWIS (BC) | |||
| 03:48 | Substitution Out by Derrick Troyer (INWU) | |||
| 03:48 | Substitution In by DJ Bettinger (INWU) | |||
| 03:48 | Free Throw Miss by Zac Vandewater (INWU) | |||
| 03:48 | Defensive Rebound by Darrell HOPKINS (BC) | |||
| 03:20 | Shot Two Point Made by Ryan BENNER (BC) [Paint] | (29-38) | -9 | |
| 03:10 | Offensive Foul by Patrick Hopkins (INWU) | |||
| 03:10 | Substitution Out by Patrick Hopkins (INWU) | |||
| 03:10 | Substitution In by Parker Stouffer (INWU) | |||
| 03:06 | Substitution Out by Michael MISLAN (BC) | |||
| 03:06 | Substitution In by Ryan BENNER (BC) | |||
| 02:46 | Shot Two Point Miss by Nick LEWIS (BC) | |||
| 02:46 | Offensive Rebound by Darrell HOPKINS (BC) | |||
| 02:41 | Shot Three Point Made by Brandon GERBER (BC) [2ndCh] | (32-38) | -6 | |
| 02:41 | Assist by Zach MILLER (BC) | |||
| 02:19 | Shot Three Point Miss by DJ Bettinger (INWU) | |||
| 02:19 | Defensive Rebound by Darrell HOPKINS (BC) | |||
| 02:10 | Shot Three Point Miss by Ryan BENNER (BC) | |||
| 02:10 | Offensive Rebound by Ryan BENNER (BC) | |||
| 02:05 | Shot Three Point Made by Zach MILLER (BC) [2ndCh] | (35-38) | -3 | |
| 02:05 | Assist by Ryan BENNER (BC) | |||
| 01:49 | Defensive Foul by Darrell HOPKINS (BC) | |||
| 01:49 | Free Throw Made by Jordan Weidner (INWU) | (35-39) | -4 | |
| 01:49 | Free Throw Made by Jordan Weidner (INWU) | (35-40) | -5 | |
| 01:47 | Substitution Out by Zac Vandewater (INWU) | |||
| 01:47 | Substitution Out by Jordan Weidner (INWU) | |||
| 01:47 | Substitution In by Derrick Troyer (INWU) | |||
| 01:47 | Substitution In by David Peters (INWU) | |||
| 01:31 | Shot Two Point Made by Ryan BENNER (BC) [Paint] | (37-40) | -3 | |
| 01:31 | Assist by Brandon GERBER (BC) | |||
| 01:04 | Shot Two Point Made by Taylor Schoen (INWU) [Paint] | (37-42) | -5 | |
| 01:04 | Assist by Derrick Troyer (INWU) | |||
| 00:50 | Turnover by Zach MILLER (BC) | |||
| 00:40 | Shot Two Point Miss by Derrick Troyer (INWU) | |||
| 00:40 | Defensive Rebound by Darrell HOPKINS (BC) | |||
| 00:27 | Defensive Foul by DJ Bettinger (INWU) | |||
| 00:27 | Free Throw Miss by Nick LEWIS (BC) | |||
| 00:27 | Substitution Out by Taylor Schoen (INWU) | |||
| 00:27 | Substitution Out by DJ Bettinger (INWU) | |||
| 00:27 | Substitution In by Jordan Weidner (INWU) | |||
| 00:27 | Substitution In by Aaron Martin (INWU) | |||
| 00:27 | Free Throw Made by Nick LEWIS (BC) | (38-42) | -4 | |
| 00:01 | Shot Three Point Miss by Aaron Martin (INWU) | |||
| 00:01 | Defensive Rebound by Nick LEWIS (BC) | |||
| End of First Half (BC 38 INWU 42) |
| INWU | BC | |
|---|---|---|
| 5 | Turnovers | 7 |
| 16/27 for 59.3% | Field Goals | 12/26 for 46.2% |
| 7/9 for 77.8% | Free Throws | 12/17 for 70.6% |
| OFF: 2 DEF: 8 | Rebounds | OFF: 8 DEF: 11 |
| Troyer : 12 | High Scorer | Miller : 9 |
| Hopkins : 4 | High Rebounder | Hopkins : 6 |
| Hopkins : 4 | High Assists | Benner, Schauss : 2 |
| Play by Play Report |
| Indiana Wesleyan vs Bethel College | Wiekamp |
| Feb 11, 2012 | Mishawaka, IN |
| INWU Starters: | Peters, Troyer, Martin, Hopkins, Weidner | |||
| BC Starters: | Booker, Schauss, Miller, Gerber, Hopkins | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Landon BOOKER (BC) | |||
| 20:00 | Substitution In (Starter) by Matt SCHAUSS (BC) | |||
| 20:00 | Substitution In (Starter) by Zach MILLER (BC) | |||
| 20:00 | Substitution In (Starter) by Brandon GERBER (BC) | |||
| 20:00 | Substitution In (Starter) by Darrell HOPKINS (BC) | |||
| 20:00 | Substitution In (Starter) by David Peters (INWU) | |||
| 20:00 | Substitution In (Starter) by Derrick Troyer (INWU) | |||
| 20:00 | Substitution In (Starter) by Aaron Martin (INWU) | |||
| 20:00 | Substitution In (Starter) by Patrick Hopkins (INWU) | |||
| 20:00 | Substitution In (Starter) by Jordan Weidner (INWU) | |||
| 19:41 | Turnover by Patrick Hopkins (INWU) | |||
| 19:41 | Steal by Landon BOOKER (BC) | |||
| 19:38 | Turnover by Landon BOOKER (BC) | |||
| 19:27 | Shot Two Point Made by David Peters (INWU) [OffTov, Paint] | (38-44) | -6 | |
| 19:27 | Assist by Patrick Hopkins (INWU) | |||
| 18:59 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (40-44) | -4 | |
| 18:59 | Assist by Brandon GERBER (BC) | |||
| 18:37 | Turnover by Patrick Hopkins (INWU) | |||
| 18:37 | Steal by Landon BOOKER (BC) | |||
| 18:33 | Shot Two Point Made by Landon BOOKER (BC) [OffTov, Paint] | (42-44) | -2 | |
| 18:16 | Shot Three Point Miss by Aaron Martin (INWU) | |||
| 18:16 | Offensive Rebound by David Peters (INWU) | |||
| 18:13 | Shot Two Point Miss by David Peters (INWU) blocked | |||
| 18:13 | Offensive Rebound by Aaron Martin (INWU) | |||
| 18:13 | Block by Darrell HOPKINS (BC) | |||
| 18:09 | Shot Two Point Miss by Aaron Martin (INWU) | |||
| 18:09 | Offensive Rebound by Patrick Hopkins (INWU) | |||
| 18:05 | Shot Two Point Miss by Patrick Hopkins (INWU) | |||
| 18:05 | Defensive Rebound by TEAM (BC) | |||
| 18:04 | Substitution Out by Darrell HOPKINS (BC) | |||
| 18:04 | Substitution In by Patrick OETTING (BC) | |||
| 17:53 | Defensive Foul by Aaron Martin (INWU) | |||
| 17:53 | Substitution Out by Aaron Martin (INWU) | |||
| 17:53 | Substitution In by Taylor Schoen (INWU) | |||
| 17:39 | Shot Two Point Made by Brandon GERBER (BC) [Paint] | (44-44) | T3 | |
| 17:39 | Assist by Matt SCHAUSS (BC) | |||
| 17:20 | Shot Two Point Made by Jordan Weidner (INWU) | (44-46) | -2 | |
| 16:58 | Defensive Foul by David Peters (INWU) | |||
| 16:58 | Free Throw Made by Matt SCHAUSS (BC) | (45-46) | -1 | |
| 16:58 | Free Throw Made by Matt SCHAUSS (BC) | (46-46) | T4 | |
| 16:28 | Shot Two Point Made by Patrick Hopkins (INWU) [Paint] | (46-48) | -2 | |
| 16:15 | Shot Three Point Miss by Matt SCHAUSS (BC) | |||
| 16:15 | Defensive Rebound by Patrick Hopkins (INWU) | |||
| 16:07 | Defensive Foul by Brandon GERBER (BC) | |||
| 16:07 | Free Throw Made by Patrick Hopkins (INWU) | (46-49) | -3 | |
| 16:07 | Substitution Out by Brandon GERBER (BC) | |||
| 16:07 | Substitution Out by Patrick OETTING (BC) | |||
| 16:07 | Substitution In by Ryan BENNER (BC) | |||
| 16:07 | Substitution In by Darrell HOPKINS (BC) | |||
| 16:07 | Free Throw Made by Patrick Hopkins (INWU) | (46-50) | -4 | |
| 15:56 | Turnover by Matt SCHAUSS (BC) | |||
| 15:41 | Shot Two Point Miss by Jordan Weidner (INWU) | |||
| 15:41 | Defensive Rebound by Darrell HOPKINS (BC) | |||
| 15:36 | Substitution Out by David Peters (INWU) | |||
| 15:36 | Substitution In by Zac Vandewater (INWU) | |||
| 15:23 | Shot Two Point Made by Ryan BENNER (BC) | (48-50) | -2 | |
| 15:23 | Assist by Zach MILLER (BC) | |||
| 15:17 | Defensive Foul by Landon BOOKER (BC) | |||
| 15:17 | Substitution Out by Landon BOOKER (BC) | |||
| 15:17 | Substitution In by Nick LEWIS (BC) | |||
| 15:01 | Defensive Foul by Matt SCHAUSS (BC) | |||
| 14:55 | Defensive Foul by Darrell HOPKINS (BC) | |||
| 14:55 | Free Throw Made by Patrick Hopkins (INWU) | (48-51) | -3 | |
| 14:55 | Free Throw Made by Patrick Hopkins (INWU) | (48-52) | -4 | |
| 14:54 | Substitution Out by Patrick Hopkins (INWU) | |||
| 14:54 | Substitution In by Parker Stouffer (INWU) | |||
| 14:26 | Shot Two Point Made by Nick LEWIS (BC) [Paint] | (50-52) | -2 | |
| 14:12 | Shot Two Point Miss by Jordan Weidner (INWU) | |||
| 14:12 | Defensive Rebound by TEAM (BC) | |||
| 13:44 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 13:44 | Offensive Rebound by Darrell HOPKINS (BC) | |||
| 13:42 | Shot Two Point Miss by Darrell HOPKINS (BC) | |||
| 13:42 | Defensive Rebound by Taylor Schoen (INWU) | |||
| 13:42 | Defensive Foul by Darrell HOPKINS (BC) | |||
| 13:37 | Timeout Partial by TEAM (INWU) | |||
| 13:37 | Substitution Out by Matt SCHAUSS (BC) | |||
| 13:37 | Substitution In by Brandon GERBER (BC) | |||
| 13:16 | Shot Three Point Made by Jordan Weidner (INWU) | (50-55) | -5 | |
| 13:16 | Assist by Derrick Troyer (INWU) | |||
| 13:00 | Turnover by Brandon GERBER (BC) | |||
| 12:49 | Shot Two Point Miss by Derrick Troyer (INWU) | |||
| 12:49 | Defensive Rebound by Nick LEWIS (BC) | |||
| 12:44 | Shot Two Point Made by Nick LEWIS (BC) [Paint] | (52-55) | -3 | |
| 12:12 | Defensive Foul by Nick LEWIS (BC) | |||
| 11:47 | Shot Two Point Miss by Jordan Weidner (INWU) | |||
| 11:47 | Defensive Rebound by Darrell HOPKINS (BC) | |||
| 11:36 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 11:36 | Defensive Rebound by Zac Vandewater (INWU) | |||
| 11:29 | Shot Two Point Miss by Taylor Schoen (INWU) | |||
| 11:29 | Offensive Rebound by Jordan Weidner (INWU) | |||
| 11:26 | Shot Two Point Miss by Jordan Weidner (INWU) | |||
| 11:26 | Offensive Rebound by Jordan Weidner (INWU) | |||
| 11:25 | Shot Two Point Miss by Jordan Weidner (INWU) blocked | |||
| 11:25 | Offensive Rebound by TEAM (INWU) | |||
| 11:25 | Block by Darrell HOPKINS (BC) | |||
| 11:25 | Substitution Out by Derrick Troyer (INWU) | |||
| 11:25 | Substitution Out by Parker Stouffer (INWU) | |||
| 11:25 | Substitution In by DJ Bettinger (INWU) | |||
| 11:25 | Substitution In by Patrick Hopkins (INWU) | |||
| 11:25 | Shot Two Point Miss by Taylor Schoen (INWU) | |||
| 11:25 | Defensive Rebound by Patrick OETTING (BC) | |||
| 11:18 | Substitution Out by Darrell HOPKINS (BC) | |||
| 11:18 | Substitution In by Patrick OETTING (BC) | |||
