Date: 2/7/2012 Arena: Wiekamp
Time: 7:00 pm City, State: Mishawaka, IN
VISITOR: Huntington (Ind.) ( 15-11 (7-7))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Short, TJ F 3 9 0 1 1 1 2 3 5 3 7 1 0 0 2 27-
45 Kennedy, Caleb F 12 19 0 0 8 9 3 6 9 5 32 0 2 1 2 37-
55 Merryman, Shane F 5 7 1 1 6 7 0 6 6 0 17 1 0 0 2 35-
04 Boester, Ryan G 3 8 2 6 1 3 0 3 3 5 9 3 5 0 1 36+
22 Teeter, Nick G 3 10 2 7 0 0 0 1 1 3 8 1 2 0 0 24+
05 Jantzi, Justin 0 1 0 0 0 0 0 1 1 1 0 2 0 0 0 8+
10 Ault, Tyler 2 7 1 4 0 0 2 1 3 1 5 1 0 0 2 22+
20 Lowe, Randall 1 2 0 1 0 0 0 1 1 1 2 1 3 0 0 5-
33 Peterson, Alec 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
TEAM REBOUNDS 0 5 5 0
Team Totals 29 65 6 20 16 20 7 27 34 20 80 10 12 1 9 199
Total FG% - 1st: 13/28 0.464 2nd: 16/37 0.432 Game: 0.446 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 4/14 0.286 Game: 0.300 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 7/10 0.700 Game: 0.800 (2,0)
HOME: Bethel College (15-11 (6-8))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Booker, Landon * 5 10 0 1 1 2 1 1 2 2 11 6 3 0 4 27+
20 Schauss, Matt * 8 13 2 2 2 4 0 6 6 3 20 2 2 1 1 31-
22 Miller, Zach * 4 7 3 5 10 13 0 2 2 0 21 3 1 0 1 37+
24 Gerber, Brandon * 2 7 1 2 0 0 1 3 4 5 5 3 1 0 0 17+
32 Hopkins, Darrell * 5 7 0 0 0 1 3 3 6 4 10 0 1 1 0 21-
4 Ward, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
21 Kolbus, Taylor 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Lewis, Nick 2 5 0 1 3 3 1 2 3 2 7 2 0 0 0 13+
25 Mislan, Michael 5 8 0 0 0 1 1 8 9 2 10 2 1 0 1 25+
34 Benner, Ryan 2 6 0 4 1 2 0 3 3 2 5 0 1 0 3 18-
41 Oetting, Patrick 0 1 0 0 0 0 1 2 3 1 0 0 0 0 0 7-
TEAM REBOUNDS 2 1 3 1
Team Totals 33 65 6 15 17 26 10 31 41 21 89 18 11 2 10 199
Total FG% - 1st: 16/34 0.471 2nd: 17/31 0.548 Game: 0.508 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/5 0.200 Game: 0.400 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 13/19 0.684 Game: 0.654 (4,0)
Technical Fouls: HU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 688
SCORE BY PERIODS 1st 2nd TOTAL
Huntington (Ind.) 37 43 80
Bethel College 41 48 89
| Play by Play Report |
| Huntington (Ind.) vs Bethel College | Wiekamp |
| Feb 07, 2012 | Mishawaka, IN |
| HU Starters: | Boester, Teeter, Short, Kennedy, Merryman | |||
| BC Starters: | Booker, Schauss, Miller, Gerber, Hopkins | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Landon BOOKER (BC) | |||
| 20:00 | Substitution In (Starter) by Matt SCHAUSS (BC) | |||
| 20:00 | Substitution In (Starter) by Zach MILLER (BC) | |||
| 20:00 | Substitution In (Starter) by Brandon GERBER (BC) | |||
| 20:00 | Substitution In (Starter) by Darrell HOPKINS (BC) | |||
| 20:00 | Substitution In (Starter) by Ryan Boester (HU) | |||
| 20:00 | Substitution In (Starter) by Nick Teeter (HU) | |||
| 20:00 | Substitution In (Starter) by TJ Short (HU) | |||
| 20:00 | Substitution In (Starter) by Caleb Kennedy (HU) | |||
| 20:00 | Substitution In (Starter) by Shane Merryman (HU) | |||
| 19:48 | Shot Two Point Miss by Caleb Kennedy (HU) | |||
| 19:48 | Defensive Rebound by Brandon GERBER (BC) | |||
| 19:33 | Shot Two Point Made by Darrell HOPKINS (BC) [Paint] | (2-0) | 2 | |
| 19:33 | Assist by Matt SCHAUSS (BC) | |||
| 19:01 | Shot Two Point Miss by Caleb Kennedy (HU) | |||
| 19:01 | Defensive Rebound by Brandon GERBER (BC) | |||
| 18:49 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 18:49 | Defensive Rebound by Caleb Kennedy (HU) | |||
| 18:47 | Defensive Foul by Brandon GERBER (BC) | |||
| 18:31 | Shot Two Point Made by Caleb Kennedy (HU) [Paint] | (2-2) | T1 | |
| 18:18 | Shot Two Point Miss by Brandon GERBER (BC) | |||
| 18:18 | Defensive Rebound by Shane Merryman (HU) | |||
| 17:58 | Shot Two Point Made by Caleb Kennedy (HU) [Paint] | (2-4) | -2 | |
| 17:58 | Assist by Ryan Boester (HU) | |||
| 17:39 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (4-4) | T2 | |
| 17:21 | Shot Three Point Miss by Ryan Boester (HU) | |||
| 17:21 | Defensive Rebound by Brandon GERBER (BC) | |||
| 17:12 | Shot Two Point Made by Matt SCHAUSS (BC) | (6-4) | 2 | |
| 16:52 | Turnover by Caleb Kennedy (HU) | |||
| 16:36 | Shot Two Point Miss by Brandon GERBER (BC) | |||
| 16:36 | Defensive Rebound by TEAM (HU) | |||
| 16:13 | Shot Two Point Made by Shane Merryman (HU) [Paint] | (6-6) | T3 | |
| 15:46 | Turnover by Landon BOOKER (BC) | |||
| 15:46 | Steal by Caleb Kennedy (HU) | |||
| 15:37 | Shot Three Point Miss by Nick Teeter (HU) | |||
| 15:37 | Defensive Rebound by Darrell HOPKINS (BC) | |||
| 15:28 | Shot Three Point Made by Zach MILLER (BC) | (9-6) | 3 | |
| 15:28 | Assist by Landon BOOKER (BC) | |||
| 15:11 | Shot Two Point Miss by Ryan Boester (HU) | |||
| 15:11 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 14:39 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 14:39 | Defensive Rebound by TEAM (HU) | |||
| 14:38 | Substitution Out by Landon BOOKER (BC) | |||
| 14:38 | Substitution Out by Brandon GERBER (BC) | |||
| 14:38 | Substitution In by Michael MISLAN (BC) | |||
| 14:38 | Substitution In by Nick LEWIS (BC) | |||
| 14:38 | Substitution Out by Nick Teeter (HU) | |||
| 14:38 | Substitution In by Tyler Ault (HU) | |||
| 14:26 | Turnover by Ryan Boester (HU) | |||
| 14:26 | Steal by Matt SCHAUSS (BC) | |||
| 14:21 | Turnover by Matt SCHAUSS (BC) | |||
| 14:21 | Steal by TJ Short (HU) | |||
| 14:05 | Defensive Foul by Darrell HOPKINS (BC) | |||
| 14:05 | Substitution Out by TJ Short (HU) | |||
| 14:05 | Substitution Out by Caleb Kennedy (HU) | |||
| 14:05 | Substitution In by Alec Peterson (HU) | |||
| 14:05 | Substitution In by Randall Lowe (HU) | |||
| 14:05 | Substitution Out by Darrell HOPKINS (BC) | |||
| 14:05 | Substitution In by Patrick OETTING (BC) | |||
| 13:51 | Substitution Out by Matt SCHAUSS (BC) | |||
| 13:51 | Substitution In by Ryan BENNER (BC) | |||
| 13:40 | Defensive Foul by Patrick OETTING (BC) | |||
| 13:40 | Free Throw Made by Shane Merryman (HU) | (9-7) | 2 | |
| 13:40 | Free Throw Made by Shane Merryman (HU) | (9-8) | 1 | |
| 13:06 | Shot Two Point Miss by Michael MISLAN (BC) | |||
| 13:06 | Offensive Rebound by Patrick OETTING (BC) | |||
| 13:03 | Turnover by TEAM (BC) | |||
| 12:47 | Shot Two Point Miss by Alec Peterson (HU) | |||
| 12:47 | Defensive Rebound by Nick LEWIS (BC) | |||
| 12:40 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 12:40 | Defensive Rebound by Shane Merryman (HU) | |||
| 12:21 | Shot Three Point Made by Tyler Ault (HU) | (9-11) | -2 | |
| 12:21 | Assist by Randall Lowe (HU) | |||
| 12:09 | Shot Two Point Made by Michael MISLAN (BC) [Paint] | (11-11) | T4 | |
| 12:09 | Assist by Zach MILLER (BC) | |||
| 12:02 | Turnover by Randall Lowe (HU) | |||
| 12:02 | Steal by Ryan BENNER (BC) | |||
| 11:57 | Shot Two Point Made by Michael MISLAN (BC) [OffTov, Paint] | (13-11) | 2 | |
| 11:57 | Assist by Zach MILLER (BC) | |||
| 11:57 | Defensive Foul by Randall Lowe (HU) | |||
| 11:57 | Substitution Out by Randall Lowe (HU) | |||
| 11:57 | Substitution In by Caleb Kennedy (HU) | |||
| 11:57 | Free Throw Miss by Michael MISLAN (BC) | |||
| 11:57 | Defensive Rebound by Shane Merryman (HU) | |||
| 11:55 | Shot Three Point Miss by Tyler Ault (HU) | |||
| 11:55 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 11:50 | Shot Two Point Made by Michael MISLAN (BC) [Paint] | (15-11) | 4 | |
| 11:50 | Assist by Matt SCHAUSS (BC) | |||
| 11:32 | Substitution Out by Shane Merryman (HU) | |||
| 11:32 | Substitution In by Justin Jantzi (HU) | |||
| 11:30 | Defensive Foul by Matt SCHAUSS (BC) | |||
| 11:30 | Substitution Out by Zach MILLER (BC) | |||
| 11:30 | Substitution Out by Patrick OETTING (BC) | |||
| 11:30 | Substitution Out by Michael MISLAN (BC) | |||
| 11:30 | Substitution In by Landon BOOKER (BC) | |||
| 11:30 | Substitution In by Matt SCHAUSS (BC) | |||
| 11:30 | Substitution In by Darrell HOPKINS (BC) | |||
| 11:14 | Shot Two Point Made by Caleb Kennedy (HU) [Paint] | (15-13) | 2 | |
| 11:03 | Shot Three Point Miss by Ryan BENNER (BC) | |||
| 11:03 | Offensive Rebound by TEAM (BC) | |||
| 11:02 | Substitution Out by Alec Peterson (HU) | |||
| 11:02 | Substitution In by Shane Merryman (HU) | |||
| 11:02 | Substitution Out by Nick LEWIS (BC) | |||
| 11:02 | Substitution In by Zach MILLER (BC) | |||
| 10:52 | Shot Two Point Made by Matt SCHAUSS (BC) | (17-13) | 4 | |
| 10:52 | Substitution Out by Ryan BENNER (BC) | |||
| 10:52 | Substitution In by Brandon GERBER (BC) | |||
| 10:33 | Shot Two Point Miss by Caleb Kennedy (HU) | |||
| 10:33 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 10:26 | Turnover by Zach MILLER (BC) | |||
| 10:26 | Substitution Out by Caleb Kennedy (HU) | |||
| 10:26 | Substitution In by Alec Peterson (HU) | |||
| 10:05 | Shot Two Point Miss by Shane Merryman (HU) | |||
| 10:05 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 10:00 | Shot Two Point Miss by Brandon GERBER (BC) | |||
| 10:00 | Offensive Rebound by Darrell HOPKINS (BC) | |||
| 09:59 | Shot Two Point Made by Darrell HOPKINS (BC) [Paint, 2ndCh] | (19-13) | 6 | |
| 09:59 | Defensive Foul by Alec Peterson (HU) | |||
| 09:59 | Substitution Out by Alec Peterson (HU) | |||
| 09:59 | Substitution In by TJ Short (HU) | |||
| 09:59 | Substitution Out by Tyler Ault (HU) | |||
| 09:59 | Substitution In by Nick Teeter (HU) | |||
| 09:59 | Timeout Partial by TEAM (HU) | |||
| 09:59 | Free Throw Miss by Darrell HOPKINS (BC) | |||
| 09:59 | Defensive Rebound by Nick Teeter (HU) | |||
| 09:46 | Shot Two Point Made by Nick Teeter (HU) [Paint] | (19-15) | 4 | |
| 09:23 | Defensive Foul by Justin Jantzi (HU) | |||
| 09:23 | Substitution Out by Darrell HOPKINS (BC) | |||
| 09:23 | Substitution In by Michael MISLAN (BC) | |||
| 09:21 | Substitution Out by TJ Short (HU) | |||
| 09:21 | Substitution In by Caleb Kennedy (HU) | |||
| 08:56 | Shot Three Point Made by Zach MILLER (BC) | (22-15) | 7 | |
| 08:56 | Assist by Landon BOOKER (BC) | |||
| 08:40 | Shot Two Point Made by Caleb Kennedy (HU) [Paint] | (22-17) | 5 | |
| 08:40 | Assist by Justin Jantzi (HU) | |||
| 08:25 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 08:25 | Defensive Rebound by Caleb Kennedy (HU) | |||
| 08:18 | Turnover by Ryan Boester (HU) | |||
| 08:18 | Steal by Landon BOOKER (BC) | |||
| 08:06 | Shot Three Point Made by Matt SCHAUSS (BC) [OffTov] | (25-17) | 8 | |
| 08:06 | Assist by Landon BOOKER (BC) | |||
| 07:55 | Turnover by Ryan Boester (HU) | |||
| 07:55 | Steal by Landon BOOKER (BC) | |||
| 07:51 | Defensive Foul by Nick Teeter (HU) | |||
| 07:51 | Substitution Out by Brandon GERBER (BC) | |||
| 07:51 | Substitution In by Ryan BENNER (BC) | |||
| 07:51 | Substitution Out by Justin Jantzi (HU) | |||
| 07:51 | Substitution In by TJ Short (HU) | |||
| 07:51 | Free Throw Miss by Zach MILLER (BC) | |||
| 07:51 | Free Throw Made by Zach MILLER (BC) | (26-17) | 9 | |
| 07:51 | Free Throw Made by Zach MILLER (BC) | (27-17) | 10 | |
| 07:41 | Turnover by Ryan Boester (HU) | |||
| 07:41 | Steal by Michael MISLAN (BC) | |||
| 07:35 | Shot Two Point Miss by Zach MILLER (BC) | |||
| 07:35 | Defensive Rebound by Shane Merryman (HU) | |||
| 07:18 | Shot Two Point Made by Caleb Kennedy (HU) | (27-19) | 8 | |
| 07:18 | Assist by Nick Teeter (HU) | |||
| 07:01 | Shot Three Point Made by Matt SCHAUSS (BC) | (30-19) | 11 | |
| 07:01 | Assist by Michael MISLAN (BC) | |||
| 06:45 | Shot Two Point Miss by TJ Short (HU) | |||
| 06:45 | Defensive Rebound by Ryan BENNER (BC) | |||
| 06:37 | Shot Two Point Miss by TEAM (HU) | |||
| 06:29 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 06:29 | Offensive Rebound by Michael MISLAN (BC) | |||
| 06:26 | Shot Two Point Made by Michael MISLAN (BC) [Paint, 2ndCh] | (32-19) | 13 | |
| 06:20 | Substitution Out by Ryan Boester (HU) | |||
| 06:20 | Substitution In by Tyler Ault (HU) | |||
| 06:20 | Timeout Full by TEAM (HU) | |||
| 06:20 | Substitution Out by Ryan BENNER (BC) | |||
| 06:20 | Substitution Out by Landon BOOKER (BC) | |||
| 06:20 | Substitution In by Darrell HOPKINS (BC) | |||
| 06:20 | Substitution In by Nick LEWIS (BC) | |||
| 06:18 | Shot Three Point Miss by Nick Teeter (HU) | |||
| 06:18 | Offensive Rebound by Caleb Kennedy (HU) | |||
| 06:18 | Defensive Foul by Darrell HOPKINS (BC) | |||
| 06:18 | Substitution Out by Darrell HOPKINS (BC) | |||
| 06:18 | Substitution In by Patrick OETTING (BC) | |||
| 06:17 | Shot Two Point Made by Caleb Kennedy (HU) | (32-21) | 11 | |
| 06:03 | Turnover by Matt SCHAUSS (BC) | |||
| 06:03 | Steal by Shane Merryman (HU) | |||
| 05:44 | Shot Two Point Miss by TJ Short (HU) | |||
| 05:44 | Defensive Rebound by Michael MISLAN (BC) | |||
| 05:37 | Shot Two Point Miss by Patrick OETTING (BC) | |||
| 05:37 | Defensive Rebound by Shane Merryman (HU) | |||
| 05:15 | Shot Two Point Miss by Shane Merryman (HU) | |||
| 05:15 | Defensive Rebound by Patrick OETTING (BC) | |||
| 04:58 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 04:58 | Defensive Rebound by TJ Short (HU) | |||
| 04:42 | Defensive Foul by Matt SCHAUSS (BC) | |||
| 04:42 | Free Throw Made by Caleb Kennedy (HU) | (32-22) | 10 | |
| 04:42 | Substitution Out by Matt SCHAUSS (BC) | |||
| 04:42 | Substitution Out by Nick LEWIS (BC) | |||
| 04:42 | Substitution Out by Patrick OETTING (BC) | |||
| 04:42 | Substitution In by Landon BOOKER (BC) | |||
| 04:42 | Substitution In by Brandon GERBER (BC) | |||
| 04:42 | Substitution In by Steve WARD (BC) | |||
| 04:42 | Substitution Out by Nick Teeter (HU) | |||
| 04:42 | Substitution In by Ryan Boester (HU) | |||
| 04:42 | Free Throw Made by Caleb Kennedy (HU) | (32-23) | 9 | |
| 04:23 | Shot Two Point Made by Michael MISLAN (BC) [Paint] | (34-23) | 11 | |
| 04:23 | Assist by Landon BOOKER (BC) | |||
| 04:19 | Defensive Foul by Landon BOOKER (BC) | |||
| 04:19 | Free Throw Made by Ryan Boester (HU) | (34-24) | 10 | |
| 04:19 | Free Throw Miss by Ryan Boester (HU) | |||
| 04:19 | Defensive Rebound by Michael MISLAN (BC) | |||
| 03:58 | Shot Three Point Made by Brandon GERBER (BC) | (37-24) | 13 | |
| 03:58 | Assist by Landon BOOKER (BC) | |||
| 03:44 | Shot Two Point Made by Caleb Kennedy (HU) [Paint] | (37-26) | 11 | |
| 03:44 | Defensive Foul by Brandon GERBER (BC) | |||
| 03:44 | Substitution Out by Zach MILLER (BC) | |||
| 03:44 | Substitution In by Ryan BENNER (BC) | |||
| 03:44 | Free Throw Made by Caleb Kennedy (HU) | (37-27) | 10 | |
| 03:27 | Shot Three Point Miss by Brandon GERBER (BC) | |||
| 03:27 | Defensive Rebound by TJ Short (HU) | |||
| 03:15 | Shot Two Point Miss by Caleb Kennedy (HU) | |||
| 03:15 | Defensive Rebound by TEAM (BC) | |||
| 03:14 | Substitution Out by Landon BOOKER (BC) | |||
| 03:14 | Substitution In by Nick LEWIS (BC) | |||
| 03:00 | Shot Two Point Made by Ryan BENNER (BC) [Paint] | (39-27) | 12 | |
| 03:00 | Assist by Brandon GERBER (BC) | |||
| 02:42 | Shot Two Point Made by Caleb Kennedy (HU) [Paint] | (39-29) | 10 | |
| 02:42 | Assist by TJ Short (HU) | |||
| 02:19 | Turnover by Brandon GERBER (BC) | |||
| 02:19 | Steal by TJ Short (HU) | |||
| 02:00 | Defensive Foul by Ryan BENNER (BC) | |||
| 02:00 | Substitution Out by Steve WARD (BC) | |||
| 02:00 | Substitution In by Zach MILLER (BC) | |||
| 02:00 | Substitution Out by TJ Short (HU) | |||
| 02:00 | Substitution In by Justin Jantzi (HU) | |||
| 02:00 | Free Throw Made by Caleb Kennedy (HU) | (39-30) | 9 | |
| 02:00 | Free Throw Made by Caleb Kennedy (HU) | (39-31) | 8 | |
| 01:49 | Shot Three Point Miss by Nick LEWIS (BC) | |||
| 01:49 | Offensive Rebound by Brandon GERBER (BC) | |||
| 01:44 | Defensive Foul by Caleb Kennedy (HU) | |||
| 01:44 | Free Throw Made by Nick LEWIS (BC) | (40-31) | 9 | |
| 01:44 | Free Throw Made by Nick LEWIS (BC) | (41-31) | 10 | |
| 01:23 | Shot Two Point Made by Shane Merryman (HU) [Paint] | (41-33) | 8 | |
| 01:23 | Assist by Tyler Ault (HU) | |||
| 01:23 | Defensive Foul by Brandon GERBER (BC) | |||
| 01:23 | Substitution Out by Brandon GERBER (BC) | |||
| 01:23 | Substitution In by Taylor KOLBUS (BC) | |||
| 01:23 | Free Throw Made by Shane Merryman (HU) | (41-34) | 7 | |
| 01:16 | Defensive Foul by Tyler Ault (HU) | |||
| 01:04 | Shot Two Point Miss by Nick LEWIS (BC) | |||
| 01:04 | Offensive Rebound by Nick LEWIS (BC) | |||
| 00:58 | Shot Two Point Miss by Michael MISLAN (BC) | |||
| 00:58 | Defensive Rebound by Caleb Kennedy (HU) | |||
| 00:37 | Shot Three Point Made by Ryan Boester (HU) | (41-37) | 4 | |
| 00:37 | Assist by Justin Jantzi (HU) | |||
| 00:04 | Shot Two Point Miss by Taylor KOLBUS (BC) | |||
| 00:04 | Defensive Rebound by Justin Jantzi (HU) | |||
| End of First Half (BC 41 HU 37) |
| HU | BC | |
|---|---|---|
| 6 | Turnovers | 6 |
| 13/28 for 46.4% | Field Goals | 16/34 for 47.1% |
| 9/10 for 90.0% | Free Throws | 4/7 for 57.1% |
| OFF: 1 DEF: 14 | Rebounds | OFF: 6 DEF: 14 |
| Kennedy : 21 | High Scorer | Mislan, Schauss : 10 |
| Merryman : 5 | High Rebounder | Gerber, Schauss : 4 |
| Jantzi : 2 | High Assists | Booker : 5 |
| Play by Play Report |
| Huntington (Ind.) vs Bethel College | Wiekamp |
| Feb 07, 2012 | Mishawaka, IN |
| HU Starters: | Boester, Teeter, Short, Kennedy, Merryman | |||
| BC Starters: | Booker, Schauss, Miller, Gerber, Hopkins | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Landon BOOKER (BC) | |||
| 20:00 | Substitution In (Starter) by Matt SCHAUSS (BC) | |||
| 20:00 | Substitution In (Starter) by Zach MILLER (BC) | |||
| 20:00 | Substitution In (Starter) by Brandon GERBER (BC) | |||
| 20:00 | Substitution In (Starter) by Darrell HOPKINS (BC) | |||
| 20:00 | Substitution In (Starter) by Ryan Boester (HU) | |||
| 20:00 | Substitution In (Starter) by Nick Teeter (HU) | |||
| 20:00 | Substitution In (Starter) by TJ Short (HU) | |||
| 20:00 | Substitution In (Starter) by Caleb Kennedy (HU) | |||
| 20:00 | Substitution In (Starter) by Shane Merryman (HU) | |||
| 20:00 | Substitution Out by Brandon GERBER (BC) | |||
| 20:00 | Substitution In by Michael MISLAN (BC) | |||
| 19:40 | Shot Two Point Made by Darrell HOPKINS (BC) [Paint] | (43-37) | 6 | |
| 19:11 | Shot Three Point Miss by Ryan Boester (HU) | |||
| 19:11 | Defensive Rebound by Darrell HOPKINS (BC) | |||
| 19:02 | Shot Two Point Made by Matt SCHAUSS (BC) | (45-37) | 8 | |
| 19:02 | Assist by Landon BOOKER (BC) | |||
| 18:47 | Defensive Foul by Landon BOOKER (BC) | |||
| 18:41 | Shot Two Point Made by Shane Merryman (HU) [Paint] | (45-39) | 6 | |
| 18:17 | Defensive Foul by TJ Short (HU) | |||
| 17:51 | Shot Two Point Miss by Darrell HOPKINS (BC) blocked | |||
| 17:51 | Offensive Rebound by Darrell HOPKINS (BC) | |||
| 17:51 | Block by Caleb Kennedy (HU) | |||
| 17:43 | Shot Three Point Miss by Landon BOOKER (BC) | |||
| 17:43 | Defensive Rebound by Caleb Kennedy (HU) | |||
| 17:26 | Shot Three Point Made by Nick Teeter (HU) | (45-42) | 3 | |
| 17:05 | Shot Two Point Made by Matt SCHAUSS (BC) | (47-42) | 5 | |
| 16:50 | Shot Three Point Miss by TJ Short (HU) | |||
| 16:50 | Defensive Rebound by Michael MISLAN (BC) | |||
| 16:38 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 16:38 | Offensive Rebound by Darrell HOPKINS (BC) | |||
| 16:34 | Turnover by Darrell HOPKINS (BC) | |||
| 16:34 | Steal by Ryan Boester (HU) | |||
| 16:30 | Shot Two Point Made by TJ Short (HU) [OffTov, Paint] | (47-44) | 3 | |
| 16:30 | Assist by Ryan Boester (HU) | |||
| 16:15 | Shot Two Point Made by Matt SCHAUSS (BC) | (49-44) | 5 | |
| 15:55 | Shot Three Point Made by Ryan Boester (HU) | (49-47) | 2 | |
| 15:55 | Assist by Shane Merryman (HU) | |||
| 15:40 | Shot Two Point Miss by Michael MISLAN (BC) | |||
| 15:40 | Defensive Rebound by Caleb Kennedy (HU) | |||
| 15:31 | Turnover by Ryan Boester (HU) | |||
| 15:31 | Steal by Landon BOOKER (BC) | |||
| 15:27 | Shot Two Point Made by Landon BOOKER (BC) [OffTov, Paint] | (51-47) | 4 | |
| 15:11 | Defensive Foul by Michael MISLAN (BC) | |||
| 15:11 | Free Throw Made by Shane Merryman (HU) | (51-48) | 3 | |
| 15:11 | Free Throw Made by Shane Merryman (HU) | (51-49) | 2 | |
| 15:10 | Substitution Out by Ryan Boester (HU) | |||
| 15:10 | Substitution In by Tyler Ault (HU) | |||
| 15:10 | Substitution Out by Michael MISLAN (BC) | |||
| 15:10 | Substitution In by Brandon GERBER (BC) | |||
| 14:50 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (53-49) | 4 | |
| 14:31 | Shot Two Point Miss by Caleb Kennedy (HU) blocked | |||
| 14:31 | Defensive Rebound by Zach MILLER (BC) | |||
| 14:31 | Block by Darrell HOPKINS (BC) | |||
| 14:23 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (55-49) | 6 | |
| 14:23 | Assist by Brandon GERBER (BC) | |||
| 14:02 | Shot Three Point Miss by Tyler Ault (HU) | |||
| 14:02 | Defensive Rebound by Landon BOOKER (BC) | |||
| 13:55 | Shot Two Point Miss by Darrell HOPKINS (BC) | |||
| 13:55 | Defensive Rebound by Tyler Ault (HU) | |||
| 13:53 | Substitution Out by TJ Short (HU) | |||
| 13:53 | Substitution In by Justin Jantzi (HU) | |||
| 13:53 | Substitution Out by Nick Teeter (HU) | |||
| 13:53 | Substitution In by Ryan Boester (HU) | |||
| 13:53 | Substitution Out by Darrell HOPKINS (BC) | |||
| 13:53 | Substitution In by Patrick OETTING (BC) | |||
| 13:26 | Shot Two Point Miss by Justin Jantzi (HU) | |||
| 13:26 | Offensive Rebound by Tyler Ault (HU) | |||
| 13:18 | Shot Three Point Miss by Ryan Boester (HU) | |||
| 12:59 | Defensive Rebound by Patrick OETTING (BC) | |||
| 12:57 | Shot Two Point Made by Matt SCHAUSS (BC) [Paint] | (57-49) | 8 | |
| 12:57 | Timeout Full by TEAM (HU) | |||
| 12:57 | Substitution Out by Shane Merryman (HU) | |||
| 12:57 | Substitution In by Alec Peterson (HU) | |||
| 12:36 | Shot Two Point Made by Ryan Boester (HU) [Paint] | (57-51) | 6 | |
| 12:16 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 12:16 | Defensive Rebound by Ryan Boester (HU) | |||
| 12:06 | Defensive Foul by Brandon GERBER (BC) | |||
| 12:06 | Substitution Out by Ryan Boester (HU) | |||
| 12:06 | Substitution In by Randall Lowe (HU) | |||
| 12:03 | Turnover by Randall Lowe (HU) | |||
| 12:03 | Steal by Zach MILLER (BC) | |||
| 11:56 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 11:56 | Defensive Rebound by TEAM (HU) | |||
| 11:55 | Substitution Out by Brandon GERBER (BC) | |||
| 11:55 | Substitution Out by Landon BOOKER (BC) | |||
| 11:55 | Substitution In by Nick LEWIS (BC) | |||
| 11:55 | Substitution In by Michael MISLAN (BC) | |||
| 11:39 | Shot Two Point Made by Randall Lowe (HU) | (57-53) | 4 | |
| 11:33 | Substitution Out by Patrick OETTING (BC) | |||
| 11:33 | Substitution In by Ryan BENNER (BC) | |||
| 11:33 | Substitution Out by Alec Peterson (HU) | |||
| 11:33 | Substitution In by Shane Merryman (HU) | |||
| 11:27 | Substitution Out by Justin Jantzi (HU) | |||
| 11:27 | Substitution In by Ryan Boester (HU) | |||
| 11:21 | Shot Two Point Made by Nick LEWIS (BC) [Paint] | (59-53) | 6 | |
| 11:21 | Defensive Foul by Ryan Boester (HU) | |||
| 11:21 | Free Throw Made by Nick LEWIS (BC) | (60-53) | 7 | |
| 11:20 | Substitution Out by Zach MILLER (BC) | |||
| 11:20 | Substitution In by Darrell HOPKINS (BC) | |||
| 11:04 | Shot Two Point Miss by Caleb Kennedy (HU) | |||
