Date: 2/4/2012 Arena: Hutzell Athletic Center
Time: 3:00 pm City, State: Ft. Wayne, IN
VISITOR: Bethel College IN ( 14-11, 6-8 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Booker, Landon * 8 15 0 1 2 2 1 1 2 0 18 1 1 0 2 27+
20 Schauss, Matt * 4 16 0 2 3 6 1 3 4 0 11 2 2 1 0 32+
22 Miller, Zach * 4 10 2 6 1 1 0 1 1 3 11 4 1 0 0 31-
32 Hopkins, Darrell * 1 1 0 0 0 0 1 1 2 3 2 0 1 0 2 11+
34 Benner, Ryan * 3 6 0 2 0 0 0 1 1 1 6 1 0 0 0 16-
4 Ward, Steve 0 3 0 1 0 0 0 1 1 1 0 0 0 0 0 9-
5 Krhin, Spencer 2 3 1 2 2 3 0 0 0 3 7 0 1 0 0 9-
10 Owens, Matt 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 11+
21 Kolbus, Taylor 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 8+
23 Lewis, Nick 4 9 1 3 5 7 0 2 2 2 14 1 1 0 4 23-
24 Gerber, Brandon 0 3 0 0 1 3 0 0 0 2 1 0 1 1 1 11
25 Mislan, Michael 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4+
41 Oetting, Patrick 1 1 0 0 0 2 0 1 1 2 2 0 1 0 0 7+
TEAM REBOUNDS 4 2 6 0
Team Totals 27 70 4 17 14 24 7 16 23 19 72 10 9 2 9 200
Total FG% - 1st: 16/33 0.485 2nd: 11/37 0.297 Game: 0.386 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/10 0.100 Game: 0.235 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 10/19 0.526 Game: 0.583 (4,0)
HOME: Univ. of Saint Francis IN (18-8, 9-5 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Kohne, Scott F 6 7 0 0 2 2 5 2 7 1 14 1 1 2 0 19+
40 Dawson, Kevin F 5 9 0 0 1 1 5 5 10 1 11 3 1 0 0 22-
3 Owens, Q G 3 9 2 5 3 6 1 5 6 3 11 6 3 1 1 23-
4 Hussey, Ethan G 8 13 5 7 3 5 0 5 5 0 24 0 1 0 0 20-
13 Small, Seth G 2 6 2 4 0 0 0 3 3 0 6 5 5 0 2 24-
12 Tucker, Brequan 2 2 0 0 0 0 0 0 0 1 4 0 1 0 0 8+
15 Bryant, LaRon 0 2 0 0 0 0 0 3 3 5 0 2 1 0 0 14-
22 Palombizio, Daniel 1 3 0 0 1 2 2 10 12 0 3 4 1 1 0 14+
30 Bloom, Kevin 4 8 2 6 2 2 0 3 3 3 12 0 1 0 0 18+
34 Fashawe, T.K. 3 4 0 0 2 2 2 2 4 1 8 0 2 0 0 9-
35 Comer, Spencer 1 6 1 2 3 4 3 0 3 1 6 2 1 0 0 16-
44 Sneary, Brad 4 5 0 0 1 4 0 3 3 4 9 1 1 0 0 14+
TEAM REBOUNDS 5 1 6 0
Team Totals 39 74 12 24 18 28 23 42 65 20108 24 19 4 3 200
Total FG% - 1st: 18/34 0.529 2nd: 21/40 0.525 Game: 0.527 Deadball
3-PT FG% - 1st: 9/14 0.643 2nd: 3/10 0.300 Game: 0.500 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 17/23 0.739 Game: 0.643 (6,0)
Technical Fouls: BCIN (0)
: SFIN (0)
OFFICIALS : Justin Rutledge Dustin Kaehr Casby Garynor
ATTENDANCE : 437
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Bethel College IN 8 13 36 1 24
Univ. of Saint Francis IN 4 8 52 22 42
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College IN 39 33 72
Univ. of Saint Francis IN 46 62 108
| Hussey 18 at HT. . . 5th straight win for USF. . . BC still leads series 42-36 |
Date: 2/4/2012 Arena: Hutzell Athletic Center
Time: 3:00 pm City, State: Ft. Wayne, IN
VISITOR: Bethel College IN ( 14-11, 6-8 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Booker, Landon * 4 7 0 0 0 0 1 1 2 0 8 1 1 0 2 16+
20 Schauss, Matt * 2 6 0 1 1 2 0 3 3 0 5 2 1 1 0 17-
22 Miller, Zach * 4 8 2 4 1 1 0 1 1 0 11 4 0 0 0 15+
32 Hopkins, Darrell * 1 1 0 0 0 0 1 1 2 2 2 0 1 0 1 11-
34 Benner, Ryan * 3 5 0 1 0 0 0 1 1 1 6 1 0 0 0 13-
21 Kolbus, Taylor 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8-
23 Lewis, Nick 1 2 1 1 2 2 0 0 0 1 5 0 1 0 1 7+
24 Gerber, Brandon 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 5-
25 Mislan, Michael 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4+
41 Oetting, Patrick 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 4+
TEAM REBOUNDS 1 1 2 0
Team Totals 16 33 3 7 4 5 3 10 13 6 39 8 6 1 5 100
Total FG% - 1st: 16/33 0.485 2nd: 0/0 0.000 Game: 0.485 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
HOME: Univ. of Saint Francis IN (18-8, 9-5 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Kohne, Scott F 4 5 0 0 0 0 3 2 5 0 8 1 0 1 0 15-
40 Dawson, Kevin F 2 5 0 0 0 0 3 2 5 1 4 2 1 0 0 16-
3 Owens, Q G 2 8 2 5 0 0 0 3 3 1 6 4 2 1 1 17-
4 Hussey, Ethan G 6 9 5 5 1 3 0 1 1 0 18 0 1 0 0 15+
13 Small, Seth G 1 3 1 2 0 0 0 1 1 0 3 3 5 0 2 16+
15 Bryant, LaRon 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2+
30 Bloom, Kevin 1 2 0 1 0 0 0 2 2 2 2 0 1 0 0 6-
34 Fashawe, T.K. 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 2+
35 Comer, Spencer 1 1 1 1 0 0 1 0 1 1 3 0 0 0 0 6-
44 Sneary, Brad 0 0 0 0 0 2 0 3 3 1 0 0 0 0 0 5+
TEAM REBOUNDS 1 0 1 0
Team Totals 18 34 9 14 1 5 8 15 23 6 46 11 11 2 3 100
Total FG% - 1st: 18/34 0.529 2nd: 0/0 0.000 Game: 0.529 Deadball
3-PT FG% - 1st: 9/14 0.643 2nd: 0/0 0.000 Game: 0.643 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 (2,0)
Technical Fouls: BCIN (0)
: SFIN (0)
OFFICIALS : Justin Rutledge Dustin Kaehr Casby Garynor
ATTENDANCE : 437
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Bethel College IN 6 11 20 1 7
Univ. of Saint Francis IN 0 5 16 10 7
SCORE BY PERIODS 1st TOTAL
Bethel College IN 39 39
Univ. of Saint Francis IN 46 46
| Hussey 18 at HT. . . 5th straight win for USF. . . BC still leads series 42-36 |
| BCIN Starters: | Booker, Schauss, Miller, Hopkins, Benner |
| SFIN Starters: | OWENS, HUSSEY, SMALL, KOHNE, DAWSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:35 | 3pt FG MADE by Q OWENS (SFIN) assist by Scott KOHNE | (3-0) | 3 | |
| 19:07 | FG MADE by Ryan Benner (BCIN) [Paint] | (3-2) | 1 | |
| 18:57 | Turnover by Seth SMALL (SFIN) | |||
| 18:52 | FG MADE by Matt Schauss (BCIN) [OffTov] | (3-4) | -1 | |
| 18:28 | Turnover by Kevin DAWSON (SFIN) Stolen by Darrell Hopkins (BCIN) | |||
| 18:20 | FG MADE by Darrell Hopkins (BCIN) assisted by Zach Miller [OffTov, Paint] | (3-6) | -3 | |
| 18:00 | FG missed by Kevin DAWSON (SFIN) rebounded by Darrell Hopkins (BCIN) | |||
| 17:52 | 3pt FG MADE by Zach Miller (BCIN) assist by Matt Schauss | (3-9) | -6 | |
| 17:40 | 3pt FG missed by Q OWENS (SFIN) rebounded by Zach Miller (BCIN) | |||
| 17:28 | FG MADE by Matt Schauss (BCIN) [Paint] | (3-11) | -8 | |
| 17:10 | FG missed by Ethan HUSSEY (SFIN) rebounded by Kevin DAWSON (SFIN) | |||
| 17:07 | FG missed by Kevin DAWSON (SFIN) rebounded by Scott KOHNE (SFIN) | |||
| 17:04 | FG MADE by Scott KOHNE (SFIN) [Paint, 2ndCh] | (5-11) | -6 | |
| 16:56 | 3pt FG MADE by Zach Miller (BCIN) assist by Matt Schauss | (5-14) | -9 | |
| 16:42 | 3pt FG missed by Q OWENS (SFIN) rebounded by Matt Schauss (BCIN) | |||
| 16:31 | FG missed by Ryan Benner (BCIN) rebounded by Q OWENS (SFIN) | |||
| 16:19 | 3pt FG MADE by Ethan HUSSEY (SFIN) assist by Q OWENS | (8-14) | -6 | |
| 16:08 | 3pt FG missed by Zach Miller (BCIN) rebounded by Seth SMALL (SFIN) | |||
| 15:53 | 3pt FG MADE by Ethan HUSSEY (SFIN) assist by Q OWENS | (11-14) | -3 | |
| 15:43 | FG missed by Landon Booker (BCIN) rebounded by Ethan HUSSEY (SFIN) | |||
| 15:30 | FG MADE by Scott KOHNE (SFIN) assisted by Kevin DAWSON [Paint] | (13-14) | -1 | |
| 15:07 | 3pt FG missed by Matt Schauss (BCIN) rebounded by Darrell Hopkins (BCIN) | |||
| 15:01 | Turnover by Darrell Hopkins (BCIN) Stolen by Q OWENS (SFIN) | |||
| 14:55 | FG missed by Kevin DAWSON (SFIN) rebounded by Matt Schauss (BCIN) | |||
| 14:45 | FG MADE by Zach Miller (BCIN) assisted by Ryan Benner [Paint] | (13-16) | -3 | |
| 14:37 | FG missed by Ethan HUSSEY (SFIN) rebounded by Kevin DAWSON (SFIN) | |||
| 14:37 | FG MADE by Kevin DAWSON (SFIN) [Paint, 2ndCh] | (15-16) | -1 | |
| 14:20 | FG by Matt Schauss (BCIN) blocked by Q OWENS (SFIN) rebounded by Q OWENS (SFIN) | |||
| 14:17 | TIMEOUT called by SFIN | |||
| 13:54 | SUB: T.K. FASHAWE (SFIN) in for Scott KOHNE | |||
| 13:54 | SUB: Brad SNEARY (SFIN) in for Kevin DAWSON | |||
| 13:54 | SUB: Nick Lewis (BCIN) in for Matt Schauss | |||
| 13:54 | SUB: Patrick Oetting (BCIN) in for Darrell Hopkins | |||
| 13:54 | Turnover by T.K. FASHAWE (SFIN) | |||
| 13:45 | SUB: Brandon Gerber (BCIN) in for Ryan Benner | |||
| 13:24 | FG missed by Zach Miller (BCIN) rebounded by Q OWENS (SFIN) | |||
| 13:15 | FG missed by Q OWENS (SFIN) rebounded by Landon Booker (BCIN) | |||
| 13:09 | FG MADE by Landon Booker (BCIN) assisted by Zach Miller [FstBrk, Paint] | (15-18) | -3 | |
| 12:52 | FG MADE by T.K. FASHAWE (SFIN) assisted by Seth SMALL | (17-18) | -1 | |
| 12:36 | FG MADE by Landon Booker (BCIN) assisted by Zach Miller [Paint] | (17-20) | -3 | |
| 12:30 | Foul called on Patrick Oetting (BCIN) | |||
| 12:30 | Brad SNEARY (SFIN) missed the 1st of the 2 shot Free Throw | |||
| 12:30 | SUB: LaRon BRYANT (SFIN) in for Q OWENS | |||
| 12:30 | SUB: Matt Schauss (BCIN) in for Landon Booker | |||
| 12:29 | Brad SNEARY (SFIN) missed the 2nd of the 2 shot Free Throw | |||
| 12:28 | rebounded by Patrick Oetting (BCIN) | |||
| 12:16 | FG missed by Brandon Gerber (BCIN) rebounded by T.K. FASHAWE (SFIN) | |||
| 12:11 | Turnover by Seth SMALL (SFIN) | |||
| 11:57 | SUB: Kevin BLOOM (SFIN) in for Seth SMALL | |||
| 11:57 | SUB: Landon Booker (BCIN) in for Matt Schauss | |||
| 11:45 | SUB: Matt Schauss (BCIN) in for Landon Booker | |||
| 11:44 | FG missed by Matt Schauss (BCIN) rebounded by Brad SNEARY (SFIN) | |||
| 11:34 | Turnover by Kevin BLOOM (SFIN) Stolen by Brandon Gerber (BCIN) | |||
| 11:34 | FG MADE by Zach Miller (BCIN) fouled by Kevin BLOOM (SFIN) [FstBrk, OffTov, Paint] | (17-22) | -5 | |
| 11:34 | SUB: Scott KOHNE (SFIN) in for T.K. FASHAWE | |||
| 11:34 | SUB: Kevin DAWSON (SFIN) in for Brad SNEARY | |||
| 11:34 | SUB: Taylor Kolbus (BCIN) in for Brandon Gerber | |||
| 11:34 | SUB: Michael Mislan (BCIN) in for Patrick Oetting | |||
| 11:34 | Zach Miller (BCIN) MADE the 1 shot Free Throw [OffTov] | (17-23) | -6 | |
| 11:16 | 3pt FG MADE by Ethan HUSSEY (SFIN) assist by LaRon BRYANT | (20-23) | -3 | |
| 11:01 | 3pt FG MADE by Nick Lewis (BCIN) assist by Zach Miller | (20-26) | -6 | |
| 10:36 | FG missed by Scott KOHNE (SFIN) rebounded by Scott KOHNE (SFIN) | |||
| 10:31 | FG MADE by Scott KOHNE (SFIN) [Paint, 2ndCh] | (22-26) | -4 | |
| 10:26 | Foul called on Kevin DAWSON (SFIN) | |||
| 10:26 | SUB: Q OWENS (SFIN) in for Ethan HUSSEY | |||
| 10:26 | SUB: Spencer COMER (SFIN) in for LaRon BRYANT | |||
| 10:26 | SUB: Landon Booker (BCIN) in for Zach Miller | |||
| 10:26 | SUB: Ryan Benner (BCIN) in for Nick Lewis | |||
| 10:05 | FG by Michael Mislan (BCIN) blocked by Scott KOHNE (SFIN) rebounded by Kevin BLOOM (SFIN) | |||
| 09:26 | 3pt FG missed by Q OWENS (SFIN) rebounded by Scott KOHNE (SFIN) | |||
| 09:21 | FG MADE by Scott KOHNE (SFIN) [Paint, 2ndCh] | (24-26) | -2 | |
| 09:10 | FG missed by Taylor Kolbus (BCIN) rebounded by Kevin BLOOM (SFIN) | |||
| 08:47 | FG MADE by Kevin BLOOM (SFIN) assisted by Kevin DAWSON [Paint] | (26-26) | T1 | |
| 08:43 | TIMEOUT called by BCIN | |||
| 08:35 | Turnover by Patrick Oetting (BCIN) | |||
| 08:30 | SUB: Patrick Oetting (BCIN) in for Michael Mislan | |||
| 08:27 | FG missed by Q OWENS (SFIN) rebounded by Ryan Benner (BCIN) | |||
| 08:22 | FG MADE by Landon Booker (BCIN) [FstBrk, Paint] | (26-28) | -2 | |
| 08:02 | 3pt FG missed by Kevin BLOOM (SFIN) rebounded by Matt Schauss (BCIN) | |||
| 08:02 | Foul called on Spencer COMER (SFIN) | |||
| 08:02 | SUB: Seth SMALL (SFIN) in for Kevin BLOOM | |||
| 07:42 | FG MADE by Ryan Benner (BCIN) [Paint] | (26-30) | -4 | |
| 07:35 | Turnover by Seth SMALL (SFIN) | |||
| 07:35 | SUB: Ethan HUSSEY (SFIN) in for Spencer COMER | |||
| 07:25 | Turnover by Landon Booker (BCIN) | |||
| 07:02 | Foul called on Ryan Benner (BCIN) | |||
| 06:50 | FG MADE by Ethan HUSSEY (SFIN) [OffTov, Paint] | (28-30) | -2 | |
| 06:42 | FG MADE by Patrick Oetting (BCIN) assisted by Landon Booker | (28-32) | -4 | |
| 06:30 | Foul called on Patrick Oetting (BCIN) | |||
| 06:30 | SUB: Brad SNEARY (SFIN) in for Scott KOHNE | |||
| 06:30 | SUB: Darrell Hopkins (BCIN) in for Patrick Oetting | |||
| 06:13 | 3pt FG MADE by Seth SMALL (SFIN) assist by Q OWENS | (31-32) | -1 | |
| 05:42 | FG missed by Landon Booker (BCIN) rebounded by Landon Booker (BCIN) | |||
| 05:39 | Foul called on Brad SNEARY (SFIN) | |||
| 05:39 | Matt Schauss (BCIN) MADE the 1st of the 2 shot Free Throw [2ndCh] | (31-33) | -2 | |
| 05:39 | SUB: Zach Miller (BCIN) in for Taylor Kolbus | |||
| 05:38 | Matt Schauss (BCIN) missed the 2nd of the 2 shot Free Throw | |||
| 05:38 | offensive Team rebound by BCIN | |||
| 05:29 | FG MADE by Ryan Benner (BCIN) | (31-35) | -4 | |
| 05:13 | 3pt FG MADE by Ethan HUSSEY (SFIN) assist by Q OWENS | (34-35) | -1 | |
| 04:55 | 3pt FG missed by Ryan Benner (BCIN) rebounded by Brad SNEARY (SFIN) | |||
| 04:55 | Foul called on Darrell Hopkins (BCIN) | |||
| 04:55 | Turnover by Seth SMALL (SFIN) | |||
| 04:43 | 3pt FG missed by Zach Miller (BCIN) rebounded by Brad SNEARY (SFIN) | |||
| 04:25 | Turnover by Ethan HUSSEY (SFIN) Stolen by Landon Booker (BCIN) | |||
| 04:22 | FG MADE by Landon Booker (BCIN) [OffTov, Paint] | (34-37) | -3 | |
| 04:09 | FG missed by Seth SMALL (SFIN) rebounded by Kevin DAWSON (SFIN) | |||
| 04:06 | FG MADE by Kevin DAWSON (SFIN) [Paint, 2ndCh] | (36-37) | -1 | |
| 04:01 | FG missed by Landon Booker (BCIN) rebounded by Kevin DAWSON (SFIN) | |||
| 03:44 | SUB: Scott KOHNE (SFIN) in for Kevin DAWSON | |||
| 03:44 | SUB: Kevin BLOOM (SFIN) in for Brad SNEARY | |||
| 03:44 | SUB: Nick Lewis (BCIN) in for Landon Booker | |||
| 03:44 | SUB: Michael Mislan (BCIN) in for Ryan Benner | |||
| 03:34 | 3pt FG MADE by Ethan HUSSEY (SFIN) | (39-37) | 2 | |
| 03:14 | FG missed by Zach Miller (BCIN) rebounded by Scott KOHNE (SFIN) | |||
| 03:07 | FG missed by Q OWENS (SFIN) rebounded by Michael Mislan (BCIN) | |||
| 03:01 | Foul called on Q OWENS (SFIN) | |||
| 03:01 | SUB: Spencer COMER (SFIN) in for Q OWENS | |||
| 02:53 | FG missed by Matt Schauss (BCIN) rebounded by Scott KOHNE (SFIN) | |||
| 02:39 | Foul called on Darrell Hopkins (BCIN) | |||
| 02:39 | SUB: Brandon Gerber (BCIN) in for Michael Mislan | |||
| 02:27 | Foul called on Nick Lewis (BCIN) | |||
| 02:27 | Ethan HUSSEY (SFIN) missed the 1st of the 3 shot Free Throw | |||
| 02:27 | Ethan HUSSEY (SFIN) MADE the 2nd of the 3 shot Free Throw | (40-37) | 3 | |
| 02:25 | Ethan HUSSEY (SFIN) missed the 3rd of the 3 shot Free Throw | |||
| 02:25 | defensive Team rebound by BCIN | |||
| 02:09 | Turnover by Brandon Gerber (BCIN) Stolen by Seth SMALL (SFIN) | |||
| 02:04 | 3pt FG MADE by Spencer COMER (SFIN) assist by Seth SMALL [OffTov] | (43-37) | 6 | |
| 01:52 | Turnover by Matt Schauss (BCIN) Stolen by Seth SMALL (SFIN) | |||
| 01:50 | FG by Ethan HUSSEY (SFIN) blocked by Matt Schauss (BCIN) offensive Team rebound by SFIN | |||
| 01:49 | SUB: Q OWENS (SFIN) in for Ethan HUSSEY | |||
| 01:49 | SUB: Landon Booker (BCIN) in for Matt Schauss | |||
| 01:49 | SUB: Taylor Kolbus (BCIN) in for Darrell Hopkins | |||
| 01:47 | Turnover by Seth SMALL (SFIN) | |||
| 01:40 | Foul called on Kevin BLOOM (SFIN) | |||
| 01:40 | Nick Lewis (BCIN) MADE the 1st of the 2 shot Free Throw [OffTov] | (43-38) | 5 | |
| 01:40 | SUB: Kevin DAWSON (SFIN) in for Kevin BLOOM | |||
| 01:40 | Nick Lewis (BCIN) MADE the 2nd of the 2 shot Free Throw [OffTov] | (43-39) | 4 | |
| 01:22 | 3pt FG MADE by Q OWENS (SFIN) assist by Seth SMALL | (46-39) | 7 | |
| 01:05 | FG missed by Nick Lewis (BCIN) rebounded by Kevin DAWSON (SFIN) | |||
| 00:37 | 3pt FG missed by Seth SMALL (SFIN) rebounded by Spencer COMER (SFIN) | |||
| 00:05 | Turnover by Q OWENS (SFIN) Stolen by Nick Lewis (BCIN) | |||
| 00:05 | Turnover by Nick Lewis (BCIN) | |||
| 00:00 | Turnover by Q OWENS (SFIN) Stolen by Landon Booker (BCIN) | |||
| End of First Half (SFIN 46 BCIN 39) |
| BCIN | SFIN | |
|---|---|---|
| 6 | Turnovers | 11 |
| 16/33 for 48.5% | Field Goals | 18/34 for 52.9% |
| 4/5 for 80.0% | Free Throws | 1/5 for 20.0% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 8 DEF: 15 |
| Miller : 11 | High Scorer | Hussey : 18 |
| Schauss : 3 | High Rebounder | Dawson, Kohne : 5 |
| Miller : 4 | High Assists | Owens : 4 |
| BCIN Starters: | Booker, Schauss, Miller, Hopkins, Benner |
| SFIN Starters: | OWENS, HUSSEY, SMALL, KOHNE, DAWSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | 3pt FG missed by Ryan Benner (BCIN) rebounded by Q OWENS (SFIN) | |||
| 19:37 | Turnover by Q OWENS (SFIN) Stolen by Darrell Hopkins (BCIN) | |||
| 19:37 | Turnover by Matt Schauss (BCIN) | |||
| 19:27 | 3pt FG missed by Ethan HUSSEY (SFIN) rebounded by Scott KOHNE (SFIN) | |||
| 19:20 | 3pt FG missed by Seth SMALL (SFIN) rebounded by Q OWENS (SFIN) | |||
| 19:18 | Foul called on Darrell Hopkins (BCIN) | |||
| 19:18 | Q OWENS (SFIN) missed the 1st of the 2 shot Free Throw | |||
| 19:18 | SUB: Patrick Oetting (BCIN) in for Darrell Hopkins | |||
| 19:18 | Q OWENS (SFIN) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (47-39) | 8 | |
| 19:04 | FG MADE by Landon Booker (BCIN) [Paint] | (47-41) | 6 | |
| 18:53 | 3pt FG MADE by Seth SMALL (SFIN) assist by Kevin DAWSON | (50-41) | 9 | |
| 18:39 | 3pt FG missed by Matt Schauss (BCIN) rebounded by Ethan HUSSEY (SFIN) | |||
| 18:36 | Foul called on Zach Miller (BCIN) | |||
| 18:36 | Ethan HUSSEY (SFIN) MADE the 1st of the 2 shot Free Throw | (51-41) | 10 | |
| 18:36 | Ethan HUSSEY (SFIN) MADE the 2nd of the 2 shot Free Throw | (52-41) | 11 | |
| 18:22 | Patrick Oetting (BCIN) missed the 1st of the 2 shot Free Throw | |||
| 18:21 | Patrick Oetting (BCIN) missed the 2nd of the 2 shot Free Throw | |||
| 18:18 | rebounded by Ethan HUSSEY (SFIN) | |||
| 18:01 | 3pt FG missed by Ethan HUSSEY (SFIN) rebounded by Kevin DAWSON (SFIN) | |||
| 18:01 | FG missed by Kevin DAWSON (SFIN) rebounded by Scott KOHNE (SFIN) | |||
| 17:54 | FG MADE by Scott KOHNE (SFIN) [Paint, 2ndCh] | (54-41) | 13 | |
| 17:52 | TIMEOUT called by BCIN | |||
| 17:33 | Foul called on Q OWENS (SFIN) | |||
| 17:24 | FG missed by Taylor Kolbus (BCIN) rebounded by Ethan HUSSEY (SFIN) | |||
| 17:10 | SUB: Taylor Kolbus (BCIN) in for Ryan Benner | |||
| 17:10 | Foul called on Taylor Kolbus (BCIN) | |||
| 17:10 | Scott KOHNE (SFIN) MADE the 1st of the 2 shot Free Throw | (55-41) | 14 | |
| 17:10 | Scott KOHNE (SFIN) MADE the 2nd of the 2 shot Free Throw | (56-41) | 15 | |
| 16:43 | FG by Landon Booker (BCIN) blocked by Scott KOHNE (SFIN) rebounded by Matt Schauss (BCIN) | |||
| 16:37 | FG missed by Matt Schauss (BCIN) rebounded by Kevin DAWSON (SFIN) | |||
| 16:34 | FG MADE by Scott KOHNE (SFIN) [Paint] | (58-41) | 17 | |
| 16:29 | FG missed by Matt Schauss (BCIN) rebounded by Ethan HUSSEY (SFIN) | |||
| 16:27 | Foul (offensive) called on Scott KOHNE (SFIN) | |||
| 16:27 | SUB: Nick Lewis (BCIN) in for Taylor Kolbus | |||
| 16:27 | SUB: Brandon Gerber (BCIN) in for Patrick Oetting | |||
| 16:20 | FG MADE by Ethan HUSSEY (SFIN) assisted by Q OWENS [Paint] | (60-41) | 19 | |
| 16:08 | FG missed by Matt Schauss (BCIN) rebounded by Q OWENS (SFIN) | |||
| 16:04 | FG MADE by Ethan HUSSEY (SFIN) assisted by Q OWENS [FstBrk, Paint] | (62-41) | 21 | |
| 15:39 | 3pt FG missed by Landon Booker (BCIN) rebounded by Seth SMALL (SFIN) | |||
| 15:39 | FG MADE by Kevin DAWSON (SFIN) assisted by Seth SMALL fouled by Brandon Gerber (BCIN) [Paint] | (64-41) | 23 | |
| 15:39 | SUB: Spencer COMER (SFIN) in for Ethan HUSSEY | |||
| 15:39 | SUB: Brad SNEARY (SFIN) in for Scott KOHNE | |||
| 15:39 | Kevin DAWSON (SFIN) MADE the 1 shot Free Throw | (65-41) | 24 | |
| 15:27 | FG MADE by Landon Booker (BCIN) fouled by Q OWENS (SFIN) [Paint] | (65-43) | 22 | |
| 15:27 | Landon Booker (BCIN) MADE the 1 shot Free Throw | (65-44) | 21 | |
| 15:14 | FG missed by Spencer COMER (SFIN) rebounded by Nick Lewis (BCIN) | |||
| 15:05 | FG MADE by Landon Booker (BCIN) [Paint] | (65-46) | 19 | |
| 14:56 | FG MADE by Q OWENS (SFIN) assisted by Seth SMALL fouled by Brandon Gerber (BCIN) [Paint] | (67-46) | 21 | |
| 14:54 | Q OWENS (SFIN) missed the 1st of the 2 shot Free Throw | |||
| 14:53 | Q OWENS (SFIN) missed the 2nd of the 2 shot Free Throw | |||
| 14:25 | rebounded by Kevin DAWSON (SFIN) | |||
| 14:24 | FG MADE by Kevin DAWSON (SFIN) [Paint] | (69-46) | 23 | |
| 14:21 | FG missed by Matt Schauss (BCIN) rebounded by Kevin DAWSON (SFIN) | |||
| 14:21 | FG MADE by Kevin DAWSON (SFIN) assisted by Brad SNEARY [Paint] | (71-46) | 25 | |
| 14:09 | FG missed by Brandon Gerber (BCIN) rebounded by Kevin DAWSON (SFIN) | |||
| 14:06 | Foul called on Nick Lewis (BCIN) | |||
| 14:06 | Q OWENS (SFIN) MADE the 1st of the 2 shot Free Throw | (72-46) | 26 | |
| 14:06 | SUB: Daniel PALOMBIZIO (SFIN) in for Kevin DAWSON | |||
| 14:06 | Q OWENS (SFIN) MADE the 2nd of the 2 shot Free Throw | (73-46) | 27 | |
| 14:06 | SUB: Kevin BLOOM (SFIN) in for Q OWENS | |||
| 13:58 | FG MADE by Landon Booker (BCIN) fouled by Kevin BLOOM (SFIN) [Paint] | (73-48) | 25 | |
| 13:58 | Landon Booker (BCIN) MADE the 1 shot Free Throw | (73-49) | 24 | |
| 13:32 | Turnover by Spencer COMER (SFIN) Stolen by Nick Lewis (BCIN) | |||
| 13:31 | FG missed by Nick Lewis (BCIN) rebounded by Seth SMALL (SFIN) | |||
| 13:24 | 3pt FG MADE by Kevin BLOOM (SFIN) assist by Daniel PALOMBIZIO | (76-49) | 27 | |
| 13:11 | 3pt FG missed by Zach Miller (BCIN) offensive Team rebound by BCIN | |||
| 13:11 | Foul called on Brad SNEARY (SFIN) | |||
