Box Score

Team: Bethel (Ind.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kurth, Katie 5 0 1 3 -0.333 1 0 1 1 11 0 0 0 0
2 Gates, Heather 3 0 0 0 0.000 1 0 0 0 5 0 0 0 0
3 Troyer, Amanda 5 0 1 2 -0.500 5 0 3 1 19 0 0 0 0
5 Gilkey, Mallory 5 6 2 18 0.222 0 0 0 0 1 0 2 1 0
7 Hartman, Callie 5 1 2 6 -0.167 2 0 3 4 4 0 0 0 0
9 Carlton, Alicia 5 13 5 38 0.211 1 0 0 0 7 0 1 0 0
10 Wagner, Ashley 5 15 7 34 0.235 0 2 0 1 9 0 3 0 0
11 Henry, Emily 5 10 5 30 0.167 0 0 3 0 6 2 4 0 0
12 Fox, Morgan 5 3 1 5 0.400 44 0 0 0 8 0 1 0 0
13 Husak, Aubrey 4 7 4 20 0.150 0 0 0 0 0 1 1 1 0
14 Caldwell, Maggie 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 55 28 157 0.172 54 2 10 7 70 3 12 2 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 13 6 33 0.212
2 14 5 34 0.265
3 9 5 34 0.118
4 13 6 33 0.212
5 6 6 23 0.000
TEAMS 1 2 3 4 5
Bethel (Ind.) 21 26 23 25 12
Goshen (Ind.) 25 24 25 21 15
Team Records:
12-11 (7-8)
10-12 (6-10)
 
Team: Goshen (Ind.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Rohrer-Meck, Karina 5 0 0 0 0.000 0 0 0 1 10 0 0 0 0
4 Wyse, Stacy 5 1 2 7 -0.143 47 1 0 0 6 1 0 0 0
6 Meyer, Melanie 5 14 6 30 0.267 0 0 0 0 0 0 1 5 0
7 Stack, Jaime 5 4 4 20 0.000 0 0 1 0 6 0 0 1 0
9 Yoder, Kate 5 12 5 35 0.200 4 1 1 1 17 0 3 1 0
13 Grieser, Hannah 5 12 2 36 0.278 0 3 1 0 4 1 3 2 0
14 Heberling, Sam 5 10 6 28 0.143 1 0 1 0 5 0 1 5 0
22 Mackowiak, Missy 5 2 5 14 -0.214 1 2 3 0 28 0 0 0 0
TM TEAM, 5 0

Team Totals: 55 30 170 0.147 53 7 7 2 76 2 8 14 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 14 3 32 0.344
2 10 6 37 0.108
3 13 9 38 0.105
4 11 9 40 0.050
5 7 3 23 0.174
Site: , Goshen College,
Date: 10/21/2011   Attendance: 0 Length of Match: 2:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD