| Team: Bethel (Ind.) | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kurth, Katie | 5 | 0 | 1 | 3 | -0.333 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gates, Heather | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troyer, Amanda | 5 | 0 | 1 | 2 | -0.500 | 5 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gilkey, Mallory | 5 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartman, Callie | 5 | 1 | 2 | 6 | -0.167 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlton, Alicia | 5 | 13 | 5 | 38 | 0.211 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wagner, Ashley | 5 | 15 | 7 | 34 | 0.235 | 0 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henry, Emily | 5 | 10 | 5 | 30 | 0.167 | 0 | 0 | 3 | 0 | 6 | 2 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, Morgan | 5 | 3 | 1 | 5 | 0.400 | 44 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Husak, Aubrey | 4 | 7 | 4 | 20 | 0.150 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Caldwell, Maggie | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 55 | 28 | 157 | 0.172 | 54 | 2 | 10 | 7 | 70 | 3 | 12 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Goshen (Ind.) | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rohrer-Meck, Karina | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wyse, Stacy | 5 | 1 | 2 | 7 | -0.143 | 47 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meyer, Melanie | 5 | 14 | 6 | 30 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stack, Jaime | 5 | 4 | 4 | 20 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yoder, Kate | 5 | 12 | 5 | 35 | 0.200 | 4 | 1 | 1 | 1 | 17 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Grieser, Hannah | 5 | 12 | 2 | 36 | 0.278 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Heberling, Sam | 5 | 10 | 6 | 28 | 0.143 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mackowiak, Missy | 5 | 2 | 5 | 14 | -0.214 | 1 | 2 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 55 | 30 | 170 | 0.147 | 53 | 7 | 7 | 2 | 76 | 2 | 8 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | 12th of 23 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | 8th of 24 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel at | 12:00pm |
| Illinois Institute of Technology | EST |
| Bethel at | |
| Ancilla College |
| Bethel at | 4:00pm |
| Brescia University | EST |
| Bethel at | 4:00pm |
| Kalamazoo College | EST |
| Bethel at | |
| Faulkner University |
| Bethel at | 3:00pm |
| Southern Polytechnic State University | EST |
| Bethel vs | 2:00pm |
| Bellevue University | EST |
| Grand View Tournament | |
| Bethel at | 6:00pm |
| Grand View University | EST |
| Grand View Tournament | |
| Bethel at | 3:00pm |
| University of Northwestern Ohio | EST |
| Bethel vs | 10:00am |
| Midland University | EST |
| Grand View Tournament | |