Box Score

Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kurth, 4 0 1 2 -0.500 0 0 1 0 3 0 0 0 0
2 Gates, 4 0 0 0 0.000 1 0 0 1 8 0 0 0 0
3 Troyer, 4 0 0 0 0.000 1 0 2 1 12 0 0 0 0
5 Gilkey, 1 1 1 4 0.000 0 0 0 0 0 0 0 0 0
6 Marks, 4 2 2 8 0.000 28 1 3 0 10 1 3 0 0
7 Hartman, 4 7 9 31 -0.065 0 0 0 1 2 1 0 0 0
9 Carlton, 4 7 8 30 -0.033 0 0 0 0 6 0 0 0 0
10 Wagner, 4 0 3 18 -0.167 0 0 0 0 5 3 2 1 0
11 Henry, 4 12 2 27 0.370 0 0 2 0 1 3 5 0 0
12 Fox, 4 0 0 1 0.000 0 1 0 1 9 0 0 0 0
13 Husak, 3 3 3 13 0.000 0 0 0 0 0 1 0 0 0
TM TEAM, 4 0

Team Totals: 32 29 134 0.022 30 2 8 4 56 9 10 1 0
Total Team Blocks: 14.0
 
Set K E TA PCT
1 10 7 37 0.081
2 9 8 31 0.032
3 5 5 26 0.000
4 8 9 40 -0.025
TEAMS 1 2 3 4
Bethel College 20 25 15 20
Grace College 25 23 25 25
Team Records:
16-16
28-10
 
Team: Grace College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kruse, Calah 4 0 2 6 -0.333 0 0 0 1 11 0 0 0 0
2 Whitcraft, Bethany 4 0 0 1 0.000 1 1 0 0 16 0 0 0 0
3 Gosney, Alicia 4 12 6 36 0.167 0 0 0 0 4 2 1 1 0
5 Bult, Rachel 4 0 2 6 -0.333 45 0 0 0 7 2 0 0 0
6 Lawson, Stephanie 4 12 7 37 0.135 1 0 5 1 14 2 1 0 1
8 Walters, Arielle 4 2 2 10 0.000 0 0 0 0 0 1 4 0 0
9 Johnston, Dana 4 13 4 25 0.360 0 1 0 0 1 1 0 0 0
10 Verrett, Enrica 4 13 8 25 0.200 1 0 0 0 4 0 2 1 1
14 Clemmons, Hannah 4 0 1 1 -1.000 1 2 2 0 7 0 0 0 0
TM TEAM, 4 0

Team Totals: 52 32 147 0.136 49 4 7 2 64 8 8 2 2
Total Team Blocks: 12.0
 
Set K E TA PCT
1 12 7 37 0.135
2 10 13 35 -0.086
3 17 6 31 0.355
4 13 6 44 0.159
Site: Orthopaedic Capital Cent., Winona Lake, IN
Date: 11/18/2011   Attendance: 0 Length of Match: 1:40
Referees: ,
DakStats by Daktronics Inc. Brookings, SD