Box Score

Date: 12/17/2011          Arena:  Northwood University
Time: 7:00 pm             City, State: W. Palm Beach, FL                    

VISITOR: Bethel (Ind.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Schauss, Matt        *  3   8  0   1  8   9   1   1   2  3 14  3  8  0  2  22-
22 Miller, Zach         *  4   6  4   5  2   2   1   1   2  3 14  0  3  0  0  30+
24 Gerber, Brandon      *  0   2  0   2  0   0   0   1   1  3  0  1  1  0  0  15-
30 Bowerman, Jordan     *  0   3  0   0  0   0   1   2   3  2  0  0  2  1  0  12+
41 Oetting, Patrick     *  2   3  0   0  2   5   0   0   0  3  6  0  1  0  0  15+
 4 Ward, Steve             0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   3-
 5 Krhin, Spencer          0   1  0   1  0   0   0   0   0  2  0  1  0  0  0   5-
10 Owens, Matt             1   2  1   1  0   0   0   1   1  2  3  1  1  0  0   5+
12 Cochran, Cody           1   6  0   3  2   2   1   0   1  1  4  0  0  0  1  18+
21 Kolbus, Taylor          0   1  0   0  0   0   0   3   3  4  0  1  2  0  0  10-
23 Lewis, Nick             2   8  0   1  2   2   0   2   2  1  6  3  3  0  0  25-
25 Mislan, Michael         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
32 Hopkins, Darrell        2   3  0   0  4   4   1   3   4  1  8  0  1  1  0  16-
34 Benner, Ryan            4  11  1   4  2   3   0   2   2  1 11  0  2  0  1  20-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  55  6  18 22  27   5  17  22 26 66 11 24  2  5 200

Total FG%  - 1st:  6/23  0.261  2nd:  13/32 0.406  Game:  0.345         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  3/10  0.300  Game:  0.333         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:  14/18 0.778  Game:  0.815           (5,6) 

HOME: Northwood (Fla.) ( 8-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Doumbe, Masse        F  8  11  2   3  6   8   1   4   5  4 24  0  2  0  2  28-
33 Horstmann, Patrick   F  6   9  2   3  4   5   0   9   9  2 18  1  2  0  3  28-
35 Agne, Thierno        F  0   1  0   1  0   0   1   1   2  4  0  1  1  0  0  10+
 2 Davis, Tyrone        G  2   6  0   1  0   0   1   0   1  2  4  9  3  0  2  19+
 3 Dunn, Jonathan       G  9  13  3   5  3   7   2   2   4  0 24  4  1  0  3  31+
 5 Keeton, Noah            3   6  2   4  0   0   2   1   3  3  8  3  3  0  1  10+
10 Parks, Tracy            3   5  1   2  1   1   0   3   3  1  8  2  0  0  1  21-
12 Baranovic, Melkior      1   1  0   0  0   0   0   1   1  3  2  0  1  0  0   8-
15 Mitchell, Justin        0   3  0   1  0   2   2   0   2  0  0  5  4  0  1  21+
24 Lockhart, Jake          3   6  1   2  2   4   4   3   7  1  9  0  1  0  0  10-
32 Derland, Texas          1   2  0   0  0   2   0   1   1  1  2  0  0  0  0   4-
34 Doroshkov, Oleksandr    1   1  0   0  0   0   0   1   1  1  2  0  1  1  0  10+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  64 11  22 16  29  13  26  39 22101 25 19  1 13 200

Total FG%  - 1st: 21/36  0.583  2nd:  16/28 0.571  Game:  0.578         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:   4/8  0.500  Game:  0.500         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  6/15  0.400  Game:  0.552           (4,5) 

Technical Fouls: BC (0)  
               : NU (0)  

OFFICIALS      :          
ATTENDANCE     : 1000

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Bethel (Ind.)   2      19     18     0      32  
            Northwood (Fla.)   21     29     48     15     31  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Bethel (Ind.)   23     43     66  
            Northwood (Fla.)   59     42    101  
DakStats by Daktronics Inc. Brookings, SD