Box Score

Date: 12/20/2011          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Indiana Northwest (4-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Hickenbottom, Paige  F  4  10  0   0  3   4   0   2   2  4 11  1  2  0  1  31-
23 Houston, Sharon      F  4  11  0   0  4   7   2   3   5  4 12  2  2  2  0  28-
41 Rosenbaum, Michelle  F  2   3  0   0  1   2   0   1   1  0  5  0  0  0  0  24-
10 Wischman, Bianne     G  7  13  4   9  4   5   2   0   2  0 22  3  4  0  4  33-
14 Gross, Kelly         G  3   8  0   2  0   1   0   2   2  2  6  3  3  0  4  34-
 3 Keller, Annmarie        3   6  3   4  7   9   2   3   5  2 16  2  3  1  1  23-
21 Wills, Nina             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Daniels, Kymberli       0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   3-
31 White, Alyssa           0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   7+
44 Michalski, Ashley       1   2  0   0  0   0   2   6   8  4  2  1  2  1  1  18-
TEAM REBOUNDS                                    2  12  14           1          
Team Totals               24  53  7  15 21  30  10  30  40 16 76 12 19  4 11 200

Total FG%  - 1st:  9/23  0.391  2nd:  15/30 0.500  Game:  0.453         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/6  0.500  Game:  0.467         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  13/20 0.650  Game:  0.700           (3,0) 

HOME: Bethel College (11-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stuppy, Katy         *  2   6  0   1  1   2   2   1   3  2  5  1  5  0  0  28-
25 Johnson, Laura       *  8  13  4   7  8   8   3   2   5  3 28  1  3  0  2  34+
33 Hicks, Kristin       *  5  15  3  10  2   2   1   4   5  3 15  0  3  0  0  22 
34 Boisse, Georgia      *  4  12  2   5  0   0   3   7  10  2 10  1  1  0  0  27+
44 Cox, Baysia          *  0   0  0   0  1   4   0   1   1  3  1  4  1  0  1  18+
 3 Ward, Chelsea           2   4  2   3  1   2   1   0   1  1  7  5  2  0  0  11-
14 Hooks, Chrissy          0   2  0   0  0   0   0   1   1  0  0  0  1  0  2   4+
15 Ort, Ashlee             3  10  0   2  0   0   5   1   6  2  6  2  2  0  2  18-
21 Toupin, Alyssa          1   4  0   1  0   0   1   2   3  2  2  0  2  0  1  12+
24 Lutz, Ashley            0   2  0   1  0   0   0   0   0  1  0  1  1  0  0   9+
40 Clark, Sarah            0   1  0   0  1   2   0   1   1  3  1  1  0  0  0  16+
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               25  69 11  30 14  20  18  23  41 22 75 16 22  0  8 200

Total FG%  - 1st: 13/29  0.448  2nd:  12/40 0.300  Game:  0.362         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  6/17  0.353  Game:  0.367         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:   2/2  1.000  Game:  0.700           (3,0) 

Technical Fouls: INNW (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Indiana Northwest   30     46     76  
              Bethel College   43     32     75  


DakStats by Daktronics Inc. Brookings, SD