Date: 1/21/2012 Arena: Wiekamp
Time: 3:00 pm City, State: Mishawaka, IN
VISITOR: Spring Arbor (Mich.) ( 14-7 (5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Bellany, C * 8 12 3 5 3 3 0 6 6 3 22 2 1 0 1 35+
12 VanPelt, M * 1 10 0 4 0 0 0 0 0 1 2 1 3 0 3 36+
21 Mascarro, N * 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 12-
22 Howe, M * 2 7 0 0 0 0 2 6 8 1 4 3 3 1 1 32-
23 Carden, M * 4 4 0 0 1 1 2 3 5 2 9 0 1 1 0 19+
3 Hogans, R 7 15 1 3 4 5 1 1 2 2 19 1 4 0 1 33-
24 Belote, D 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4-
32 Peterson, J 4 4 0 0 0 0 1 2 3 1 8 0 2 0 1 11-
50 Byers, C 0 3 0 1 0 0 0 2 2 4 0 1 0 2 0 18+
TEAM REBOUNDS 2 2 4 0
Team Totals 26 57 4 14 8 9 8 23 31 15 64 8 14 4 9 200
Total FG% - 1st: 12/34 0.353 2nd: 14/23 0.609 Game: 0.456 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/6 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/7 0.857 Game: 0.889 (1,1)
HOME: Bethel College ( 14-7 (5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Ward, Steve * 1 3 1 2 0 0 0 1 1 0 3 0 2 0 0 13+
15 Booker, Landon * 5 7 0 0 1 2 0 2 2 2 11 6 2 0 2 32-
22 Miller, Zach * 4 11 2 7 3 5 1 2 3 0 13 2 0 0 1 37-
24 Gerber, Brandon * 1 4 0 1 0 0 0 1 1 1 2 1 0 1 0 18+
41 Oetting, Patrick * 6 8 0 0 0 1 2 5 7 2 12 0 2 0 0 29-
20 Schauss, Matt 4 10 1 2 1 2 1 4 5 3 10 2 6 0 0 22-
21 Kolbus, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
23 Lewis, Nick 1 3 0 0 0 1 0 0 0 3 2 2 2 0 0 14-
25 Mislan, Michael 3 4 0 0 0 0 1 4 5 1 6 0 2 0 0 20+
32 Hopkins, Darrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Benner, Ryan 1 3 1 3 0 0 0 1 1 0 3 0 2 0 0 14-
TEAM REBOUNDS 3 2 5 1
Team Totals 26 53 5 15 5 11 8 22 30 12 62 13 19 1 3 200
Total FG% - 1st: 8/25 0.320 2nd: 18/28 0.643 Game: 0.491 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/5 0.600 Game: 0.333 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 2/5 0.400 Game: 0.455 (1,1)
Technical Fouls: SAU (1) 1st 10:23 50 C Byers
: BC (0)
OFFICIALS :
ATTENDANCE : 810
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor (Mich.) 28 36 64
Bethel College 21 41 62