The Bethel College athletics offices are located in the Wiekamp Athletics Center.
Mailing Address:
Bethel College Athletics
1001 Bethel Circle
Mishawaka, Ind. 46545
Fax - 574.807.7426
| Administration | ||||
| Jody Martinez | Athletics Director | martinj@bethelcollege.edu | 574.257.3447 | |
| Chris Hess | Asst. Athletics Director | hessc@bethelcollege.edu | 574.257.3371 | |
| Tony Natali | Asst. Athletics Director | natalit@bethelcollege.edu | 574.257.3478 | |
| Anna Welsh | Asst. Athletics Director | welsha@bethelcollege.edu | 574.807.7089 | |
| Nancy Snell | Athletics Secretary | snelln@bethelcollege.edu | 574.807.7425 | |
| Jeff Welsh | Sports Information Director | welshj@bethelcollege.edu | 574.807.7031 | |
| Athletic Trainers | ||||
| Sarah Hauck | Athletic Trainer | rhodess@bethelcollege.edu | 574.257.2677 | |
| Linda Sommers | Athletic Trainer | sommerl2@bethelcollege.edu | 574.807.7077 | |
| Baseball | ||||
| Seth Zartman | Head Coach | zartmas@bethelcollege.edu | 574.257.3287 | |
| Men's Basketball | ||||
| Mike Lightfoot | Head Coach | lightfm@bethelcollege.edu | 574.257.3345 | |
| Tony Natali | Assistant Coach | natalit@bethelcollege.edu | 574.257.3478 | |
| Ryne Lightfoot | Assistant Coach | ryne.lightfoot@bethelcollege.edu | 574.807.7065 | |
| Women's Basketball | ||||
| Jody Martinez | Head Coach | martinj@bethelcollege.edu | 574.257.3447 | |
| Chris Hess | Assistant Coach | hessc@bethelcollege.edu | 574.257.3371 | |
| Men's Cross Country | ||||
| Ryan Sommers | Head Coach | sommerr@bethelcollege.edu | 574.807.7076 | |
| Men's Golf | ||||
| Chris Hess | Head Coach | hessc@bethelcollege.edu | 574.257.3371 | |
| Women's Golf | ||||
| Chris Hess | Head Coach | hessc@bethelcollege.edu | 574.257.3371 | |
| Women's Soccer | ||||
| Steve Dregits | Head Coach | dregits@bethelcollege.edu | 574.807.7037 | |
| Men's Soccer | ||||
| Thiago Pinto | Head Coach | thiago.pinto@bethelcollege.edu | 574.807.7205 | |
| Softball | ||||
| Anna Welsh | Head Coach | welsha@bethelcollege.edu | 574.807.7089 | |
| Men's Tennis | ||||
| John Natali | Director of Tennis | natalij@bethelcollege.edu | 574.257.3514 | |
| Women's Indoor Track & Field | ||||
| Tony Natali | Head Coach | natalit@bethelcollege.edu | 574.257.3478 | |
| Cheerleading | ||||
| Becca Bunton | Head Coach | rebecca.bunton@bethelcollege.edu | ||
| Volleyball | ||||
| Kevin Ulmer | Head Coach | kevin.ulmer@bethelcollege.edu | 574.807.7027 | |
| Men's Indoor Track & Field | ||||
| Tony Natali | Head Coach | natalit@bethelcollege.edu | 574.257.3478 | |
| Bethel at | 12th of 28 |
| NAIA National Championship | |
| recap | |
| Bethel at | 5 |
| Emmanuel College | 4 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| (17) Campbellsville University | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 0 |
| Palm Beach Atlantic | 5 |
| NCCAA Nationals - Mobile, Ala. | |
| recap | |
| Bethel at | 5th of 19 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 6th of 18 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel at | 3rd of 9 |
| MCC Championship | |
| recap | |
| Bethel at | 0 |
| Indiana Wesleyan University | 2 |
| Bethel at | |
| NAIA Outdoor Nationals | |
| Bethel at | |
| NAIA Outdoor Nationals | |