The Bethel College athletics offices are located in the Wiekamp Athletics Center.
Mailing Address:
Bethel College Athletics
1001 Bethel Circle
Mishawaka, Ind. 46545
Fax - 574.807.7426
| Administration | ||||
| Jody Martinez | Athletics Director | martinj@bethelcollege.edu | 574.257.3447 | |
| Christopher Hess | Asst. Athletics Director | hessc@bethelcollege.edu | 574.257.3371 | |
| Tony Natali | Asst. Athletics Director | natalit@bethelcollege.edu | 574.257.3478 | |
| Nancy Snell | Athletics Secretary | snelln@bethelcollege.edu | 574.807.7425 | |
| Natalie Young | Sports Information Director | natalie.young@bethelcollege.edu | 574.807.7031 | |
| Athletic Trainers | ||||
| Sarah Hauck | Athletic Trainer | rhodess@bethelcollege.edu | 574.257.2677 | |
| Jeannette Thomas | Athletic Trainer | jeannette.thomas@bethelcollege.edu | 574.807.7676 | |
| Baseball | ||||
| Seth Zartman | Head Coach | zartmas@bethelcollege.edu | 574.257.3287 | |
| Men's Basketball | ||||
| Mike Lightfoot | Head Coach | lightfm@bethelcollege.edu | 574.257.3345 | |
| Tony Natali | Assistant Coach | natalit@bethelcollege.edu | 574.257.3478 | |
| Ryne Lightfoot | Assistant Coach | ryne.lightfoot@bethelcollege.edu | 574.807.7065 | |
| Robbie Lightfoot | MBB-Sports Information | robert.lightfoot@bethelcollege.edu | ||
| Women's Basketball | ||||
| Jody Martinez | Head Coach | martinj@bethelcollege.edu | 574.257.3447 | |
| Christopher Hess | Assistant Coach | hessc@bethelcollege.edu | 574.257.3371 | |
| Natalie Young | Assistant Coach | natalie.young@bethelcollege.edu | 574.807.7031 | |
| Cheerleading | ||||
| Becca Bunton | Head Coach | rebecca.bunton@bethelcollege.edu | ||
| Men's Cross Country | ||||
| Ryan Sommers | Head Coach | sommerr@bethelcollege.edu | 574.807.7076 | |
| Women's Cross Country | ||||
| Ryan Sommers | Head Coach | sommerr@bethelcollege.edu | 574.807.7076 | |
| Men's Golf | ||||
| Christopher Hess | Head Coach | hessc@bethelcollege.edu | 574.257.3371 | |
| Women's Golf | ||||
| Christopher Hess | Head Coach | hessc@bethelcollege.edu | 574.257.3371 | |
| Men's Soccer | ||||
| Thiago Pinto | Head Coach | thiago.pinto@bethelcollege.edu | 574.807.7205 | |
| Women's Soccer | ||||
| Steve Dregits | Head Coach | dregits@bethelcollege.edu | 574.807.7037 | |
| Softball | ||||
| Megan Smalley | Head Coach | megan.smalley@bethelcollege.edu | 574.807.7089 | |
| Men's Tennis | ||||
| John Natali | Director of Tennis | natalij@bethelcollege.edu | 574.257.3514 | |
| Women's Tennis | ||||
| John Natali | Director of Tennis | natalij@bethelcollege.edu | 574.257.3514 | |
| Volleyball | ||||
| Kevin Ulmer | Head Coach | kevin.ulmer@bethelcollege.edu | 574.807.7027 | |
| Men's Indoor Track & Field | ||||
| Tony Natali | Head Coach | natalit@bethelcollege.edu | 574.257.3478 | |
| Women's Indoor Track & Field | ||||
| Tony Natali | Head Coach | natalit@bethelcollege.edu | 574.257.3478 | |
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | 12th of 23 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | 8th of 24 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | |
| NAIA National Championship | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel at | 12:00pm |
| Illinois Institute of Technology | EST |
| Bethel at | |
| Ancilla College |
| Bethel at | 4:00pm |
| Brescia University | EST |
| Bethel at | 4:00pm |
| Kalamazoo College | EST |
| Bethel at | |
| Faulkner University |
| Bethel at | 3:00pm |
| Southern Polytechnic State University | EST |
| Bethel vs | 2:00pm |
| Bellevue University | EST |
| Grand View Tournament | |
| Bethel at | 6:00pm |
| Grand View University | EST |
| Grand View Tournament | |
| Bethel at | 3:00pm |
| University of Northwestern Ohio | EST |