| January | ||||||||||
| 13 | Grand Valley State Indoor | No Team Score | results | Details | ||||||
| 20 | Grand Valley State Indoor | No Team Score | results | Details | ||||||
| 28 | Indiana Wesleyan University Indoor | No Team Score | results - recap | Details | ||||||
| February | ||||||||||
| 4 | Taylor University Indoor | No Team Score | results - recap | Details | ||||||
| 11 | Depauw University Indoor | 1st of 13 | results - recap | Details | ||||||
| 18 | NCCAA Indoor Nationals | 3rd of 17 | results - recap | Details | ||||||
| March | ||||||||||
| 1 | NAIA Indoor Nationals | Geneva, Ohio | Details | |||||||
| March | ||||||||||
| 24 | Defiance College Invitational | 1st of 6 | results - recap | Details | ||||||
| 31 | Goshen College Invitational | 1st of 7 | recap | Details | ||||||
| April | ||||||||||
| 4 | Taylor University Invitational | No Team Score | results - recap | Details | ||||||
| 14 | Little State Championship | 3rd of 12 | results - recap | Details | ||||||
| 20 | Grand Valley State Invitational | No Team Score | results - recap | Details | ||||||
| * | 27 | MCC Championships | 2nd of 9 | results - recap | Details | |||||
| May | ||||||||||
| 3 | NCCAA Outdoor Nationals | 6th of 18 | recap | Details | ||||||
| 9 | Aquinas College Twilight Invitational | Grand Rapids, Mich. | Details | |||||||
| 24 | NAIA Outdoor Nationals | Marion, Ind. | Details | |||||||
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | 8th of 24 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | No Team Score |
| Purdue Invitational | |
| recap | |
| Bethel vs | 3rd of 11 |
| Indiana Intercollegiates | |
| recap | |
| Bethel vs | 1st of 6 |
| Anderson Invitational | |
| recap | |
| Bethel vs | 1st of 9 |
| Goshen Invitational | |
| results | |
| Bethel vs | |
| NAIA Indoor Nationals - Feb 28-March 2 | |
| Bethel vs | No Team Score |
| Taylor Indoor | |
| recap | |
| Bethel vs | No Team Score |
| IWU Indoor | |
| recap | |
| Bethel vs | |
| NAIA Outdoor Nationals | |