| | Day | Time | | Opponent | Score | | Record | |
| August |
| | 27 | 12:30 PM | vs. | Calumet College of St. Joseph | W-9-0 | recap | 1-0 | Details |
| * | 31 | 1:00 PM | vs. | Indiana Wesleyan University | L-0-9 | recap | 1-1 0-1 | Details |
| September |
| * | 3 | 11:30 AM | @ | Marian University | L-1-8 | recap | 1-2 0-2 | Details |
| | 7 | 4:00 PM | @ | Manchester College | Postponed | | 1-2 | Details |
| | 9 | 4:00 PM | vs. | University of Saint Francis | W-6-3 | recap | 2-2 | Details |
| * | 10 | 11:00 AM | @ | University of Saint Francis | W-5-4 | | 3-2 1-2 | Details |
| * | 13 | 1:00 PM | vs. | Huntington University | W-7-2 | recap | 4-2 2-2 | Details |
| * | 21 | 3:00 PM | @ | Taylor University | L-4-5 | recap | 4-3 2-3 | Details |
| | 23 | 4:00 PM | vs. | Cornerstone University | W-9-0 | recap | 5-3 | Details |
| * | 24 | 11:00 AM | vs. | Goshen College | W-7-0 | recap | 6-3 3-3 | Details |
| * | 27 | 2:30 PM | @ | Spring Arbor University | L-0-5 | recap | 6-4 3-4 | Details |
| | 28 | 4:00 PM | @ | Manchester College | W-8-1 | recap | 7-4 | Details |
| | Played at YMCA Racquet Center - Warsaw, Ind. |
| October |
| * | 1 | 11:00 AM | vs. | Grace College | W-5-4 | | 8-4 4-4 | Details |
| | 4 | 3:00 PM | @ | Taylor University | L-1-5 | recap | 8-5 | Details |
| | MCC Tournament |
| April |
| | 3 | 4:00 PM | @ | Calumet College of St. Joseph | W-6-0 | recap | 9-5 | Details |
| | 10 | 4:00 PM | @ | Defiance College | W-6-0 | | 10-5 | Details |
| | 12 | 4:00 PM | @ | St. Mary's | L-4-5 | recap | 10-6 | Details |
| | 14 | 1:00 PM | @ | Cornerstone University | W-8-1 | | 11-6 | Details |
| | 17 | 4:00 PM | @ | Indiana Institute of Technology | W-7-2 | recap | 12-6 | Details |
| | 19 | 4:00 PM | vs. | Manchester College | W-8-1 | recap | 13-6 | Details |
| | 21 | 1:00 PM | vs. | Cedarville University | W-6-3 | recap | 14-6 | Details |
| May |
| | 8 | 9:30 AM | @ | (17) Campbellsville University | L-0-5 | recap | 14-7 | Details |
| | NCCAA Nationals - Mobile, Ala. |
| | | 3:30 PM | @ | Palm Beach Atlantic | L-0-5 | recap | 14-8 | Details |
| | NCCAA Nationals - Mobile, Ala. |
| | 9 | 2:30 PM | @ | Emmanuel College | W-5-4 | recap | 15-8 | Details |
| | NCCAA Nationals - Mobile, Ala. |