| | Day | Time | | Opponent | Score | | Record | |
| August |
| * | 29 | 1:00 PM | vs. | Spring Arbor University | W-7-2 | recap | 1-0 1-0 | Details |
| | 30 | 4:00 PM | vs. | Cornerstone University | W-9-0 | recap | 2-0 | Details |
| September |
| * | 1 | 12:30 PM | @ | Indiana Wesleyan University | L-0-5 | recap | 2-1 1-1 | Details |
| * | 4 | 1:00 PM | vs. | Marian University | L-1-8 | recap | 2-2 1-2 | Details |
| | 8 | 12:30 PM | @ | University of Saint Francis | W-6-3 | recap | 3-2 | Details |
| * | 11 | 1:00 PM | vs. | University of Saint Francis | W-6-3 | recap | 4-2 2-2 | Details |
| | 13 | 3:00 PM | @ | Olivet Nazarene University | L-0-9 | recap | 4-3 | Details |
| * | 18 | 2:00 PM | @ | Grace College | W-7-2 | recap | 5-3 3-2 | Details |
| | 20 | 2:30 PM | vs. | Defiance College | W-9-0 | recap | 6-3 | Details |
| * | 22 | 11:00 AM | vs. | Taylor University | W-5-1 | recap | 7-3 4-2 | Details |
| * | 25 | 3:30 PM | @ | Goshen College | W-8-1 | recap | 8-3 5-2 | Details |
| * | 27 | 4:30 PM | @ | Huntington University | W-7-2 | recap | 9-3 6-2 | Details |
| October |
| | 2 | 3:00 PM | vs. | University of Saint Francis | W-7-2 | recap | 10-3 | Details |
| | Crossroads Tournament |
| | 4 | 3:00 PM | @ | Marian University | L-1-8 | recap | 10-4 | Details |
| | Crossroads Tournament |
| | 11 | 4:00 PM | vs. | Manchester College | W-7-2 | recap | 11-4 | Details |
| April |
| | 6 | 12:30 PM | vs. | Indiana Institute of Technology | W-7-2 | recap | 12-4 | Details |
| | 11 | 5:30 PM | vs. | St. Mary's | L-2-7 | recap | 12-5 | Details |
| | 12 | 3:00 PM | @ | Cedarville University | L-4-5 | recap | 12-6 | Details |
| | 18 | 2:30 PM | @ | Manchester College | Canceled | | 12-6 | Details |
| | 20 | 12:00 PM | @ | (14) Olivet Nazarene University | L-0-9 | recap | 12-7 | Details |
| | NCCAA Regionals |