
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Lindsay Aston | SO | Vermilion, Ohio | Avon | |||
| Taylor Atkins | FR | Osceola, Ind. | Penn | |||
| Bethany Blodgett | FR | Schoolcraft, Mich. | Schoolcraft | |||
| Eden Chaney | FR | Bluffton, Ind. | Norwell | |||
| Sarah Cressman | SR | Sturgis, Mich. | Sturgis | |||
| Jill Focht | JR | Nappanee, Ind. | NorthWood | |||
| Lindsey Graber | FR | Berne, Ind. | South Adams | |||
| Taryn Johnson | FR | Nappanee, Ind. | NorthWood | |||
| Samantha Lukas | FR | South Bend, Ind. | Clay | |||
| Morgan McFarren | SO | Shipshewana, Ind. | Westview | |||
| Whitney Neuenschwander | JR | Warren, Ind. | Huntington North | |||
| Molly O'Grady | SO | Pittsburgh, Pa. | Upper St. Clair | |||
| Melissa Ramer | SO | Goshen, Ind. | NorthWood | |||
| Jessica Steensma | JR | Grand Rapids, Mich. | Kenowa Hills | |||
| Kelsey Stichter | FR | Bremen, Ind. | Bremen |
| Bethel at | 0 |
| (14) Olivet Nazarene University | 9 |
| NCCAA Regionals | |
| recap | |
| Bethel at | Cncl |
| Manchester College |
| Bethel at | 4 |
| Cedarville University | 5 |
| recap | |
| St. Mary's at | 7 |
| Bethel | 2 |
| recap | |
| Indiana Institute of Technology at | 2 |
| Bethel | 7 |
| recap | |
| Manchester College at | 2 |
| Bethel | 7 |
| recap | |
| Bethel at | 1 |
| Marian University | 8 |
| Crossroads Tournament | |
| recap | |
| University of Saint Francis at | 2 |
| Bethel | 7 |
| Crossroads Tournament | |
| recap | |
| Bethel at | 7 |
| Huntington University | 2 |
| recap | |
| Bethel at | 8 |
| Goshen College | 1 |
| recap | |
| Taylor University at | 1 |
| Bethel | 5 |
| recap | |
| Defiance College at | 0 |
| Bethel | 9 |
| recap | |