
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Ryan Bollier* | FR | SG | 6-1 | 160 | Leo, Ind. | Leo High School | |
| 3 | Tanner Foust | FR | G | 6-2 | 162 | Millersburg, Ind | Fairfield High School |
| 4 | Stephen Ward | SR | G | 5-9 | 176 | Michigan City, Ind. | Michigan City High School |
| 5 | Spencer Krhin | SO | F | 6-4 | 202 | LaFontaine, Ind. | Southwood High School |
| 10 | Matt Owens | SR | G | 5-11 | 177 | Fillmore, Ind. | Homeschool |
| 12 | Cody Cochran | SO | G | 6-3 | 194 | Bluffton, Ind. | Bluffton High School |
| 15 | Landon Booker | JR | G | 5-10 | 183 | South Bend, Ind. | Adams High School |
| 20 | Matt Schauss | FR | PG | 6-4 | 175 | Greens Fork, Ind | Centerville High School |
| 21 | Taylor Kolbus | SO | C | 6-7 | 206 | Goshen, Ind. | Goshen High School |
| 22 | Zach Miller | FR | SG | 6-1 | 165 | Connersville, Ind | Connersville High School |
| 23 | Nick Lewis | FR | PG | 5-10 | 160 | Fort Wayne, Ind | R. Nelson Snider High School |
| 24 | Brandon Gerber | SO | F | 6-5 | 178 | Markle, Ind. | Norwell High School |
| 25 | Michael Mislan | SO | C | 6-8 | 203 | Indianapolis, Ind. | Roncalli High School |
| 30 | Jordan Bowerman | JR | F | 6-7 | 226 | Leo, Ind. | Leo High School |
| 32 | Darrell Hopkins | SO | F | 6-7 | 217 | Michigan City, Ind. | Michigan City High School |
| 34 | Ryan Benner | SO | G | 6-4 | 194 | Mishawaka, Ind. | Mishawaka High School |
| 41 | Patrick Oetting | SO | F | 6-6 | 224 | Fort Wayne, Ind. | Concordia Lutheran High School |
| (12) Bethel at | 79 |
| (RV) Taylor University | 85 |
| recap | |