
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Katie Kurth | JR | DS | 5-4 | Osceola, Ind. | Penn |
| 2 | Heather Gates | SO | S/DS | 5-8 | Rockford, Mich. | Rockford |
| 3 | Amanda Troyer | JR | DS | 5-6 | Mishawaka, Ind. | Elkhart Memorial |
| 5 | Mallory Gilkey | JR | RH/MH | 6-1 | Sandwich, Ill. | Aurora Christian |
| 6 | Lindsay Marks | SR | S | 5-7 | Elkhart, Ind. | Elkhart Memorial |
| 7 | Callie Patrick | SR | OH | 5-8 | Elkhart, Ind. | Concord |
| 8 | Christina Welch | SO | S/RH | 5-10 | Stevensville, Mich. | Lakeshore |
| 9 | Alicia Carlton | JR | OH | 5-10 | New Carlisle, Ind. | New Prairie |
| 12 | Morgan Fox | JR | S/DS | 5-7 | Lafayette, Ind. | Faith Baptist |
| 13 | Aubrey Husak | SO | MH | 6-1 | Mount Vernon, Iowa | Mount Vernon |
| 14 | Maggie Caldwell | SR | OH | 5-7 | Bunker Hill, Ind. | Maconaquah |
| Bethel vs | 2:00pm |
| Bellevue University | EST |
| Grand View Tournament | |
| Bethel at | 6:00pm |
| Grand View University | EST |
| Grand View Tournament | |
| Bethel vs | 10:00am |
| Midland University | EST |
| Grand View Tournament | |
| Bethel vs | 2:00pm |
| University of Saint Francis | EST |
| Grand View Tournament | |
| Goshen College at | 7:00pm |
| Bethel | EST |
| Indiana University-South Bend at | 7:00pm |
| Bethel | EST |
| Tribute to the Troops | |
| Aquinas College at | 11:00am |
| Bethel | EST |
| Bethel at | 7:00pm |
| Mount Vernon Nazarene University | EST |
| Bethel at | 12:00pm |
| Lee University | EST |
| Lee University Tournament | |
| Bethel vs | 5:00pm |
| Bryan College | EST |
| Lee University Tournament | |
| Bethel vs | 10:00am |
| College of Coastal Georgia | EST |
| Lee University Tournament | |
| Spring Arbor University at | 6:00pm |
| Bethel | EST |