
The Bethel College men's and women's tennis teams played host to the Manchester College Spartans on Thursday afternoon and both squads came away with wins by the identical scores of 8-1.
The men's action began with singles play where the Pilots took five of six matches. Leading the way at number one singles was Alex Tsikouris with a 6-2, 7-5 victory. Other Bethel winners included Stephen Ward at number two, Rafael Barreto at number four, Derrike Kolb at number five, and Tim Long at number six. The Pilots finished the day's play by sweeping all three doubles positions. Winning at number one was Ward and Caleb Hadden, followed by Tsikouris and Nathan Baker at number two, and the duo of Long and Trent Stout at number three.
In women's play, the match began with doubles where the Lady Pilots swept all three matches. Winning at number one was Molly O'Grady and Whitney Neuenschwander, at number two was Sarah Cressman and Morgan McFarren, and at number three was the team of Bethany Blodgett and Jill Focht. In singles action, the Lady Pilots won five of six matches led by O'Grady at number one singles. Other winners included Neuenschwander at number two, Blodgett at number four, Melissa Ramer at number five, and Taryn Johnson at number six.
"It certainly was great to see our senior men play well and close out their home careers with a win today," stated Bethel coach, John Natali. "And our women's team performed very well today as well."
The Bethel men and women will wrap-up a busy week of tennis on Saturday, April 21st, when they will host Cedarville University. The home match for the Pilots will take place at Baker Park in Mishawaka with both men's and women's action beginning at 12:00pm.
Men's Scores
#1 Singles Flight (W) | 1 | 2 | 3 |
Alex Tsikouris (BC) | 6 | 7 | |
Piero Ridoutt (MC) | 2 | 5 |
#2 Singles Flight (W) | 1 | 2 | 3 |
Stephen Ward (BC) | 6 | 6 | |
Phil Truitt (MC) | 4 | 1 |
#3 Singles Flight (L) | 1 | 2 | 3 |
Joe Rallo (BC) | 4 | 5 | |
Bobby Swaby (MC) | 6 | 7 |
#4 Singles Flight (W) | 1 | 2 | 3 |
Rafael Barreto (BC) | 6 | 6 | |
Mitch Mellott (MC) | 3 | 1 |
#5 Singles Flight (W) | 1 | 2 | 3 |
Derrike Kolb (BC) | 6 | 6 | |
Alex Winger (MC) | 1 | 1 |
#6 Singles Flight (W) | 1 | 2 | 3 |
Tim Long (BC) | 1 | 6 | 6 |
Tylor Smith (MC) | 6 | 2 | 0 |
#1 Doubles Flight (W) | 1 | 2 | 3 |
Ward/Caleb Hadden (BC) | 8 | ||
Ridoutt/Truitt (MC) | 6 |
#2Doubles Flight (W) | 1 | 2 | 3 |
Tsikouris/Nathan Baker (BC) | 8 | ||
Mellott/Winger (MC) | 1 |
#3Doubles Flight (W) | 1 | 2 | 3 |
Long/Trent Stout (BC) | 8 | ||
Swaby/Smith (MC) | 2 |
Final Score |
Bethel – 8 MC – 1 |
Records: BC: 8-11 (4-2 spring) MC: 3-11 |
Women's Scores
#1 Singles Flight (W) | 1 | 2 | 3 |
Molly O'Grady (BC) | 6 | 6 | |
Kara Gilley (MC) | 1 | 4 |
#2 Singles Flight (W) | 1 | 2 | 3 |
Whitney Neuenschwander (BC) | 6 | 6 | |
Brandy Leeper (MC) | 4 | 2 |
#3 Singles Flight (L) | 1 | 2 | 3 |
Samantha Lukas (BC) | 1 | 0 | |
Ashley McClintic (MC) | 6 | 6 |
#4 Singles Flight (W) | 1 | 2 | 3 |
Bethany Blodgett (BC) | 6 | 6 | |
Abby Berry (MC) | 1 | 4 |
#5 Singles Flight (W) | 1 | 2 | 3 |
Melissa Ramer (BC) | 6 | 6 | |
Amanda Keating (MC) | 0 | 0 |
#6 Singles Flight (W) | 1 | 2 | 3 |
Taryn Johnson (BC) | 6 | 6 | |
Hawaii Ryder (MC) | 0 | 1 |
#1 Doubles Flight (W) | 1 | 2 | 3 |
O'Grady/ Neuenschwander (BC) | 8 | ||
Gilley/Leeper (MC) | 6 |
#2Doubles Flight (W) | 1 | 2 | 3 |
Cressman/ Morgan McFarren (BC) | 8 | ||
McClintic/Alyssa Dibley (MC) | 2 |
#3Doubles Flight (W) | 1 | 2 | 3 |
Blodgett/Jill Focht (BC) | 8 | ||
Jillian Bower/ Taylor Milner (MC) | 0 |
Final Score |
Bethel – 8 MC – 1 |
Records: BC: 13-6 (5-1 spring) MC: 9-8 |
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Grand Valley State Last Chance | |
| results | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | No Team Score |
| Aquinas Twilight Invitational | |
| recap | |
| Bethel vs | 12th of 23 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | 8th of 24 |
| NCCAA Outdoor Nationals | |
| recap | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel vs | |
| NAIA Outdoor Nationals | |
| Bethel at | 12:00pm |
| Illinois Institute of Technology | EST |
| Bethel at | |
| Ancilla College |
| Bethel at | 4:00pm |
| Brescia University | EST |
| Bethel at | 4:00pm |
| Kalamazoo College | EST |
| Bethel at | |
| Faulkner University |
| Bethel at | 3:00pm |
| Southern Polytechnic State University | EST |
| Bethel vs | 2:00pm |
| Bellevue University | EST |
| Grand View Tournament | |
| Bethel at | 6:00pm |
| Grand View University | EST |
| Grand View Tournament | |
| Bethel at | 3:00pm |
| University of Northwestern Ohio | EST |
| Bethel vs | 10:00am |
| Midland University | EST |
| Grand View Tournament | |