News
After placing 12th at the NAIA National Championships the Bethel Women's Golf team was placed into 12th place in the postseason polls.
For more detailed information visit the NAIA website Click Here
RANK | LAST | SCHOOL (1ST PLACE VOTES) | TOTAL POINTS |
1 | 2 | British Columbia (15) | 405 |
2 | 8 | SCAD Savannah (Ga.) | 391 |
3 | 5 | Embry-Riddle (Fla.) | 377 |
4 | 4 | William Woods (Mo.) | 368 |
5 | 1 | Oklahoma City | 352 |
6 | 10 | Oklahoma Christian | 330 |
7 | 7 | Lubbock Christian (Texas) | 317 |
8 | 3 | Lee (Tenn.) | 313 |
9 | 6 | Northwood (Fla.) | 308 |
10 | 9 | Shorter (Ga.) | 294 |
11 | 16 | Wayland Baptist (Texas) | 281 |
12 | 13 | Bethel (Ind.) | 256 |
13 | 13 | Concordia (Ore.) | 252 |
14 | 11 | South Carolina Beaufort | 231 |
15 | 16 | Cumberlands (Ky.) | 224 |
16 | 14 | Victoria (B.C.) | 215 |
17 | 10 | Cal State San Marcos | 199 |
18 | 17 | Westminster (Utah) | 182 |
19 | 20 | Southern Nazarene (Okla.) | 161 |
20 | 23 | Point Loma Nazarene (Calif.) | 157 |
21 | 22 | Rocky Mountain (Mont.) | 147 |
22 | 19 | College of Idaho | 120 |
23 | 21 | Dakota Wesleyan (S.D.) | 119 |
24 | NR | Grand View (Iowa) | 94 |
25 | 24 | Lewis-Clark State (Idaho) | 92 |
Others receiving votes: Cumberland (Tenn.) 66; Oklahoma Baptist 64; Southwestern (Kan.) 53; Milligan (Tenn.) 35; Madonna (Mich.) 25; Lindsey Wilson (Ky.) 19; Rogers State (Okla.) 17; St. Francis (Ill.) 5; Avila (Mo.) 3; William Penn (Iowa) 1; Mobile (Ala.) 1; Morningside (Iowa) 1; Bethel (Tenn.) 1; Marian (Ind.) 1.